The 2026 O'Reilly Series
NASCAR's second tier, the Championship to Cup's Premier League, nearly always racing at the same track as Cup that weekend. It was the Xfinity Series until 2026, and Busch and Nationwide before that. All 33 points races are below in UK local time, 28 with results so far. For the top flight, see the Cup calendar.
February 2026
Sat14FebUnited Rentals 300Superspeedway22:00UKSat21FebBennett Transportation & Logistics 250Superspeedway22:00UKSat28FebFocused Health 25020:00UKMarch 2026
Sun8MarGOVX 20000:30UKSat14MarThe LiUNA21:30UKSat21MarSport Clips Haircuts VFW Help a Hero 20021:30UKSat28MarNFPA 25019:30UKApril 2026
Sat4AprNorth Carolina Education Lottery 250 Presented by Black's Tire19:30UKSun12AprSuburban Propane 30000:30UKSun19AprKansas Lottery 30000:00UKSat25AprAG-PRO 300Superspeedway21:00UKMay 2026
Sat2MayAndy's Frozen Custard 34020:30UKSat9MayMission 200 at The Glen21:00UKSat16MayBetRivers 20021:00UKSat23MayCharbroil 30022:00UKSun31MaySports Illustrated Resorts 25000:30UKJune 2026
Sat13JunMillerTech Battery 250 presented by KOA21:00UKSat20JunUnited Rentals Driven to Serve 25022:00UKSat27JunPit Boss/FoodMaxx 25022:30UKJuly 2026
Sat4JulCuervo 30022:30UKSun12JulFocused Health 25000:00UKSat25JulPennzoil 25021:00UKAugust 2026
Sat8AugNASCAR O'Reilly Auto Parts Series Race at IowaTBCSat 8 AugSat29AugWinn-Dixie 250 Powered by Coca-Cola Superspeedway00:30UKSeptember 2026
Sat5SeptNASCAR O'Reilly Auto Parts Series Race at DarlingtonTBCSat 5 SeptSat12SeptNu Way 225 Powered by Bobcat and Sauced by Blues HogTBCSat 12 SeptFri18SeptFood City 300TBCFri 18 SeptOctober 2026
Sat3OctFocused Health 302TBCSat 3 OctSat10OctBlue Cross NC 250TBCSat 10 OctSat17OctNASCAR O'Reilly Auto Parts Series Race at PhoenixTBCSat 17 OctSat24OctThe Progress Group 250SuperspeedwayTBCSat 24 OctSat31OctNASCAR O'Reilly Auto Parts Series Race at MartinsvilleTBCSat 31 OctNovember 2026
Sat7NovNASCAR O'Reilly Auto Parts Series Championship RaceTBCSat 7 NovTimes shown are green flag, not coverage start. "TBC" is a date NASCAR has confirmed and a start time it hasn't.
Season table
Points, wins and finishes added up from the 28 race results we have. This is our arithmetic, not NASCAR's official standings, which also apply penalties and the playoff reset. Drivers scoring points in another series show no points here.
| # | Driver | Make | Starts | Pts | Wins | Top 5 | Top 10 | Led |
|---|---|---|---|---|---|---|---|---|
| 1 | 7Justin Allgaier | Chevrolet | 28 | 1218 | 6 | 15 | 19 | 668 |
| 2 | 1Carson Kvapil | Chevrolet | 28 | 1026 | 2 | 11 | 17 | 465 |
| 3 | 00Sheldon Creed | Chevrolet | 28 | 1008 | 3 | 12 | 19 | 245 |
| 4 | 2Jesse Love | Chevrolet | 28 | 946 | 1 | 9 | 15 | 538 |
| 5 | 17Corey Day | Chevrolet | 28 | 908 | 3 | 9 | 18 | 332 |
| 6 | 21Austin Hill | Chevrolet | 28 | 865 | 2 | 8 | 13 | 177 |
| 7 | 20Brandon Jones | Toyota | 28 | 834 | 1 | 6 | 15 | 138 |
| 8 | 8Sammy Smith | Chevrolet | 28 | 824 | 7 | 13 | 51 | |
| 9 | 41Sam Mayer | Chevrolet | 28 | 810 | 6 | 14 | 211 | |
| 10 | 99Parker Retzlaff | Chevrolet | 28 | 773 | 4 | 12 | 8 | |
| 11 | 19Brent Crews | Toyota | 24 | 757 | 11 | 16 | 143 | |
| 12 | 54Taylor Gray | Toyota | 28 | 752 | 1 | 5 | 13 | 189 |
| 13 | 18William Sawalich | Toyota | 28 | 710 | 1 | 8 | 12 | 149 |
| 14 | 88Rajah Caruth | Chevrolet | 28 | 699 | 2 | 8 | 89 | |
| 15 | 39Ryan Sieg | Chevrolet | 28 | 649 | 1 | 2 | 7 | 93 |
| 16 | 96Anthony Alfredo | Chevrolet | 28 | 606 | 3 | 8 | 24 | |
| 17 | 44Brennan Poole | Ford | 28 | 535 | 3 | 4 | ||
| 18 | 26Dean Thompson | Toyota | 28 | 528 | 4 | 4 | ||
| 19 | 51Jeremy Clements | Chevrolet | 28 | 481 | 1 | 5 | 11 | |
| 20 | 24Harrison Burton | Toyota | 28 | 467 | 3 | 28 | ||
| 21 | 27Jeb Burton | Chevrolet | 28 | 441 | 3 | 8 | ||
| 22 | 31Blaine Perkins | Chevrolet | 28 | 398 | 1 | 3 | ||
| 23 | 48Patrick Staropoli | Chevrolet | 28 | 381 | ||||
| 24 | 28Kyle Sieg | Chevrolet | 28 | 371 | 2 | |||
| 25 | 07Josh Bilicki | Chevrolet | 28 | 325 | ||||
| 26 | 45Lavar Scott | Chevrolet | 28 | 299 | 2 | |||
| 27 | 02Ryan Ellis | Chevrolet | 28 | 287 | 1 | 2 | ||
| 28 | 87Austin Green | Chevrolet | 18 | 262 | 3 | 9 | ||
| 29 | 87Nick Sanchez | Chevrolet | 16 | 235 | 1 | 2 | 1 | |
| 30 | 0Garrett Smithley | Chevrolet | 18 | 216 | 1 | |||
| 31 | 92Josh Williams | Chevrolet | 15 | 192 | 1 | |||
| 32 | 55Joey Gase | Ford | 22 | 189 | ||||
| 33 | 91Mason Maggio | Chevrolet | 16 | 145 | ||||
| 34 | 32Andrew Patterson | Chevrolet | 7 | 105 | ||||
| 35 | 0Alex Labbe | Chevrolet | 6 | 93 | ||||
| 36 | 38J.J. Yeley | Ford | 10 | 82 | 3 | |||
| 37 | 42Nathan Byrd | Chevrolet | 9 | 79 | ||||
| 38 | 92Preston Pardus | Chevrolet | 5 | 66 | ||||
| 39 | 0Myatt Snider | Chevrolet | 5 | 61 | ||||
| 40 | 32Jordan Anderson | Chevrolet | 3 | 57 | 1 | 1 | 4 | |
| 41 | 47Dawson Cram | Chevrolet | 13 | 54 | ||||
| 42 | 9Jake Finch | Chevrolet | 3 | 52 | ||||
| 43 | 87Lee Pulliam | Chevrolet | 2 | 51 | 1 | 1 | 40 | |
| 44 | 53Carson Ware | Chevrolet | 6 | 51 | ||||
| 45 | 42Logan Bearden | Chevrolet | 6 | 47 | ||||
| 46 | 42Brad Perez | Chevrolet | 6 | 46 | ||||
| 47 | 42Will Rodgers | Chevrolet | 2 | 41 | ||||
| 48 | 55David Starr | Chevrolet | 7 | 35 | ||||
| 49 | 53Blake Lothian | Chevrolet | 6 | 35 | ||||
| 50 | 53Glen Reen | Toyota | 3 | 32 | ||||
| 51 | 5Luke Fenhaus | Ford | 2 | 31 | ||||
| 52 | 32Carson Brown | Chevrolet | 1 | 22 | ||||
| 53 | 42Matt DiBenedetto | Chevrolet | 1 | 14 | ||||
| 54 | 91Jesse Iwuji | Chevrolet | 1 | 12 | ||||
| 55 | 53Austin J. Hill | Chevrolet | 3 | 9 | 1 | |||
| 56 | 53Tyler Tomassi | Toyota | 2 | 9 | ||||
| 57 | 92Alex Guenette | Chevrolet | 1 | 9 | ||||
| 58 | 74Gray Gaulding | Chevrolet | 1 | 9 | ||||
| 59 | 47Natalie Decker | Chevrolet | 5 | 8 | ||||
| 60 | 33Cleetus McFarland | Chevrolet | 2 | 7 | ||||
| 61 | 39Andy Jankowiak | Ford | 1 | 7 | ||||
| 62 | 42C.J. McLaughlin | Chevrolet | 1 | 7 | ||||
| 63 | 91Dexter Bean | Chevrolet | 1 | 7 | ||||
| 64 | 4Caesar Bacarella | Chevrolet | 1 | 6 | ||||
| 65 | 42Baltazar Leguizamon | Chevrolet | 2 | 5 | ||||
| 66 | 53Derek White | Chevrolet | 1 | 5 | ||||
| 67 | 53Kyle Kelley | Chevrolet | 1 | 3 | ||||
| 68 | 55Sage Karam | Toyota | 1 | 2 | ||||
| 69 | 35Matt Wilson | Chevrolet | 1 | 1 | ||||
| — | 88Kyle Larson | Chevrolet | 5 | — | 2 | 4 | 5 | 477 |
| — | 1Connor Zilisch | Chevrolet | 9 | — | 2 | 3 | 7 | 164 |
| — | 9Shane van Gisbergen | Chevrolet | 3 | — | 2 | 2 | 3 | 104 |
| — | 9Ross Chastain | Chevrolet | 10 | — | 1 | 4 | 7 | 212 |
| — | 88Chase Elliott | Chevrolet | 2 | — | 2 | 2 | 78 | |
| — | 88William Byron | Chevrolet | 3 | — | 1 | 2 | 1 | |
| — | 19Chase Briscoe | Toyota | 1 | — | 1 | 1 | 2 | |
| — | 19Christopher Bell | Toyota | 1 | — | 1 | 1 | ||
| — | 71Leland Honeyman Jr. | Chevrolet | 8 | — | ||||
| — | 0Cole Custer | Chevrolet | 5 | — | 3 | |||
| — | 32Daniel Dye | Chevrolet | 5 | — | ||||
| — | 38Patrick Emerling | Chevrolet | 3 | — | ||||
| — | 5Chandler Smith | Ford | 2 | — | ||||
| — | 19Giovanni Ruggiero | Toyota | 2 | — | ||||
| — | 5Luke Baldwin | Ford | 2 | — | ||||
| — | 42Nick Leitz | Chevrolet | 2 | — | ||||
| — | 3Austin Dillon | Chevrolet | 1 | — | ||||
| — | 92B.J. McLeod | Chevrolet | 1 | — | ||||
| — | 42Carson Hocevar | Chevrolet | 1 | — | ||||
| — | 55Chad Finchum | Chevrolet | 1 | — | ||||
| — | 30Cody Ware | Chevrolet | 1 | — | ||||
| — | 91Derek Lemke | Chevrolet | 1 | — | ||||
| — | 91Stefan Parsons | Chevrolet | 1 | — | ||||
| — | 32Tyler Ankrum | Chevrolet | 1 | — |
Results from the nascaR.data archive (source: DriverAverages.com), updated weekly. Car number and make are from each driver's latest start.