Winn-Dixie 250 Powered by Coca-Cola
O'Reilly Series round 24 · Daytona International Speedway · Sat 29 Aug, 00:30 UKSuperspeedway
#38
Winner
#88
Started on pole
#1
Most laps led (50)
38
Starters
Ryan Sieg won in the #38 Chevrolet, from P12 on the grid.
Result
| Fin | St | Driver | Laps | Led | Pts |
|---|---|---|---|---|---|
| 1 | 12 | 38Ryan Sieg Chevrolet | 105 | 2 | 55 |
| 2 | 8 | 21Austin Hill Chevrolet | 105 | 22 | 45 |
| 3 | 2 | 1Carson Kvapil Chevrolet | 105 | 50 | 51 |
| 4 | 9 | 96Anthony Alfredo Chevrolet | 105 | 2 | 49 |
| 5 | 13 | 20Brandon Jones Toyota | 105 | 5 | 36 |
| 6 | 18 | 7Justin Allgaier Chevrolet | 105 | 42 | |
| 7 | 33 | 44Brennan Poole Chevrolet | 105 | 30 | |
| 8 | 11 | 24Harrison Burton Toyota | 105 | 1 | 34 |
| 9 | 29 | 27Jeb Burton Chevrolet | 105 | 34 | |
| 10 | 4 | 00Sheldon Creed Chevrolet | 105 | 3 | 32 |
| 11 | 19 | 92Josh Williams Chevrolet | 105 | 26 | |
| 12 | 27 | 0Garrett Smithley Chevrolet | 105 | 25 | |
| 13 | 20 | 71Leland Honeyman Jr. Chevrolet | 105 | 0 | |
| 14 | 24 | 99Parker Retzlaff Chevrolet | 105 | 1 | 23 |
| 15 | 36 | 31Blaine Perkins Chevrolet | 105 | 24 | |
| 16 | 15 | 87Nick Sanchez Chevrolet | 105 | 21 | |
| 17 | 22 | 02Ryan Ellis Chevrolet | 105 | 20 | |
| 18 | 31 | 45Lavar Scott Chevrolet | 105 | 19 | |
| 19 | 35 | 91Mason Maggio Chevrolet | 105 | 18 | |
| 20 | 3 | 2Jesse Love Chevrolet | 105 | 3 | 20 |
| 21 | 23 | 28Kyle Sieg Chevrolet | 105 | 16 | |
| 22 | 26 | 42Natalie Decker Chevrolet | 105 | 0 | |
| 23 | 32 | 55Joey Gase Chevrolet | 105 | 14 | |
| 24 | 34 | 53Carson Ware Chevrolet | 105 | 13 | |
| 25 | 6 | 41Sam Mayer Chevrolet | 105 | 5 | 17 |
| 26 | 10 | 54Taylor Gray Toyota | 105 | 12 | |
| 27 | 16 | 26Dean Thompson Toyota | 105 | 10 | |
| 28 | 37 | 07Josh Bilicki Chevrolet | 104 | 9 | |
| 29 | 14 | 17Corey Day Chevrolet | 104 | 8 | |
| 30 | 38 | 39Andy Jankowiak Ford | 103 | 7 | |
| 31 | 21 | 4Caesar Bacarella Chevrolet | 103 | 6 | |
| 32 | 1 | 88Rajah Caruth Chevrolet | 103 | 11 | 23 |
| 33 | 28 | 51Jeremy Clements Chevrolet | 94 | 4 | |
| 34 | 30 | 48Patrick Staropoli Chevrolet | 73 | 3 | |
| 35 | 17 | 19Brent Crews Toyota | 61 | 2 | |
| 36 | 5 | 8Sammy Smith Chevrolet | 44 | 7 | |
| 37 | 7 | 18William Sawalich Toyota | 44 | 3 | |
| 38 | 25 | 32Daniel Dye Chevrolet | 27 | 0 |
Result from the nascaR.data archive (source: DriverAverages.com), which doesn't record teams, sponsors or why a car stopped. "St" is starting position and "Led" is laps led. A driver racing for points in another series scores 0 points here.