United Rentals 300
O'Reilly Series round 1 · Daytona International Speedway · Sat 14 Feb, 22:00 UKSuperspeedway
#21
Winner
#21
Started on pole
#21
Most laps led (78)
38
Starters
Austin Hill won in the #21 Chevrolet, from P1 on the grid.
Result
| Fin | St | Driver | Laps | Led | Pts |
|---|---|---|---|---|---|
| 1 | 1 | 21Austin Hill Chevrolet | 120 | 78 | 75 |
| 2 | 13 | 7Justin Allgaier Chevrolet | 120 | 50 | |
| 3 | 10 | 39Ryan Sieg Chevrolet | 120 | 34 | |
| 4 | 17 | 32Jordan Anderson Chevrolet | 120 | 4 | 33 |
| 5 | 12 | 8Sammy Smith Chevrolet | 120 | 1 | 36 |
| 6 | 32 | 02Ryan Ellis Chevrolet | 120 | 1 | 31 |
| 7 | 11 | 1Carson Kvapil Chevrolet | 120 | 47 | |
| 8 | 14 | 31Blaine Perkins Chevrolet | 120 | 36 | |
| 9 | 2 | 2Jesse Love Chevrolet | 120 | 27 | 37 |
| 10 | 7 | 88Rajah Caruth Chevrolet | 120 | 1 | 34 |
| 11 | 26 | 4Anthony Alfredo Chevrolet | 120 | 26 | |
| 12 | 25 | 44Brennan Poole Chevrolet | 120 | 25 | |
| 13 | 19 | 38Patrick Emerling Chevrolet | 120 | 0 | |
| 14 | 27 | 99Parker Retzlaff Chevrolet | 120 | 28 | |
| 15 | 36 | 28Kyle Sieg Chevrolet | 120 | 22 | |
| 16 | 37 | 45Lavar Scott Chevrolet | 120 | 21 | |
| 17 | 34 | 07Josh Bilicki Chevrolet | 120 | 20 | |
| 18 | 8 | 48Patrick Staropoli Chevrolet | 120 | 19 | |
| 19 | 38 | 30Carson Ware Chevrolet | 120 | 18 | |
| 20 | 20 | 42Carson Hocevar Chevrolet | 120 | 0 | |
| 21 | 33 | 52Daniel Dye Ford | 120 | 0 | |
| 22 | 30 | 87Austin Green Chevrolet | 118 | 15 | |
| 23 | 23 | 5Luke Fenhaus Ford | 117 | 14 | |
| 24 | 5 | 00Sheldon Creed Chevrolet | 116 | 18 | |
| 25 | 22 | 27Jeb Burton Chevrolet | 107 | 14 | |
| 26 | 4 | 18William Sawalich Toyota | 99 | 2 | 22 |
| 27 | 6 | 17Corey Day Chevrolet | 99 | 10 | |
| 28 | 9 | 54Taylor Gray Toyota | 99 | 9 | |
| 29 | 24 | 24Harrison Burton Toyota | 98 | 8 | |
| 30 | 15 | 20Brandon Jones Toyota | 92 | 8 | |
| 31 | 3 | 41Sam Mayer Chevrolet | 91 | 6 | 6 |
| 32 | 29 | 51Jeremy Clements Chevrolet | 91 | 10 | |
| 33 | 35 | 35Natalie Decker Chevrolet | 91 | 4 | |
| 34 | 31 | 92Josh Williams Chevrolet | 77 | 3 | |
| 35 | 18 | 26Dean Thompson Toyota | 68 | 2 | |
| 36 | 28 | 25Nick Sanchez Ford | 32 | 4 | |
| 37 | 16 | 19Giovanni Ruggiero Toyota | 29 | 0 | |
| 38 | 21 | 91Mason Maggio Chevrolet | 0 | 1 |
Result from the nascaR.data archive (source: DriverAverages.com), which doesn't record teams, sponsors or why a car stopped. "St" is starting position and "Led" is laps led. A driver racing for points in another series scores 0 points here.