Sports Illustrated Resorts 250
O'Reilly Series round 16 · Nashville Superspeedway · Sun 31 May, 00:30 UK
#7
Winner
#2
Started on pole
#2
Most laps led (87)
38
Starters
Justin Allgaier won in the #7 Chevrolet, from P17 on the grid.
Result
| Fin | St | Driver | Laps | Led | Pts |
|---|---|---|---|---|---|
| 1 | 17 | 7Justin Allgaier Chevrolet | 188 | 50 | 74 |
| 2 | 33 | 19Brent Crews Toyota | 188 | 45 | 42 |
| 3 | 5 | 18William Sawalich Toyota | 188 | 45 | |
| 4 | 34 | 41Sam Mayer Chevrolet | 188 | 37 | |
| 5 | 29 | 20Brandon Jones Toyota | 188 | 1 | 32 |
| 6 | 3 | 17Corey Day Chevrolet | 188 | 45 | |
| 7 | 4 | 1Carson Kvapil Chevrolet | 188 | 43 | |
| 8 | 6 | 88Kyle Larson Chevrolet | 188 | 0 | |
| 9 | 27 | 54Taylor Gray Toyota | 188 | 28 | |
| 10 | 8 | 8Sammy Smith Chevrolet | 188 | 29 | |
| 11 | 2 | 21Austin Hill Chevrolet | 188 | 2 | 33 |
| 12 | 9 | 99Parker Retzlaff Chevrolet | 188 | 28 | |
| 13 | 7 | 39Ryan Sieg Chevrolet | 188 | 2 | 28 |
| 14 | 13 | 26Dean Thompson Toyota | 188 | 23 | |
| 15 | 24 | 00Sheldon Creed Chevrolet | 188 | 22 | |
| 16 | 1 | 2Jesse Love Chevrolet | 188 | 87 | 40 |
| 17 | 12 | 96Anthony Alfredo Chevrolet | 188 | 20 | |
| 18 | 31 | 51Jeremy Clements Chevrolet | 187 | 19 | |
| 19 | 25 | 32Rajah Caruth Chevrolet | 187 | 18 | |
| 20 | 21 | 31Blaine Perkins Chevrolet | 187 | 17 | |
| 21 | 23 | 44Brennan Poole Chevrolet | 187 | 16 | |
| 22 | 15 | 92Leland Honeyman Jr. Chevrolet | 187 | 0 | |
| 23 | 19 | 27Jeb Burton Chevrolet | 187 | 14 | |
| 24 | 20 | 28Kyle Sieg Chevrolet | 187 | 13 | |
| 25 | 16 | 48Patrick Staropoli Chevrolet | 187 | 12 | |
| 26 | 32 | 42Logan Bearden Chevrolet | 186 | 11 | |
| 27 | 35 | 24Harrison Burton Toyota | 186 | 10 | |
| 28 | 11 | 91Mason Maggio Chevrolet | 186 | 9 | |
| 29 | 26 | 02Ryan Ellis Chevrolet | 185 | 8 | |
| 30 | 14 | 87Austin Green Chevrolet | 185 | 7 | |
| 31 | 18 | 45Lavar Scott Chevrolet | 184 | 6 | |
| 32 | 28 | 07Josh Bilicki Chevrolet | 184 | 5 | |
| 33 | 10 | 0Garrett Smithley Chevrolet | 184 | 4 | |
| 34 | 36 | 35Dawson Cram Chevrolet | 183 | 3 | |
| 35 | 38 | 33Cleetus McFarland Chevrolet | 182 | 2 | |
| 36 | 30 | 55Joey Gase Chevrolet | 179 | 1 | |
| 37 | 22 | 53David Starr Chevrolet | 151 | 1 | |
| 38 | 37 | 38J.J. Yeley Ford | 59 | 1 | 1 |
Result from the nascaR.data archive (source: DriverAverages.com), which doesn't record teams, sponsors or why a car stopped. "St" is starting position and "Led" is laps led. A driver racing for points in another series scores 0 points here.