NASCAR O'Reilly Auto Parts Series Race at Darlington
O'Reilly Series round 25 · Darlington Raceway · Sat 5 Sept, time TBC
#00
Winner
#1
Started on pole
#7
Most laps led (60)
37
Starters
Sheldon Creed won in the #00 Chevrolet, from P13 on the grid.
Result
| Fin | St | Driver | Laps | Led | Pts |
|---|---|---|---|---|---|
| 1 | 13 | 00Sheldon Creed Chevrolet | 147 | 53 | 63 |
| 2 | 14 | 17Corey Day Chevrolet | 147 | 1 | 44 |
| 3 | 8 | 19Brent Crews Toyota | 147 | 34 | |
| 4 | 11 | 8Sammy Smith Chevrolet | 147 | 40 | |
| 5 | 6 | 21Austin Hill Chevrolet | 147 | 44 | |
| 6 | 12 | 96Anthony Alfredo Chevrolet | 147 | 9 | 46 |
| 7 | 7 | 54Taylor Gray Toyota | 147 | 31 | |
| 8 | 5 | 41Sam Mayer Chevrolet | 147 | 39 | |
| 9 | 15 | 51Jeremy Clements Chevrolet | 147 | 32 | |
| 10 | 3 | 20Brandon Jones Toyota | 147 | 3 | 27 |
| 11 | 17 | 26Dean Thompson Toyota | 147 | 26 | |
| 12 | 1 | 1Carson Kvapil Chevrolet | 147 | 20 | 41 |
| 13 | 4 | 2Jesse Love Chevrolet | 147 | 1 | 27 |
| 14 | 19 | 87Nick Sanchez Chevrolet | 147 | 25 | |
| 15 | 20 | 44Brennan Poole Chevrolet | 147 | 22 | |
| 16 | 28 | 28Kyle Sieg Chevrolet | 147 | 23 | |
| 17 | 2 | 7Justin Allgaier Chevrolet | 147 | 60 | 35 |
| 18 | 31 | 9Jake Finch Chevrolet | 147 | 19 | |
| 19 | 18 | 39Ryan Sieg Chevrolet | 147 | 19 | |
| 20 | 16 | 24Harrison Burton Toyota | 147 | 17 | |
| 21 | 10 | 99Parker Retzlaff Chevrolet | 147 | 22 | |
| 22 | 27 | 31Blaine Perkins Chevrolet | 147 | 15 | |
| 23 | 25 | 92Preston Pardus Chevrolet | 147 | 14 | |
| 24 | 33 | 07Josh Bilicki Chevrolet | 147 | 13 | |
| 25 | 34 | 0Garrett Smithley Chevrolet | 147 | 12 | |
| 26 | 9 | 88Rajah Caruth Chevrolet | 145 | 11 | |
| 27 | 26 | 32Daniel Dye Chevrolet | 145 | 0 | |
| 28 | 29 | 42Logan Bearden Chevrolet | 145 | 9 | |
| 29 | 35 | 55Joey Gase Chevrolet | 119 | 8 | |
| 30 | 22 | 18William Sawalich Toyota | 106 | 7 | |
| 31 | 21 | 45Lavar Scott Chevrolet | 101 | 6 | |
| 32 | 24 | 48Patrick Staropoli Chevrolet | 87 | 5 | |
| 33 | 23 | 27Jeb Burton Chevrolet | 73 | 4 | |
| 34 | 37 | 53Glen Reen Toyota | 73 | 3 | |
| 35 | 32 | 91Mason Maggio Chevrolet | 69 | 2 | |
| 37 | 30 | 02Ryan Ellis Chevrolet | 23 | 1 | |
| 38 | 36 | 38Brad Perez Ford | 21 | 1 |
Result from the nascaR.data archive (source: DriverAverages.com), which doesn't record teams, sponsors or why a car stopped. "St" is starting position and "Led" is laps led. A driver racing for points in another series scores 0 points here.