Charbroil 300
O'Reilly Series round 15 · Charlotte Motor Speedway · Sat 23 May, 22:00 UK
#9
Winner
#7
Started on pole
#7
Most laps led (36)
38
Starters
Ross Chastain won in the #9 Chevrolet, from P14 on the grid.
Result
| Fin | St | Driver | Laps | Led | Pts |
|---|---|---|---|---|---|
| 1 | 14 | 9Ross Chastain Chevrolet | 91 | 28 | 0 |
| 2 | 17 | 2Jesse Love Chevrolet | 91 | 4 | 49 |
| 3 | 6 | 21Austin Hill Chevrolet | 91 | 1 | 42 |
| 4 | 7 | 18William Sawalich Toyota | 91 | 40 | |
| 5 | 2 | 17Corey Day Chevrolet | 91 | 45 | |
| 6 | 5 | 1Connor Zilisch Chevrolet | 91 | 7 | 0 |
| 7 | 9 | 39Ryan Sieg Chevrolet | 91 | 34 | |
| 8 | 29 | 0Cole Custer Chevrolet | 91 | 0 | |
| 9 | 24 | 91Carson Kvapil Chevrolet | 91 | 30 | |
| 10 | 10 | 88Rajah Caruth Chevrolet | 91 | 31 | |
| 11 | 8 | 8Sammy Smith Chevrolet | 91 | 26 | |
| 12 | 31 | 99Parker Retzlaff Chevrolet | 91 | 25 | |
| 13 | 13 | 96Anthony Alfredo Chevrolet | 91 | 24 | |
| 14 | 21 | 26Dean Thompson Toyota | 91 | 23 | |
| 15 | 30 | 92Leland Honeyman Jr. Chevrolet | 91 | 0 | |
| 16 | 16 | 87Austin Green Chevrolet | 91 | 21 | |
| 17 | 37 | 45Lavar Scott Chevrolet | 91 | 20 | |
| 18 | 23 | 48Patrick Staropoli Chevrolet | 91 | 19 | |
| 19 | 22 | 28Kyle Sieg Chevrolet | 91 | 18 | |
| 20 | 36 | 53David Starr Chevrolet | 91 | 17 | |
| 21 | 27 | 02Ryan Ellis Chevrolet | 91 | 16 | |
| 22 | 35 | 27Jeb Burton Chevrolet | 91 | 15 | |
| 23 | 28 | 55Joey Gase Chevrolet | 91 | 14 | |
| 24 | 33 | 31Blaine Perkins Chevrolet | 91 | 3 | 13 |
| 25 | 26 | 07Josh Bilicki Chevrolet | 91 | 12 | |
| 26 | 32 | 42Nathan Byrd Chevrolet | 91 | 11 | |
| 27 | 11 | 44Brennan Poole Chevrolet | 91 | 10 | |
| 28 | 20 | 32Andrew Patterson Chevrolet | 91 | 9 | |
| 29 | 1 | 7Justin Allgaier Chevrolet | 91 | 36 | 17 |
| 30 | 15 | 51Jeremy Clements Chevrolet | 90 | 7 | |
| 31 | 25 | 54Taylor Gray Toyota | 73 | 6 | |
| 32 | 12 | 00Sheldon Creed Chevrolet | 73 | 6 | |
| 33 | 34 | 35Dawson Cram Chevrolet | 72 | 4 | |
| 34 | 38 | 38J.J. Yeley Ford | 64 | 3 | |
| 35 | 4 | 20Brandon Jones Toyota | 62 | 6 | |
| 36 | 3 | 41Sam Mayer Chevrolet | 61 | 12 | 7 |
| 37 | 18 | 19Brent Crews Toyota | 51 | 3 | |
| 38 | 19 | 24Harrison Burton Toyota | 51 | 1 |
Result from the nascaR.data archive (source: DriverAverages.com), which doesn't record teams, sponsors or why a car stopped. "St" is starting position and "Led" is laps led. A driver racing for points in another series scores 0 points here.