United Rentals Driven to Serve 250
O'Reilly Series round 18 · San Diego Street Course · Sat 20 Jun, 22:00 UK
#21
Winner
#19
Started on pole
#54
Most laps led (16)
37
Starters
Austin Hill won in the #21 Chevrolet, from P4 on the grid.
Result
| Fin | St | Driver | Laps | Led | Pts |
|---|---|---|---|---|---|
| 1 | 4 | 21Austin Hill Chevrolet | 60 | 13 | 68 |
| 2 | 11 | 54Taylor Gray Toyota | 60 | 16 | 47 |
| 3 | 7 | 00Sheldon Creed Chevrolet | 60 | 38 | |
| 4 | 5 | 1Carson Kvapil Chevrolet | 60 | 15 | 44 |
| 5 | 10 | 8Sammy Smith Chevrolet | 60 | 39 | |
| 6 | 37 | 2Jesse Love Chevrolet | 60 | 31 | |
| 7 | 2 | 99Parker Retzlaff Chevrolet | 60 | 5 | 48 |
| 8 | 8 | 87Austin Green Chevrolet | 60 | 32 | |
| 9 | 15 | 24Harrison Burton Toyota | 60 | 28 | |
| 10 | 31 | 17Corey Day Chevrolet | 60 | 34 | |
| 11 | 24 | 39Ryan Sieg Chevrolet | 60 | 26 | |
| 12 | 33 | 20Brandon Jones Toyota | 60 | 25 | |
| 13 | 20 | 31Blaine Perkins Chevrolet | 60 | 24 | |
| 14 | 30 | 32Andrew Patterson Chevrolet | 60 | 23 | |
| 15 | 27 | 51Jeremy Clements Chevrolet | 60 | 22 | |
| 16 | 17 | 07Josh Bilicki Chevrolet | 60 | 21 | |
| 17 | 22 | 27Jeb Burton Chevrolet | 60 | 20 | |
| 18 | 13 | 50Preston Pardus Chevrolet | 60 | 19 | |
| 19 | 26 | 55Brad Perez Toyota | 60 | 18 | |
| 20 | 28 | 48Patrick Staropoli Chevrolet | 60 | 17 | |
| 21 | 34 | 35Dawson Cram Chevrolet | 60 | 16 | |
| 22 | 21 | 88Rajah Caruth Chevrolet | 60 | 15 | |
| 23 | 36 | 53Joey Gase Chevrolet | 60 | 14 | |
| 24 | 18 | 44Brennan Poole Chevrolet | 60 | 13 | |
| 25 | 35 | 91Jesse Iwuji Chevrolet | 60 | 12 | |
| 26 | 25 | 92Leland Honeyman Jr. Chevrolet | 59 | 0 | |
| 27 | 12 | 0Alex Labbe Chevrolet | 52 | 10 | |
| 28 | 23 | 26Dean Thompson Toyota | 52 | 9 | |
| 29 | 14 | 45Lavar Scott Chevrolet | 48 | 8 | |
| 30 | 19 | 02Ryan Ellis Chevrolet | 47 | 7 | |
| 31 | 1 | 19Brent Crews Toyota | 44 | 11 | 11 |
| 32 | 16 | 7Justin Allgaier Chevrolet | 43 | 5 | |
| 33 | 32 | 42Baltazar Leguizamon Chevrolet | 41 | 4 | |
| 34 | 6 | 41Sam Mayer Chevrolet | 34 | 17 | |
| 35 | 3 | 96Anthony Alfredo Chevrolet | 34 | 17 | |
| 36 | 9 | 18William Sawalich Toyota | 34 | 3 | |
| 37 | 29 | 28Kyle Sieg Chevrolet | 28 | 1 |
Result from the nascaR.data archive (source: DriverAverages.com), which doesn't record teams, sponsors or why a car stopped. "St" is starting position and "Led" is laps led. A driver racing for points in another series scores 0 points here.