The 2026 Truck Series
NASCAR's third tier, racing pickup-shaped bodywork since 1995, mostly on Cup weekends but with a few tracks of its own. All 25 points races are below in UK local time, 20 with results so far. For the top flight, see the Cup calendar.
February 2026
Sat14FebFresh From Florida 250Superspeedway00:30UKSat21FebFr8 Racing 208Superspeedway18:30UKSat28FebOnlyBulls Green Flag 150 at St. Petersburg17:00UKMarch 2026
Fri20MarBuckle Up South Carolina 20023:30UKApril 2026
Fri3AprBlack's Tire 20021:30UKSat11AprTennessee Army National Guard 25000:30UKMay 2026
Sat2MaySpeedyCash.com 25001:00UKFri8MayBully Hill Vineyards 176 at The Glen21:30UKFri15MayECOSAVE 20022:00UKSat23MayNorth Carolina Education Lottery 20000:00UKSat30MayAllegiance 20001:00UKJune 2026
Sat6JunDQS Solutions & Staffing 250 powered by Precision Vehicle Logistics18:30UKSat20JunNavy 25000:00UKJuly 2026
Sat11JulLiuna 150 at Lime Rock Park18:00UKSat18JulFaithFest 250 presented by Mercer Transportation17:30UKSat25JulNASCAR CRAFTSMAN Truck Series Race at Indianapolis01:00UKAugust 2026
Sat15AugNASCAR CRAFTSMAN Truck Series Race at Richmond00:30UKSat22AugTeam EJP 175TBCSat 22 AugSeptember 2026
Thu17SeptUNOH 250 presented by Ohio LogisticsTBCThu 17 SeptSat26SeptRace to Stop Suicide 200TBCSat 26 SeptOctober 2026
Fri9OctEcosave 250TBCFri 9 OctFri16OctNASCAR CRAFTSMAN Truck Series Race at PhoenixTBCFri 16 OctFri23OctLove's RV Stop 225SuperspeedwayTBCFri 23 OctFri30OctNASCAR CRAFTSMAN Truck Series Race at MartinsvilleTBCFri 30 OctNovember 2026
Fri6NovNASCAR CRAFTSMAN Truck Series Championship RaceTBCFri 6 NovTimes shown are green flag, not coverage start. "TBC" is a date NASCAR has confirmed and a start time it hasn't.
Season table
Points, wins and finishes added up from the 20 race results we have. This is our arithmetic, not NASCAR's official standings, which also apply penalties and the playoff reset. Drivers scoring points in another series show no points here.
| # | Driver | Make | Starts | Pts | Wins | Top 5 | Top 10 | Led |
|---|---|---|---|---|---|---|---|---|
| 1 | 34Layne Riggs | Ford | 20 | 885 | 6 | 10 | 11 | 736 |
| 2 | 11Kaden Honeycutt | Toyota | 20 | 848 | 3 | 12 | 15 | 431 |
| 3 | 38Chandler Smith | Ford | 20 | 715 | 2 | 9 | 13 | 145 |
| 4 | 17Giovanni Ruggiero | Toyota | 20 | 610 | 4 | 10 | 59 | |
| 5 | 91Christian Eckes | Chevrolet | 20 | 605 | 7 | 12 | 173 | |
| 6 | 88Ty Majeski | Ford | 20 | 556 | 5 | 9 | 34 | |
| 7 | 19Daniel Hemric | Chevrolet | 20 | 520 | 3 | 9 | 5 | |
| 8 | 99Ben Rhodes | Ford | 20 | 510 | 5 | 6 | 150 | |
| 9 | 98Jake Garcia | Ford | 20 | 501 | 1 | 1 | 8 | 142 |
| 10 | 9Grant Enfinger | Chevrolet | 20 | 500 | 1 | 3 | 6 | 49 |
| 11 | 52Stewart Friesen | Toyota | 20 | 465 | 3 | 8 | 25 | |
| 12 | 18Tyler Ankrum | Chevrolet | 20 | 455 | 1 | 5 | 3 | |
| 13 | 16Justin Haley | RAM | 20 | 412 | 1 | 5 | 23 | |
| 14 | 15Tanner Gray | Toyota | 20 | 404 | 3 | 30 | ||
| 15 | 12Brenden Queen | RAM | 20 | 403 | 4 | |||
| 16 | 44Andres Perez de Lara | Chevrolet | 20 | 388 | 2 | |||
| 17 | 5Corey Heim | Toyota | 7 | 346 | 3 | 5 | 6 | 228 |
| 18 | 26Dawson Sutton | Chevrolet | 19 | 305 | 1 | 5 | ||
| 19 | 13Cole Butcher | Ford | 20 | 302 | 1 | 14 | ||
| 20 | 14Mini Tyrrell | RAM | 20 | 285 | 1 | 1 | ||
| 21 | 10Corey LaJoie | RAM | 18 | 274 | 3 | |||
| 22 | 45Landen Lewis | Chevrolet | 10 | 237 | 3 | 4 | ||
| 23 | 7Connor Mosack | Chevrolet | 9 | 233 | 2 | 4 | 7 | |
| 24 | 81Kris Wright | Chevrolet | 20 | 220 | ||||
| 25 | 33Frankie Muniz | Ford | 17 | 186 | ||||
| 26 | 76Spencer Boyd | Chevrolet | 14 | 144 | ||||
| 27 | 20Daniel Dye | Chevrolet | 6 | 141 | 1 | 6 | ||
| 28 | 42Parker Eatmon | Chevrolet | 7 | 125 | 1 | |||
| 29 | 42Tyler Reif | Chevrolet | 7 | 119 | 1 | |||
| 30 | 1Nick Leitz | Toyota | 5 | 118 | 1 | 3 | ||
| 31 | 77Parker Kligerman | Chevrolet | 4 | 113 | 1 | 1 | 6 | |
| 32 | 56Timmy Hill | Toyota | 10 | 113 | 3 | |||
| 33 | 77Tristan McKee | Chevrolet | 3 | 104 | 1 | 3 | ||
| 34 | 33Josh Reaume | Ford | 8 | 77 | ||||
| 35 | 5Adam Andretti | Toyota | 5 | 76 | ||||
| 36 | 22Clayton Green | Ford | 8 | 70 | ||||
| 37 | 72Michael Christopher Jr. | Toyota | 3 | 69 | 1 | |||
| 38 | 25Colin Braun | RAM | 3 | 68 | 2 | |||
| 39 | 93Caleb Costner | Chevrolet | 8 | 57 | ||||
| 40 | 2Luke Baldwin | Ford | 7 | 55 | ||||
| 41 | 4Connor Hall | Chevrolet | 5 | 54 | ||||
| 42 | 2Jackson Lee | Ford | 4 | 53 | ||||
| 43 | 26Toni Breidinger | Chevrolet | 4 | 53 | ||||
| 44 | 42Conner Jones | Chevrolet | 3 | 48 | 3 | |||
| 45 | 62Leland Honeyman Jr. | Toyota | 3 | 41 | ||||
| 46 | 77Nick Sanchez | Chevrolet | 3 | 40 | 1 | 1 | ||
| 47 | 25Travis Pastrana | RAM | 2 | 38 | 1 | |||
| 48 | 5Bayley Currey | Toyota | 1 | 37 | 1 | 1 | ||
| 49 | 1Gavan Boschele | Toyota | 2 | 37 | 1 | |||
| 50 | 62Kaz Grala | Toyota | 1 | 34 | 1 | 1 | ||
| 51 | 76Nathan Nicholson | Chevrolet | 4 | 32 | ||||
| 52 | 25Conor Daly | RAM | 2 | 32 | ||||
| 53 | 42Ben Maier | Chevrolet | 2 | 30 | ||||
| 54 | 22Derek Lemke | Ford | 2 | 29 | ||||
| 55 | 77James Hinchcliffe | Chevrolet | 1 | 27 | 1 | |||
| 56 | 62Wesley Slimp | Toyota | 3 | 25 | ||||
| 57 | 2Stephen Mallozzi | Ford | 2 | 25 | ||||
| 58 | 20Brendan Gaughan | Chevrolet | 1 | 21 | ||||
| 59 | 22Austin Varco | Ford | 1 | 20 | ||||
| 60 | 95Clay Greenfield | Chevrolet | 1 | 19 | ||||
| 61 | 4Stefan Parsons | Chevrolet | 1 | 19 | ||||
| 62 | 25Carson Ferguson | RAM | 2 | 18 | ||||
| 63 | 1Dario Franchitti | Toyota | 1 | 18 | ||||
| 64 | 5Graham Doyle | Toyota | 1 | 18 | ||||
| 65 | 2Carter Fartuch | Ford | 1 | 16 | ||||
| 66 | 76Louis Foster | Chevrolet | 1 | 16 | ||||
| 67 | 25Regan Smith | RAM | 1 | 14 | ||||
| 68 | 1Thomas Annunziata | Toyota | 1 | 14 | ||||
| 69 | 90Justin Carroll | Toyota | 2 | 13 | ||||
| 70 | 25Ryan Newman | RAM | 1 | 13 | ||||
| 71 | 5Spencer Davis | Toyota | 1 | 13 | ||||
| 72 | 77Justin Marks | Chevrolet | 1 | 12 | ||||
| 73 | 20Mason Massey | Chevrolet | 1 | 12 | ||||
| 74 | 2Morgen Baird | Ford | 1 | 11 | ||||
| 75 | 25Clint Bowyer | RAM | 1 | 8 | ||||
| 76 | 69Tyler Tomassi | Ford | 1 | 8 | ||||
| 77 | 97Jason Kitzmiller | Chevrolet | 1 | 7 | ||||
| 78 | 22Monty Tipton | Ford | 1 | 7 | ||||
| 79 | 93Cassten Everidge | Chevrolet | 1 | 5 | ||||
| 80 | 25Elliott Sadler | RAM | 1 | 5 | ||||
| 81 | 22Natalie Decker | Ford | 2 | 4 | ||||
| 82 | 2Jason M. White (British Columbia) | Ford | 1 | 4 | ||||
| 83 | 2Dystany Spurlock | Ford | 2 | 3 | ||||
| 84 | 62Cory Roper | Toyota | 1 | 3 | ||||
| 85 | 25Jamie McMurray | RAM | 1 | 3 | ||||
| 86 | 22Jackson Macenko | Ford | 2 | 2 | ||||
| 87 | 76Caden Kvapil | Chevrolet | 1 | 2 | ||||
| 88 | 69Derek White | Ford | 1 | 2 | ||||
| 89 | 27Kasey Kleyn | Chevrolet | 1 | 2 | ||||
| 90 | 22Patrick Emerling | Ford | 1 | 2 | ||||
| 91 | 4Cleetus Mitchell | Chevrolet | 1 | 1 | ||||
| 92 | 4Donovan Strauss | Chevrolet | 1 | 1 | ||||
| 93 | 25Tony Stewart | RAM | 1 | 1 | ||||
| — | 7Kyle Busch | Chevrolet | 4 | — | 2 | 3 | 4 | 223 |
| — | 77Carson Hocevar | Chevrolet | 10 | — | 1 | 3 | 4 | 251 |
| — | 62Christopher Bell | Toyota | 6 | — | 1 | 2 | 5 | 106 |
| — | 45Ross Chastain | Chevrolet | 8 | — | 3 | 3 | 108 | |
| — | 7Shane van Gisbergen | Chevrolet | 4 | — | 3 | 3 | 2 | |
| — | 71Connor Zilisch | Chevrolet | 3 | — | 3 | 3 | 84 | |
| — | 1Brandon Jones | Toyota | 4 | — | 1 | 3 | 17 | |
| — | 5John Hunter Nemechek | Toyota | 3 | — | 1 | 2 | 10 | |
| — | 5Brent Crews | Toyota | 2 | — | 1 | 2 | 19 | |
| — | 7Rajah Caruth | Chevrolet | 1 | — | 1 | 1 | 44 | |
| — | 62William Sawalich | Toyota | 6 | — | 3 | |||
| — | 42Ricky Stenhouse Jr. | Chevrolet | 5 | — | 4 | |||
| — | 25A.J. Allmendinger | RAM | 2 | — | 1 | |||
| — | 25Ty Dillon | RAM | 2 | — | ||||
| — | 7Brennan Poole | Chevrolet | 1 | — | ||||
| — | 5Chase Briscoe | Toyota | 1 | — | ||||
| — | 7Chase Elliott | Chevrolet | 1 | — | 1 | 1 | ||
| — | 4Cleetus McFarland | Chevrolet | 1 | — | ||||
| — | 7Corey Day | Chevrolet | 1 | — | 1 | |||
| — | 71Daniel Suarez | Chevrolet | 1 | — | ||||
| — | 5Harrison Burton | Toyota | 1 | — | ||||
| — | 77Jesse Love | Chevrolet | 1 | — | ||||
| — | 1Jimmie Johnson | Toyota | 1 | — | 2 | |||
| — | 7Michael McDowell | Chevrolet | 1 | — | 20 | |||
| — | 62Parker Retzlaff | Toyota | 1 | — | ||||
| — | 7Sammy Smith | Chevrolet | 1 | — | ||||
| — | 1Taylor Gray | Toyota | 1 | — |
Results from the nascaR.data archive (source: DriverAverages.com), updated weekly. Car number and make are from each driver's latest start.