The 2026 IndyCar Series
Not NASCAR, but the other big American championship, and the one with the Indianapolis 500. Open-wheel single-seaters closer to Formula 1 than to a stock car, racing on ovals, road courses and street circuits. All 18 rounds are below in UK local time, 18 with results.
March 2026
Sun1MarFirestone Grand Prix of St. Petersburg17:00UKSat7MarGood Ranchers 25020:00UKSun15MarJava House Grand Prix of Arlington16:30UKSun29MarChildren's of Alabama Indy Grand Prix18:00UKApril 2026
Sun19AprAcura Grand Prix of Long Beach22:30UKMay 2026
Sat9MaySonsio Grand Prix21:30UKSun24MayIndianapolis 500The big one15:00UKSun31MayChevrolet Detroit Grand Prix17:30UKJune 2026
Mon8JunBommarito Automotive Group 50002:00UKSun21JunXPEL Grand Prix at Road America19:00UKJuly 2026
Sun5JulHonda Indy 200 at Mid-Ohio17:30UKMon20JulBorchetta Bourbon Music City Grand Prix20:00UKAugust 2026
Sun9AugOnlyBulls Grand Prix of Portland21:00UKSun16AugOntario Honda Dealers Indy at Markham17:00UKSun23AugFreedom 250 Grand Prix of Washington, D.C.16:30UKSat29AugSnap-on Makers and Fixers 25019:30UKSun30AugSnap-on Milwaukee Mile 25018:00UKSeptember 2026
Sun6SeptMission Foods Grand Prix of Monterey19:30UKTimes are the published US TV start, converted from Eastern time. The green flag usually follows a few minutes to half an hour later, longer at the Indianapolis 500.
Championship
Points as the championship counts them, including bonus points for pole and for leading laps, and any penalties. Every round counts: IndyCar has no playoffs.
| # | Driver | Pts | Starts | Wins | Podiums | Top 5 | Poles |
|---|---|---|---|---|---|---|---|
| 1 | Álex Palou | 631 | 18 | 6 | 7 | 12 | 8 |
| 2 | Kyle Kirkwood | 545 | 18 | 2 | 6 | 10 | 1 |
| 3 | Christian Lundgaard | 535 | 18 | 2 | 7 | 8 | 1 |
| 4 | Pato O'Ward | 522 | 18 | 3 | 3 | 10 | |
| 5 | David Malukas | 514 | 18 | 6 | 9 | 1 | |
| 6 | Scott McLaughlin | 483 | 18 | 1 | 4 | 7 | 3 |
| 7 | Marcus Ericsson | 429 | 18 | 1 | 2 | 4 | 1 |
| 8 | Josef Newgarden | 423 | 18 | 2 | 3 | 4 | |
| 9 | Felix Rosenqvist | 412 | 18 | 1 | 3 | 5 | 2 |
| 10 | Rinus VeeKay | 378 | 18 | 1 | 4 | ||
| 11 | Will Power | 368 | 18 | 5 | 5 | ||
| 12 | Scott Dixon | 331 | 18 | 1 | 1 | ||
| 13 | Kyffin Simpson | 327 | 18 | 2 | |||
| 14 | Marcus Armstrong | 320 | 18 | 2 | |||
| 15 | Alexander Rossi | 307 | 18 | 1 | 1 | ||
| 16 | Graham Rahal | 302 | 18 | 3 | 3 | ||
| 17 | Santino Ferrucci | 280 | 18 | ||||
| 18 | Louis Foster | 267 | 18 | 1 | |||
| 19 | Romain Grosjean | 259 | 18 | 1 | 1 | ||
| 20 | Nolan Siegel | 259 | 18 | ||||
| 21 | Christian Rasmussen | 245 | 18 | 1 | 2 | ||
| 22 | Dennis Hauger | 228 | 18 | ||||
| 23 | Mick Schumacher | 213 | 18 | ||||
| 24 | Caio Collet | 203 | 18 | ||||
| 25 | Sting Ray Robb | 182 | 18 | ||||
| 26 | Conor Daly | 24 | 1 | ||||
| 27 | Takuma Sato | 20 | 1 | ||||
| 28 | Jack Harvey | 8 | 1 | ||||
| 29 | Jacob Abel | 6 | 1 | ||||
| 30 | Hélio Castroneves | 5 | 1 | ||||
| 31 | Ed Carpenter | 5 | 1 | ||||
| 32 | Ryan Hunter-Reay | 5 | 1 | ||||
| 33 | Katherine Legge | 5 | 1 |
Calendar, results and championship from the Wikipedia article “2026 IndyCar Series”, by its contributors, underCC BY-SA 4.0, checked weekly. IndyCar and Indianapolis 500 are trademarks of their owners; this site is not affiliated with them.