Cup Series standings 2026
Where everyone stands. Worth knowing if you've come from F1: these points don't win the championship. They decide who makes the playoffs (A 10-race knockout among 16 drivers at the end of the year. Drivers are eliminated each round until four remain.)playoffsA 10-race knockout among 16 drivers at the end of the year. Drivers are eliminated each round until four remain.More →. The title comes down to four drivers in one race at Homestead-Miami Speedway, and whoever leads this table in September can still end the year with nothing.
Drivers
| Pos | Driver | Make | Starts | Pts | Back | Wins | Stages | Top 5 | Top 10 | Led |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11Denny Hamlin | Toyota | 24 | 969 | — | 4 | 5 | 14 | 16 | 880 |
| 2 | 12Ryan Blaney | Ford | 24 | 854 | -115 | 2 | 6 | 5 | 16 | 708 |
| 3 | 54Ty Gibbs | Toyota | 24 | 842 | -127 | 2 | 5 | 10 | 15 | 279 |
| 4 | 45Tyler Reddick | Toyota | 24 | 831 | -138 | 5 | 1 | 10 | 14 | 444 |
| 5 | 19Chase Briscoe | Toyota | 24 | 715 | -254 | 1 | 10 | 13 | 349 | |
| 6 | 9Chase Elliott | Chevrolet | 24 | 695 | -274 | 2 | 2 | 6 | 9 | 298 |
| 7 | 20Christopher Bell | Toyota | 24 | 695 | -274 | 4 | 10 | 12 | 559 | |
| 8 | 5Kyle Larson | Chevrolet | 24 | 660 | -309 | 4 | 8 | 12 | 639 | |
| 9 | 22Joey Logano | Ford | 24 | 659 | -310 | 2 | 2 | 5 | 9 | 534 |
| 10 | 17Chris Buescher | Ford | 24 | 653 | -316 | 2 | 10 | 75 | ||
| 11 | 77Carson Hocevar | Chevrolet | 24 | 645 | -324 | 1 | 5 | 9 | 156 | |
| 12 | 24William Byron | Chevrolet | 24 | 630 | -339 | 3 | 4 | 11 | 136 | |
| 13 | 7Daniel Suárez | Chevrolet | 24 | 618 | -351 | 1 | 1 | 2 | 6 | 40 |
| 14 | 23Bubba Wallace | Toyota | 24 | 587 | -382 | 2 | 3 | 10 | 192 | |
| 15 | 2Austin Cindric | Ford | 24 | 574 | -395 | 1 | 2 | 5 | 45 | |
| 16 | 97Shane Van Gisbergen | Chevrolet | 24 | 567 | -402 | 2 | 1 | 5 | 7 | 233 |
| 17 | 60Ryan Preece | Ford | 24 | 517 | -452 | 2 | 5 | 33 | ||
| 18 | 1Ross Chastain | Chevrolet | 24 | 504 | -465 | 4 | 1 | 5 | 106 | |
| 19 | 6Brad Keselowski | Ford | 24 | 489 | -480 | 2 | 2 | 6 | 167 | |
| 20 | 43Erik Jones | Toyota | 24 | 486 | -483 | 1 | 2 | 5 | 17 | |
| 21 | 71Michael McDowell | Chevrolet | 24 | 463 | -506 | 2 | 5 | 24 | ||
| 22 | 16AJ Allmendinger | Chevrolet | 24 | 442 | -527 | 1 | 1 | 4 | 9 | |
| 23 | 34Todd Gilliland | Ford | 24 | 428 | -541 | 1 | 2 | 8 | ||
| 24 | 38Zane Smith | Ford | 24 | 418 | -551 | 1 | 2 | 6 | 62 | |
| 25 | 3Austin Dillon | Chevrolet | 24 | 400 | -569 | 3 | 5 | |||
| 26 | 35Riley Herbst | Toyota | 24 | 399 | -570 | 3 | 5 | |||
| 27 | 47Ricky Stenhouse Jr. | Chevrolet | 24 | 389 | -580 | 2 | 3 | 6 | ||
| 28 | 42John H. Nemechek | Toyota | 24 | 388 | -581 | 1 | 2 | 62 | ||
| 29 | 48Alex Bowman | Chevrolet | 20 | 340 | -629 | 3 | 5 | |||
| 30 | 21Josh Berry | Ford | 24 | 337 | -632 | 1 | 5 | 18 | ||
| 31 | 4Noah Gragson | Ford | 24 | 307 | -662 | 1 | 2 | |||
| 32 | 41Cole Custer | Chevrolet | 24 | 287 | -682 | 3 | ||||
| 33 | 10Ty Dillon | Chevrolet | 24 | 284 | -685 | 3 | ||||
| 34 | 88Connor Zilisch | Chevrolet | 24 | 257 | -712 | 1 | 8 | |||
| 35 | 51Cody Ware | Chevrolet | 24 | 191 | -778 | 2 | ||||
| 36 | 62Casey Mears | Chevrolet | 3 | 12 | -957 | |||||
| 37 | 91Kevin Magnussen | Chevrolet | 1 | 11 | -958 | |||||
| 38 | 84Jimmie Johnson | Toyota | 2 | 9 | -960 | |||||
| 39 | 78Katherine Legge | Chevrolet | 2 | 8 | -961 | |||||
| 40 | 78BJ McLeod | Chevrolet | 3 | 4 | -965 | |||||
| 41 | 67Corey Heim | Toyota | 8 | 0 | -969 | 2 | 2 | 3 | 139 | |
| 42 | 33Austin Hill | Chevrolet | 14 | 0 | -969 | 1 | ||||
| 43 | 44J.J. Yeley | Chevrolet | 3 | 0 | -969 | 4 | ||||
| 44 | 48Justin Allgaier | Chevrolet | 4 | 0 | -969 | 3 | ||||
| 45 | 78Daniel Dye | Chevrolet | 3 | 0 | -969 | |||||
| 46 | 33Jesse Love | Chevrolet | 2 | 0 | -969 | |||||
| 47 | 66Chad Finchum | Ford | 6 | 0 | -969 | 8 | ||||
| 48 | 44Joey Gase | Chevrolet | 1 | 0 | -969 | |||||
| 49 | 48Anthony Alfredo | Chevrolet | 1 | 0 | -969 | |||||
| 50 | 66Josh Bilicki | Ford | 2 | 0 | -969 | |||||
| 51 | 66Timmy Hill | Ford | 2 | 0 | -969 | |||||
| 52 | 99Corey LaJoie | Ford | 0 | -969 | ||||||
| 53 | 36Chandler Smith | Ford | 0 | -969 | ||||||
| — | 8Kyle BuschUnranked | Chevrolet | 12 | 217 | — | — | 2 | 19 |
A driver can race the full Cup season without appearing in the championship table. NASCAR only ranks drivers who have declared for this series' points, so anyone who declared in another series, or didn't declare at all, is scored race by race but never placed. One driver is in that position this season. Their figures are added up from the race results themselves, which is why there is no stage-win count against them.
Manufacturers (derived)
NASCAR says manufacturer (Chevrolet, Ford and Toyota badge the bodies and supply engines, but not the chassis, which is spec.)manufacturerChevrolet, Ford and Toyota badge the bodies and supply engines, but not the chassis, which is spec.More → where F1 says constructor, and it means much less here: Chevrolet, Ford and Toyota badge the bodywork, but the car underneath is spec. This table is our own sum of each badge's drivers, not NASCAR's official manufacturers' championship.
| # | Manufacturer | Wins | Drivers | Combined pts |
|---|---|---|---|---|
| 1 | Toyota | 14 | 11 | 5921 |
| 2 | Chevrolet | 6 | 28 | 7624 |
| 3 | Ford | 4 | 15 | 5236 |