Cup Series standings 2026
Championship points as they stand. In NASCAR the regular season seeds a playoff (A 10-race knockout among 16 drivers at the end of the year. Drivers are eliminated each round until four remain.)playoffsA 10-race knockout among 16 drivers at the end of the year. Drivers are eliminated each round until four remain.More →, so points matter most for making the cut, not the final title, which is decided by four drivers in one last race.
Drivers
| Pos | Driver | Make | Pts | Back | Wins | Stages | Top 5 | Top 10 | Led |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11Denny Hamlin | Toyota | 791 | , | 4 | 5 | 10 | 12 | 854 |
| 2 | 45Tyler Reddick | Toyota | 767 | -24 | 5 | 1 | 10 | 13 | 436 |
| 3 | 12Ryan Blaney | Ford | 726 | -65 | 2 | 4 | 4 | 15 | 490 |
| 4 | 54Ty Gibbs | Toyota | 665 | -126 | 1 | 3 | 8 | 13 | 165 |
| 5 | 9Chase Elliott | Chevrolet | 610 | -181 | 2 | 2 | 5 | 8 | 280 |
| 6 | 5Kyle Larson | Chevrolet | 594 | -197 | 4 | 8 | 11 | 637 | |
| 7 | 17Chris Buescher | Ford | 568 | -223 | 2 | 10 | 75 | ||
| 8 | 77Carson Hocevar | Chevrolet | 563 | -228 | 1 | 5 | 8 | 125 | |
| 9 | 20Christopher Bell | Toyota | 551 | -240 | 3 | 8 | 9 | 422 | |
| 10 | 19Chase Briscoe | Toyota | 542 | -249 | 1 | 7 | 9 | 172 | |
| 11 | 7Daniel Suárez | Chevrolet | 529 | -262 | 1 | 1 | 2 | 5 | 38 |
| 12 | 24William Byron | Chevrolet | 520 | -271 | 3 | 4 | 9 | 136 | |
| 13 | 23Bubba Wallace | Toyota | 493 | -298 | 2 | 3 | 9 | 146 | |
| 14 | 2Austin Cindric | Ford | 470 | -321 | 1 | 1 | 4 | 45 | |
| 15 | 97Shane Van Gisbergen | Chevrolet | 469 | -322 | 2 | 1 | 4 | 6 | 184 |
| 16 | 43Erik Jones | Toyota | 446 | -345 | 1 | 2 | 5 | 17 | |
| 17 | 22Joey Logano | Ford | 438 | -353 | 2 | 6 | 116 | ||
| 18 | 60Ryan Preece | Ford | 420 | -371 | 2 | 3 | 32 | ||
| 19 | 6Brad Keselowski | Ford | 403 | -388 | 2 | 2 | 4 | 160 | |
| 20 | 1Ross Chastain | Chevrolet | 401 | -390 | 3 | 1 | 4 | 61 | |
| 21 | 71Michael McDowell | Chevrolet | 399 | -392 | 2 | 5 | 24 | ||
| 22 | 16AJ Allmendinger | Chevrolet | 396 | -395 | 1 | 1 | 3 | 9 | |
| 23 | 38Zane Smith | Ford | 356 | -435 | 1 | 2 | 6 | 62 | |
| 24 | 34Todd Gilliland | Ford | 353 | -438 | 1 | 1 | 8 | ||
| 25 | 35Riley Herbst | Toyota | 350 | -441 | 3 | 5 | |||
| 26 | 47Ricky Stenhouse Jr. | Chevrolet | 344 | -447 | 2 | 3 | 6 | ||
| 27 | 42John H. Nemechek | Toyota | 344 | -447 | 1 | 2 | 61 | ||
| 28 | 3Austin Dillon | Chevrolet | 327 | -464 | 2 | 5 | |||
| 29 | 48Alex Bowman | Chevrolet | 281 | -510 | 3 | 4 | |||
| 30 | 4Noah Gragson | Ford | 241 | -550 | 1 | 2 | |||
| 31 | 10Ty Dillon | Chevrolet | 238 | -553 | 3 | ||||
| 32 | 41Cole Custer | Chevrolet | 237 | -554 | 3 | ||||
| 33 | 21Josh Berry | Ford | 233 | -558 | 2 | 16 | |||
| 34 | 88Connor Zilisch | Chevrolet | 208 | -583 | 1 | 8 | |||
| 35 | 51Cody Ware | Chevrolet | 169 | -622 | 2 | ||||
| 36 | 91Kevin Magnussen | Chevrolet | 11 | -780 | |||||
| 37 | 62Casey Mears | Chevrolet | 10 | -781 | |||||
| 38 | 84Jimmie Johnson | Toyota | 9 | -782 | |||||
| 39 | 78Katherine Legge | Chevrolet | 8 | -783 | |||||
| 40 | 78BJ McLeod | Chevrolet | 4 | -787 | |||||
| 41 | 67Corey Heim | Toyota | 0 | -791 | 1 | 1 | 2 | 81 | |
| 42 | 33Austin Hill | Chevrolet | 0 | -791 | 1 | ||||
| 43 | 44J.J. Yeley | Chevrolet | 0 | -791 | 4 | ||||
| 44 | 48Justin Allgaier | Chevrolet | 0 | -791 | 3 | ||||
| 45 | 78Daniel Dye | Chevrolet | 0 | -791 | |||||
| 46 | 33Jesse Love | Chevrolet | 0 | -791 | |||||
| 47 | 66Chad Finchum | Ford | 0 | -791 | 8 | ||||
| 48 | 44Joey Gase | Chevrolet | 0 | -791 | |||||
| 49 | 48Anthony Alfredo | Chevrolet | 0 | -791 | |||||
| 50 | 66Josh Bilicki | Ford | 0 | -791 | |||||
| 51 | 66Timmy Hill | Ford | 0 | -791 | |||||
| 52 | 99Corey LaJoie | Ford | 0 | -791 | |||||
| 53 | 36Chandler Smith | Ford | 0 | -791 |
Manufacturers (derived)
NASCAR calls them manufacturers (Chevrolet, Ford and Toyota badge the bodies and supply engines, but not the chassis, which is spec.)manufacturerChevrolet, Ford and Toyota badge the bodies and supply engines, but not the chassis, which is spec.More →, not constructors. Chevrolet, Ford and Toyota badge the bodies; the car underneath is spec. Ranked here by their drivers' combined wins.
| # | Manufacturer | Wins | Drivers | Combined pts |
|---|---|---|---|---|
| 1 | Toyota | 12 | 11 | 4958 |
| 2 | Chevrolet | 6 | 27 | 6318 |
| 3 | Ford | 2 | 15 | 4208 |