Nu Way 225 Powered by Bobcat and Sauced by Blues Hog
O'Reilly Series round 26 · World Wide Technology Raceway · Sat 12 Sept, time TBC
#2
Winner
#1
Started on pole
#1
Most laps led (105)
36
Starters
Jesse Love won in the #2 Chevrolet, from P2 on the grid.
Result
| Fin | St | Driver | Laps | Led | Pts |
|---|---|---|---|---|---|
| 1 | 2 | 2Jesse Love Chevrolet | 180 | 70 | 72 |
| 2 | 3 | 00Sheldon Creed Chevrolet | 180 | 47 | |
| 3 | 18 | 41Sam Mayer Chevrolet | 180 | 45 | |
| 4 | 11 | 54Taylor Gray Toyota | 180 | 33 | |
| 5 | 1 | 1Carson Kvapil Chevrolet | 180 | 105 | 50 |
| 6 | 19 | 99Parker Retzlaff Chevrolet | 180 | 35 | |
| 7 | 10 | 19Brent Crews Toyota | 180 | 34 | |
| 8 | 12 | 8Sammy Smith Chevrolet | 180 | 31 | |
| 9 | 16 | 28Kyle Sieg Chevrolet | 180 | 28 | |
| 10 | 20 | 27Jeb Burton Chevrolet | 180 | 27 | |
| 11 | 9 | 88Rajah Caruth Chevrolet | 180 | 26 | |
| 12 | 17 | 26Dean Thompson Toyota | 180 | 25 | |
| 13 | 5 | 7Justin Allgaier Chevrolet | 180 | 37 | |
| 14 | 28 | 39Ryan Sieg Chevrolet | 180 | 24 | |
| 15 | 15 | 20Brandon Jones Toyota | 180 | 22 | |
| 16 | 8 | 18William Sawalich Toyota | 180 | 30 | |
| 17 | 21 | 48Patrick Staropoli Chevrolet | 180 | 20 | |
| 18 | 30 | 92Josh Williams Chevrolet | 180 | 19 | |
| 19 | 22 | 44Brennan Poole Ford | 180 | 18 | |
| 20 | 24 | 31Blaine Perkins Chevrolet | 180 | 17 | |
| 21 | 32 | 91Mason Maggio Chevrolet | 180 | 16 | |
| 22 | 13 | 96Anthony Alfredo Chevrolet | 180 | 15 | |
| 23 | 31 | 32Jordan Anderson Chevrolet | 180 | 14 | |
| 24 | 33 | 02Ryan Ellis Chevrolet | 180 | 13 | |
| 25 | 25 | 0Myatt Snider Chevrolet | 180 | 12 | |
| 26 | 26 | 07Josh Bilicki Chevrolet | 180 | 11 | |
| 27 | 34 | 55Joey Gase Ford | 180 | 10 | |
| 28 | 29 | 42Brad Perez Chevrolet | 179 | 9 | |
| 29 | 6 | 21Austin Hill Chevrolet | 179 | 4 | 15 |
| 30 | 27 | 45Lavar Scott Ford | 179 | 7 | |
| 31 | 23 | 51Jeremy Clements Chevrolet | 168 | 6 | |
| 32 | 35 | 53Austin J. Hill Chevrolet | 153 | 1 | 5 |
| 33 | 4 | 17Corey Day Chevrolet | 133 | 17 | |
| 34 | 14 | 87Nick Sanchez Chevrolet | 48 | 3 | |
| 35 | 7 | 24Harrison Burton Toyota | 48 | 2 | |
| 36 | 36 | 47Dawson Cram Chevrolet | 0 | 1 |
Result from the nascaR.data archive (source: DriverAverages.com), which doesn't record teams, sponsors or why a car stopped. "St" is starting position and "Led" is laps led. A driver racing for points in another series scores 0 points here.