Focused Health 302
O'Reilly Series round 28 · Las Vegas Motor Speedway · Sat 3 Oct, time TBC
#17
Winner
#17
Started on pole
#17
Most laps led (136)
36
Starters
Corey Day won in the #17 Chevrolet, from P1 on the grid.
Result
| Fin | St | Driver | Laps | Led | Pts |
|---|---|---|---|---|---|
| 1 | 1 | 17Corey Day Chevrolet | 201 | 136 | 75 |
| 2 | 9 | 1Carson Kvapil Chevrolet | 201 | 3 | 42 |
| 3 | 10 | 2Jesse Love Chevrolet | 201 | 43 | |
| 4 | 4 | 19Brent Crews Toyota | 201 | 42 | |
| 5 | 5 | 54Taylor Gray Toyota | 201 | 37 | |
| 6 | 8 | 41Sam Mayer Chevrolet | 201 | 40 | 50 |
| 7 | 21 | 51Jeremy Clements Chevrolet | 201 | 36 | |
| 8 | 36 | 18William Sawalich Toyota | 201 | 5 | 34 |
| 9 | 12 | 21Austin Hill Chevrolet | 201 | 30 | |
| 10 | 18 | 96Anthony Alfredo Chevrolet | 201 | 2 | 27 |
| 11 | 6 | 88Rajah Caruth Chevrolet | 201 | 2 | 42 |
| 12 | 20 | 39Ryan Sieg Chevrolet | 201 | 30 | |
| 13 | 2 | 00Sheldon Creed Chevrolet | 201 | 7 | 24 |
| 14 | 11 | 24Harrison Burton Toyota | 200 | 23 | |
| 15 | 23 | 8Sammy Smith Chevrolet | 200 | 22 | |
| 16 | 22 | 26Dean Thompson Toyota | 200 | 21 | |
| 17 | 16 | 44Brennan Poole Ford | 200 | 20 | |
| 18 | 26 | 87Lee Pulliam Chevrolet | 199 | 19 | |
| 19 | 17 | 99Parker Retzlaff Chevrolet | 199 | 18 | |
| 20 | 19 | 28Kyle Sieg Chevrolet | 199 | 17 | |
| 21 | 14 | 27Jeb Burton Chevrolet | 199 | 2 | 16 |
| 22 | 15 | 32Andrew Patterson Chevrolet | 199 | 15 | |
| 23 | 25 | 42Matt DiBenedetto Chevrolet | 199 | 14 | |
| 24 | 13 | 48Patrick Staropoli Chevrolet | 198 | 13 | |
| 25 | 31 | 0Garrett Smithley Chevrolet | 198 | 12 | |
| 26 | 30 | 45Lavar Scott Chevrolet | 198 | 11 | |
| 27 | 33 | 55Joey Gase Ford | 198 | 10 | |
| 28 | 28 | 92Josh Williams Chevrolet | 197 | 9 | |
| 29 | 29 | 02Ryan Ellis Chevrolet | 197 | 8 | |
| 30 | 34 | 07Josh Bilicki Chevrolet | 195 | 7 | |
| 31 | 24 | 31Blaine Perkins Chevrolet | 193 | 6 | |
| 32 | 32 | 53Blake Lothian Chevrolet | 192 | 5 | |
| 33 | 27 | 91Mason Maggio Chevrolet | 175 | 4 | |
| 34 | 7 | 7Justin Allgaier Chevrolet | 56 | 4 | |
| 35 | 3 | 20Brandon Jones Toyota | 54 | 4 | 9 |
| 36 | 35 | 47Dawson Cram Chevrolet | 13 | 1 |
Result from the nascaR.data archive (source: DriverAverages.com), which doesn't record teams, sponsors or why a car stopped. "St" is starting position and "Led" is laps led. A driver racing for points in another series scores 0 points here.