DQS Solutions & Staffing 250 powered by Precision Vehicle Logistics
Truck Series round 12 · Michigan International Speedway · Sat 6 Jun, 18:30 UK
#1
Winner
#88
Started on pole
#77
Most laps led (65)
36
Starters
Corey Heim won in the #1 Toyota, from P23 on the grid.
Result
| Fin | St | Driver | Laps | Led | Pts |
|---|---|---|---|---|---|
| 1 | 23 | 1Corey Heim Toyota | 125 | 15 | 70 |
| 2 | 17 | 11Kaden Honeycutt Toyota | 125 | 1 | 50 |
| 3 | 6 | 77Carson Hocevar Chevrolet | 125 | 65 | 0 |
| 4 | 4 | 34Layne Riggs Ford | 125 | 39 | |
| 5 | 3 | 38Chandler Smith Ford | 125 | 45 | |
| 6 | 2 | 62Christopher Bell Toyota | 125 | 37 | 0 |
| 7 | 19 | 42Ricky Stenhouse Jr. Chevrolet | 125 | 0 | |
| 8 | 5 | 7Connor Mosack Chevrolet | 125 | 29 | |
| 9 | 9 | 98Jake Garcia Ford | 125 | 30 | |
| 10 | 13 | 18Tyler Ankrum Chevrolet | 125 | 27 | |
| 11 | 11 | 9Grant Enfinger Chevrolet | 125 | 28 | |
| 12 | 8 | 17Giovanni Ruggiero Toyota | 125 | 31 | |
| 13 | 24 | 19Daniel Hemric Chevrolet | 125 | 24 | |
| 14 | 21 | 12Brenden Queen RAM | 125 | 23 | |
| 15 | 26 | 20Daniel Dye Chevrolet | 125 | 3 | 22 |
| 16 | 25 | 25Parker Kligerman RAM | 125 | 21 | |
| 17 | 15 | 45Ross Chastain Chevrolet | 125 | 0 | |
| 18 | 36 | 15Tanner Gray Toyota | 125 | 19 | |
| 19 | 18 | 44Andres Perez de Lara Chevrolet | 125 | 18 | |
| 20 | 30 | 14Mini Tyrrell RAM | 125 | 17 | |
| 21 | 35 | 99Ben Rhodes Ford | 125 | 16 | |
| 22 | 12 | 52Stewart Friesen Toyota | 125 | 15 | |
| 23 | 31 | 33Frankie Muniz Ford | 125 | 14 | |
| 24 | 10 | 5Spencer Davis Toyota | 125 | 13 | |
| 25 | 29 | 4Cleetus McFarland Chevrolet | 125 | 0 | |
| 26 | 33 | 2Morgen Baird Ford | 124 | 11 | |
| 27 | 34 | 93Caleb Costner Chevrolet | 123 | 10 | |
| 28 | 22 | 16Justin Haley RAM | 123 | 9 | |
| 29 | 14 | 10Corey LaJoie RAM | 123 | 8 | |
| 30 | 32 | 22Josh Reaume Ford | 122 | 7 | |
| 31 | 27 | 81Kris Wright Chevrolet | 121 | 6 | |
| 32 | 20 | 91Christian Eckes Chevrolet | 119 | 14 | |
| 33 | 7 | 13Cole Butcher Ford | 93 | 4 | |
| 34 | 28 | 76Spencer Boyd Chevrolet | 92 | 3 | |
| 35 | 1 | 88Ty Majeski Ford | 87 | 4 | 3 |
| 36 | 16 | 26Dawson Sutton Chevrolet | 54 | 1 |
Result from the nascaR.data archive (source: DriverAverages.com), which doesn't record teams, sponsors or why a car stopped. "St" is starting position and "Led" is laps led. A driver racing for points in another series scores 0 points here.