Allegiance 200
Truck Series round 11 · Nashville Superspeedway · Sat 30 May, 01:00 UK
#34
Winner
#34
Started on pole
#34
Most laps led (99)
36
Starters
Layne Riggs won in the #34 Ford, from P1 on the grid.
Result
| Fin | St | Driver | Laps | Led | Pts |
|---|---|---|---|---|---|
| 1 | 1 | 34Layne Riggs Ford | 150 | 99 | 76 |
| 2 | 25 | 7Rajah Caruth Chevrolet | 150 | 44 | 0 |
| 3 | 22 | 38Chandler Smith Ford | 150 | 47 | |
| 4 | 21 | 45Ross Chastain Chevrolet | 150 | 7 | 0 |
| 5 | 17 | 18Tyler Ankrum Chevrolet | 150 | 32 | |
| 6 | 24 | 52Stewart Friesen Toyota | 150 | 31 | |
| 7 | 16 | 9Grant Enfinger Chevrolet | 150 | 36 | |
| 8 | 5 | 91Christian Eckes Chevrolet | 150 | 43 | |
| 9 | 4 | 17Giovanni Ruggiero Toyota | 150 | 34 | |
| 10 | 36 | 20Daniel Dye Chevrolet | 150 | 31 | |
| 11 | 18 | 62Parker Retzlaff Toyota | 150 | 0 | |
| 12 | 27 | 88Ty Majeski Ford | 150 | 28 | |
| 13 | 7 | 1Brandon Jones Toyota | 150 | 0 | |
| 14 | 19 | 44Andres Perez de Lara Chevrolet | 150 | 23 | |
| 15 | 10 | 19Daniel Hemric Chevrolet | 150 | 25 | |
| 16 | 29 | 13Cole Butcher Ford | 150 | 21 | |
| 17 | 23 | 26Dawson Sutton Chevrolet | 150 | 20 | |
| 18 | 13 | 4Stefan Parsons Chevrolet | 150 | 19 | |
| 19 | 30 | 12Brenden Queen RAM | 150 | 18 | |
| 20 | 33 | 14Mini Tyrrell RAM | 150 | 17 | |
| 21 | 31 | 22Derek Lemke Ford | 150 | 16 | |
| 22 | 12 | 10Corey LaJoie RAM | 149 | 15 | |
| 23 | 32 | 81Kris Wright Chevrolet | 149 | 14 | |
| 24 | 26 | 33Frankie Muniz Ford | 149 | 13 | |
| 25 | 35 | 93Caleb Costner Chevrolet | 148 | 12 | |
| 26 | 28 | 76Spencer Boyd Chevrolet | 148 | 11 | |
| 27 | 2 | 11Kaden Honeycutt Toyota | 147 | 28 | |
| 28 | 6 | 99Ben Rhodes Ford | 145 | 18 | |
| 29 | 34 | 2Clayton Green Ford | 141 | 8 | |
| 30 | 8 | 5William Sawalich Toyota | 120 | 0 | |
| 31 | 15 | 16Justin Haley RAM | 108 | 6 | |
| 32 | 11 | 98Jake Garcia Ford | 75 | 7 | |
| 33 | 9 | 15Tanner Gray Toyota | 72 | 7 | |
| 34 | 3 | 77Jesse Love Chevrolet | 70 | 0 | |
| 35 | 20 | 25Carson Ferguson RAM | 59 | 2 | |
| 36 | 14 | 42Tyler Reif Chevrolet | 55 | 1 |
Result from the nascaR.data archive (source: DriverAverages.com), which doesn't record teams, sponsors or why a car stopped. "St" is starting position and "Led" is laps led. A driver racing for points in another series scores 0 points here.