Buckle Up South Carolina 200
Truck Series round 4 · Darlington Raceway · Fri 20 Mar, 23:30 UK
#5
Winner
#11
Started on pole
#11
Most laps led (59)
36
Starters
Corey Heim won in the #5 Toyota, from P5 on the grid.
Result
| Fin | St | Driver | Laps | Led | Pts |
|---|---|---|---|---|---|
| 1 | 5 | 5Corey Heim Toyota | 157 | 28 | 70 |
| 2 | 9 | 45Ross Chastain Chevrolet | 157 | 35 | 0 |
| 3 | 16 | 91Christian Eckes Chevrolet | 157 | 7 | 50 |
| 4 | 1 | 11Kaden Honeycutt Toyota | 157 | 59 | 52 |
| 5 | 10 | 7Connor Mosack Chevrolet | 157 | 32 | |
| 6 | 6 | 62Christopher Bell Toyota | 157 | 6 | 0 |
| 7 | 11 | 9Grant Enfinger Chevrolet | 157 | 30 | |
| 8 | 4 | 17Giovanni Ruggiero Toyota | 157 | 29 | |
| 9 | 14 | 19Daniel Hemric Chevrolet | 157 | 29 | |
| 10 | 27 | 1William Sawalich Toyota | 157 | 0 | |
| 11 | 22 | 10A.J. Allmendinger RAM | 157 | 0 | |
| 12 | 8 | 34Layne Riggs Ford | 157 | 35 | |
| 13 | 3 | 15Tanner Gray Toyota | 157 | 26 | |
| 14 | 26 | 56Timmy Hill Toyota | 157 | 3 | 23 |
| 15 | 25 | 16Justin Haley RAM | 157 | 22 | |
| 16 | 19 | 42Conner Jones Chevrolet | 157 | 3 | 21 |
| 17 | 12 | 38Chandler Smith Ford | 157 | 20 | |
| 18 | 36 | 33Frankie Muniz Ford | 157 | 19 | |
| 19 | 24 | 26Dawson Sutton Chevrolet | 157 | 18 | |
| 20 | 29 | 12Brenden Queen RAM | 157 | 17 | |
| 21 | 20 | 25Corey LaJoie RAM | 157 | 0 | |
| 22 | 2 | 77Carson Hocevar Chevrolet | 157 | 16 | 0 |
| 23 | 23 | 98Jake Garcia Ford | 157 | 16 | |
| 24 | 18 | 18Tyler Ankrum Chevrolet | 157 | 18 | |
| 25 | 13 | 52Stewart Friesen Toyota | 157 | 12 | |
| 26 | 34 | 90Justin Carroll Toyota | 157 | 11 | |
| 27 | 35 | 93Caleb Costner Chevrolet | 155 | 10 | |
| 28 | 17 | 13Cole Butcher Ford | 153 | 9 | |
| 29 | 33 | 2Clayton Green Ford | 148 | 8 | |
| 30 | 32 | 76Spencer Boyd Chevrolet | 147 | 7 | |
| 31 | 7 | 88Ty Majeski Ford | 123 | 19 | |
| 32 | 21 | 44Andres Perez de Lara Chevrolet | 122 | 5 | |
| 33 | 28 | 81Kris Wright Chevrolet | 111 | 4 | |
| 34 | 30 | 14Mini Tyrrell RAM | 93 | 3 | |
| 35 | 31 | 22Josh Reaume Ford | 51 | 2 | |
| 36 | 15 | 99Ben Rhodes Ford | 2 | 1 |
Result from the nascaR.data archive (source: DriverAverages.com), which doesn't record teams, sponsors or why a car stopped. "St" is starting position and "Led" is laps led. A driver racing for points in another series scores 0 points here.