Team EJP 175
Truck Series round 18 · New Hampshire Motor Speedway · Sat 22 Aug, time TBC
#34
Winner
#34
Started on pole
#34
Most laps led (106)
36
Starters
Layne Riggs won in the #34 Ford, from P1 on the grid.
Result
| Fin | St | Driver | Laps | Led | Pts |
|---|---|---|---|---|---|
| 1 | 1 | 34Layne Riggs Ford | 189 | 106 | 72 |
| 2 | 12 | 38Chandler Smith Ford | 189 | 10 | 51 |
| 3 | 2 | 11Kaden Honeycutt Toyota | 189 | 34 | |
| 4 | 13 | 52Stewart Friesen Toyota | 189 | 4 | 34 |
| 5 | 4 | 71Connor Zilisch Chevrolet | 189 | 55 | 0 |
| 6 | 5 | 77Tristan McKee Chevrolet | 189 | 35 | |
| 7 | 17 | 62Christopher Bell Toyota | 189 | 0 | |
| 8 | 6 | 19Daniel Hemric Chevrolet | 189 | 41 | |
| 9 | 25 | 16Justin Haley RAM | 189 | 28 | |
| 10 | 18 | 42Parker Eatmon Chevrolet | 189 | 27 | |
| 11 | 16 | 88Ty Majeski Ford | 189 | 26 | |
| 12 | 21 | 72Michael Christopher Jr. Toyota | 189 | 25 | |
| 13 | 8 | 9Grant Enfinger Chevrolet | 189 | 27 | |
| 14 | 9 | 98Jake Garcia Ford | 189 | 14 | 31 |
| 15 | 24 | 10Corey LaJoie RAM | 189 | 22 | |
| 16 | 15 | 18Tyler Ankrum Chevrolet | 189 | 21 | |
| 17 | 14 | 13Cole Butcher Ford | 189 | 20 | |
| 18 | 10 | 99Ben Rhodes Ford | 189 | 19 | |
| 19 | 23 | 5John Hunter Nemechek Toyota | 189 | 0 | |
| 20 | 26 | 12Brenden Queen RAM | 189 | 17 | |
| 21 | 20 | 15Tanner Gray Toyota | 189 | 16 | |
| 22 | 27 | 4Connor Hall Chevrolet | 189 | 15 | |
| 23 | 33 | 14Mini Tyrrell RAM | 189 | 14 | |
| 24 | 30 | 25Colin Braun RAM | 189 | 13 | |
| 25 | 34 | 26Dawson Sutton Chevrolet | 189 | 12 | |
| 26 | 3 | 17Giovanni Ruggiero Toyota | 189 | 21 | |
| 27 | 29 | 44Andres Perez de Lara Chevrolet | 189 | 10 | |
| 28 | 19 | 91Christian Eckes Chevrolet | 189 | 9 | |
| 29 | 31 | 56Timmy Hill Toyota | 187 | 8 | |
| 30 | 11 | 7Connor Mosack Chevrolet | 179 | 9 | |
| 31 | 36 | 33Luke Baldwin Ford | 177 | 6 | |
| 32 | 22 | 45Landen Lewis Chevrolet | 177 | 5 | |
| 33 | 7 | 1Gavan Boschele Toyota | 169 | 8 | |
| 34 | 28 | 81Kris Wright Chevrolet | 146 | 3 | |
| 35 | 32 | 22Patrick Emerling Ford | 131 | 2 | |
| 36 | 35 | 76Spencer Boyd Chevrolet | 75 | 1 |
Result from the nascaR.data archive (source: DriverAverages.com), which doesn't record teams, sponsors or why a car stopped. "St" is starting position and "Led" is laps led. A driver racing for points in another series scores 0 points here.