North Carolina Education Lottery 200
Truck Series round 10 · Charlotte Motor Speedway · Sat 23 May, 00:00 UK
#34
Winner
#7
Started on pole
#34
Most laps led (52)
36
Starters
Layne Riggs won in the #34 Ford, from P2 on the grid.
Result
| Fin | St | Driver | Laps | Led | Pts |
|---|---|---|---|---|---|
| 1 | 2 | 34Layne Riggs Ford | 110 | 52 | 73 |
| 2 | 3 | 11Kaden Honeycutt Toyota | 110 | 46 | |
| 3 | 24 | 77Connor Zilisch Chevrolet | 110 | 1 | 0 |
| 4 | 17 | 99Ben Rhodes Ford | 110 | 36 | |
| 5 | 16 | 17Giovanni Ruggiero Toyota | 110 | 12 | 32 |
| 6 | 7 | 91Christian Eckes Chevrolet | 110 | 33 | 51 |
| 7 | 5 | 1Brandon Jones Toyota | 110 | 1 | 0 |
| 8 | 19 | 15Tanner Gray Toyota | 110 | 29 | |
| 9 | 34 | 4Ricky Stenhouse Jr. Chevrolet | 110 | 0 | |
| 10 | 13 | 5William Sawalich Toyota | 110 | 0 | |
| 11 | 28 | 19Daniel Hemric Chevrolet | 110 | 33 | |
| 12 | 10 | 10Corey LaJoie RAM | 110 | 25 | |
| 13 | 9 | 98Jake Garcia Ford | 110 | 28 | |
| 14 | 22 | 42Conner Jones Chevrolet | 110 | 23 | |
| 15 | 35 | 71Shane van Gisbergen Chevrolet | 110 | 0 | |
| 16 | 18 | 9Grant Enfinger Chevrolet | 110 | 4 | 28 |
| 17 | 12 | 16Justin Haley RAM | 110 | 3 | 20 |
| 18 | 36 | 56Timmy Hill Toyota | 110 | 19 | |
| 19 | 27 | 44Andres Perez de Lara Chevrolet | 110 | 18 | |
| 20 | 21 | 18Tyler Ankrum Chevrolet | 110 | 3 | 18 |
| 21 | 29 | 25Travis Pastrana RAM | 110 | 16 | |
| 22 | 23 | 26Dawson Sutton Chevrolet | 110 | 16 | |
| 23 | 6 | 62Leland Honeyman Jr. Toyota | 110 | 14 | |
| 24 | 26 | 33Frankie Muniz Ford | 110 | 13 | |
| 25 | 25 | 76Spencer Boyd Chevrolet | 110 | 12 | |
| 26 | 11 | 52Stewart Friesen Toyota | 110 | 15 | |
| 27 | 31 | 13Cole Butcher Ford | 110 | 10 | |
| 28 | 33 | 22Josh Reaume Ford | 109 | 9 | |
| 29 | 14 | 45Ross Chastain Chevrolet | 107 | 0 | |
| 30 | 8 | 38Chandler Smith Ford | 106 | 7 | |
| 31 | 20 | 81Kris Wright Chevrolet | 87 | 6 | |
| 32 | 15 | 12Brenden Queen RAM | 87 | 5 | |
| 33 | 4 | 88Ty Majeski Ford | 51 | 4 | |
| 34 | 30 | 14Mini Tyrrell RAM | 47 | 3 | |
| 35 | 1 | 7Corey Day Chevrolet | 46 | 1 | 0 |
| 36 | 32 | 2Luke Baldwin Ford | 37 | 1 |
Result from the nascaR.data archive (source: DriverAverages.com), which doesn't record teams, sponsors or why a car stopped. "St" is starting position and "Led" is laps led. A driver racing for points in another series scores 0 points here.