NASCAR CRAFTSMAN Truck Series Race at Indianapolis
Truck Series round 16 · Lucas Oil Indianapolis Raceway Park · Sat 25 Jul, 01:00 UK
#34
Winner
#34
Started on pole
#34
Most laps led (198)
36
Starters
Layne Riggs won in the #34 Ford, from P1 on the grid.
Result
| Fin | St | Driver | Laps | Led | Pts |
|---|---|---|---|---|---|
| 1 | 1 | 34Layne Riggs Ford | 200 | 198 | 76 |
| 2 | 7 | 7Connor Mosack Chevrolet | 200 | 51 | |
| 3 | 9 | 88Ty Majeski Ford | 200 | 46 | |
| 4 | 2 | 38Chandler Smith Ford | 200 | 2 | 49 |
| 5 | 3 | 77Nick Sanchez Chevrolet | 200 | 0 | |
| 6 | 5 | 52Stewart Friesen Toyota | 200 | 37 | |
| 7 | 6 | 11Kaden Honeycutt Toyota | 200 | 35 | |
| 8 | 19 | 1Gavan Boschele Toyota | 200 | 29 | |
| 9 | 13 | 18Tyler Ankrum Chevrolet | 200 | 29 | |
| 10 | 11 | 62Michael Christopher Jr. Toyota | 200 | 30 | |
| 11 | 10 | 44Andres Perez de Lara Chevrolet | 200 | 26 | |
| 12 | 14 | 42Parker Eatmon Chevrolet | 200 | 26 | |
| 13 | 16 | 17Giovanni Ruggiero Toyota | 200 | 24 | |
| 14 | 8 | 9Grant Enfinger Chevrolet | 199 | 35 | |
| 15 | 22 | 99Ben Rhodes Ford | 199 | 22 | |
| 16 | 23 | 5Harrison Burton Toyota | 199 | 0 | |
| 17 | 21 | 26Dawson Sutton Chevrolet | 198 | 20 | |
| 18 | 24 | 16Justin Haley RAM | 197 | 19 | |
| 19 | 26 | 56Timmy Hill Toyota | 197 | 18 | |
| 20 | 12 | 12Brenden Queen RAM | 197 | 17 | |
| 21 | 15 | 98Jake Garcia Ford | 197 | 16 | |
| 22 | 17 | 15Tanner Gray Toyota | 197 | 15 | |
| 23 | 25 | 13Cole Butcher Ford | 197 | 14 | |
| 24 | 30 | 10Corey LaJoie RAM | 197 | 13 | |
| 25 | 32 | 27Toni Breidinger Chevrolet | 197 | 12 | |
| 26 | 29 | 25Conor Daly RAM | 197 | 11 | |
| 27 | 28 | 14Mini Tyrrell RAM | 197 | 10 | |
| 28 | 36 | 76Spencer Boyd Chevrolet | 197 | 9 | |
| 29 | 35 | 33Frankie Muniz Ford | 196 | 8 | |
| 30 | 34 | 22Monty Tipton Ford | 196 | 7 | |
| 31 | 27 | 81Kris Wright Chevrolet | 196 | 6 | |
| 32 | 33 | 93Cassten Everidge Chevrolet | 193 | 5 | |
| 33 | 4 | 91Christian Eckes Chevrolet | 164 | 13 | |
| 34 | 18 | 19Daniel Hemric Chevrolet | 135 | 3 | |
| 35 | 20 | 45Landen Lewis Chevrolet | 135 | 2 | |
| 36 | 31 | 2Jackson Macenko Ford | 74 | 1 |
Result from the nascaR.data archive (source: DriverAverages.com), which doesn't record teams, sponsors or why a car stopped. "St" is starting position and "Led" is laps led. A driver racing for points in another series scores 0 points here.