Sonsio Grand Prix
IndyCar round 6 · Indianapolis Motor Speedway Road Course, Speedway, Indiana · Sat 9 May, 21:30 UK (TV start)
Road course A permanent circuit with left and right turns, like Silverstone or Brands Hatch.
Christian Lundgaard won for Arrow McLaren, Chevrolet-powered.
| Pole position | Álex Palou |
|---|---|
| Fastest lap | Álex Palou |
| Most laps led | David Malukas |
Result
| Fin | Driver | Notes |
|---|---|---|
| 1 | Christian Lundgaard | Led a lap |
| 2 | David Malukas | Led most laps |
| 3 | Graham Rahal | |
| 4 | Josef Newgarden | |
| 5 | Álex Palou | Pole, Fastest lap, Led a lap |
| 6 | Scott Dixon | |
| 7 | Louis Foster | |
| 8 | Dennis Hauger | |
| 9 | Kyle Kirkwood | |
| 10 | Nolan Siegel | |
| 11 | Marcus Armstrong | |
| 12 | Kyffin Simpson | |
| 13 | Will Power | Led a lap |
| 14 | Santino Ferrucci | |
| 15 | Rinus VeeKay | |
| 16 | Scott McLaughlin | |
| 17 | Sting Ray Robb | |
| 18 | Pato O'Ward | |
| 19 | Caio Collet | |
| 20 | Mick Schumacher | |
| 21 | Romain Grosjean | |
| 22 | Marcus Ericsson | |
| 23 | Felix Rosenqvist | |
| 24 | Christian Rasmussen | |
| 25 | Alexander Rossi |
From the Wikipedia article “2026 IndyCar Series”, by its contributors, under CC BY-SA 4.0. It records finishing positions but not laps, gaps or why a car stopped. In IndyCar "pole" is the fastest qualifier, who earns a bonus point (not at the Indianapolis 500).