Bommarito Automotive Group 500
IndyCar round 9 · World Wide Technology Raceway, Madison, Illinois · Mon 8 Jun, 02:00 UK (TV start)
Oval Banked, left turns only, the closest thing in IndyCar to a NASCAR race.
Josef Newgarden won for Team Penske, Chevrolet-powered.
| Pole position | Álex Palou |
|---|---|
| Fastest lap | Josef Newgarden |
| Most laps led | Marcus Ericsson |
Result
| Fin | Driver | Notes |
|---|---|---|
| 1 | Josef Newgarden | Fastest lap, Led a lap |
| 2 | Marcus Ericsson | Led most laps |
| 3 | Christian Rasmussen | Led a lap |
| 4 | Rinus VeeKay | |
| 5 | Scott McLaughlin | |
| 6 | Kyle Kirkwood | |
| 7 | David Malukas | |
| 8 | Will Power | |
| 9 | Marcus Armstrong | |
| 10 | Christian Lundgaard | |
| 11 | Pato O'Ward | |
| 12 | Scott Dixon | Led a lap |
| 13 | Santino Ferrucci | |
| 14 | Felix Rosenqvist | |
| 15 | Romain Grosjean | |
| 16 | Mick Schumacher | |
| 17 | Álex Palou | Pole, Led a lap |
| 18 | Alexander Rossi | |
| 19 | Sting Ray Robb | |
| 20 | Louis Foster | |
| 21 | Kyffin Simpson | |
| 22 | Caio Collet | Led a lap |
| 23 | Graham Rahal | |
| 24 | Nolan Siegel | |
| 25 | Dennis Hauger |
From the Wikipedia article “2026 IndyCar Series”, by its contributors, under CC BY-SA 4.0. It records finishing positions but not laps, gaps or why a car stopped. In IndyCar "pole" is the fastest qualifier, who earns a bonus point (not at the Indianapolis 500).