Honda Indy 200 at Mid-Ohio
IndyCar round 11 · Mid-Ohio Sports Car Course, Lexington, Ohio · Sun 5 Jul, 17:30 UK (TV start)
Road course A permanent circuit with left and right turns, like Silverstone or Brands Hatch.
Pato O'Ward won for Arrow McLaren, Chevrolet-powered.
| Pole position | Christian Lundgaard |
|---|---|
| Fastest lap | Josef Newgarden |
| Most laps led | Pato O'Ward |
Result
| Fin | Driver | Notes |
|---|---|---|
| 1 | Pato O'Ward | Led most laps |
| 2 | Christian Lundgaard | Pole, Led a lap |
| 3 | Kyle Kirkwood | |
| 4 | Rinus VeeKay | |
| 5 | Álex Palou | |
| 6 | Will Power | Led a lap |
| 7 | Christian Rasmussen | |
| 8 | David Malukas | |
| 9 | Josef Newgarden | Fastest lap, Led a lap |
| 10 | Nolan Siegel | |
| 11 | Caio Collet | |
| 12 | Graham Rahal | |
| 13 | Felix Rosenqvist | |
| 14 | Marcus Armstrong | |
| 15 | Kyffin Simpson | |
| 16 | Scott McLaughlin | |
| 17 | Scott Dixon | |
| 18 | Louis Foster | |
| 19 | Santino Ferrucci | |
| 20 | Alexander Rossi | |
| 21 | Marcus Ericsson | |
| 22 | Sting Ray Robb | |
| 23 | Romain Grosjean | |
| 24 | Mick Schumacher | |
| 25 | Dennis Hauger |
From the Wikipedia article “2026 IndyCar Series”, by its contributors, under CC BY-SA 4.0. It records finishing positions but not laps, gaps or why a car stopped. In IndyCar "pole" is the fastest qualifier, who earns a bonus point (not at the Indianapolis 500).