Window World 450
North Wilkesboro Speedway · Mon 20 Jul, 00:00 UK
Joey Logano won the Window World 450 at North Wilkesboro Speedway, his 38th career NASCAR Cup Series victory. Prior to the start of the race, the following vehicle(s) dropped to the rear of the field under penalty for the reason(s) indicated: No. 1 (multiple inspection failures), No. 12 (unapproved adjustment).
#22
Winner
.859s
Margin
5
Cautions
17
Lead changes
2:50:54
Race time
Stage winners
Stage 1: #54 Ty GibbsStage 2: #22 Joey Logano
Result
| Fin | St | Driver | Team | Led | Rating | Pts | Status |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 22Joey Logano Ford · Shell-Pennzoil | Team Penske | 323 | 149.0 | 73 | Running |
| 2 | 7 | 11Denny Hamlin Toyota · Progressive Insurance | Joe Gibbs Racing | 9 | 120.1 | 51 | Running |
| 3 | 30 | 19Chase Briscoe Toyota · WIX Filters | Joe Gibbs Racing | 5 | 108.9 | 45 | Running |
| 4 | 2 | 54Ty Gibbs Toyota · SiriusXM | Joe Gibbs Racing | 47 | 98.1 | 43 | Running |
| 5 | 8 | 97Shane Van Gisbergen Chevrolet · Wendy's | Trackhouse Racing | 49 | 114.3 | 47 | Running |
| 6 | 26 | 23Bubba Wallace Toyota · Coca-Cola | 23XI Racing | 8 | 99.4 | 38 | Running |
| 7 | 23 | 6Brad Keselowski Ford · Consumer Cellular | RFK Racing | 7 | 83.0 | 34 | Running |
| 8 | 18 | 34Todd Gilliland Ford · Ruedebusch Development & Construction, Inc. | Front Row Motorsports | 82.6 | 31 | Running | |
| 9 | 17 | 7Daniel Suárez Chevrolet · Cal Ripken Sr. Foundation | Spire Motorsports | 1 | 76.9 | 29 | Running |
| 10 | 21 | 60Ryan Preece Ford · SimpleTire | RFK Racing | 71.7 | 27 | Running | |
| 11 | 1 | 12Ryan Blaney Ford · Menards\Duracell | Team Penske | 1 | 90.6 | 29 | Running |
| 12 | 15 | 24William Byron Chevrolet · All-Pro Reconditioning | Hendrick Motorsports | 90.2 | 26 | Running | |
| 13 | 4 | 77Carson Hocevar Chevrolet · Spectrum | Spire Motorsports | 97.0 | 35 | Running | |
| 14 | 14 | 2Austin Cindric Ford · Freightliner | Team Penske | 83.1 | 25 | Running | |
| 15 | 27 | 5Kyle Larson Chevrolet · HendrickCars.com | Hendrick Motorsports | 57.7 | 22 | Running | |
| 16 | 22 | 10Ty Dillon Chevrolet · Grizzly Nicotine Pouches | Kaulig Racing | 61.4 | 21 | Running | |
| 17 | 10 | 9Chase Elliott Chevrolet · Llumar | Hendrick Motorsports | 92.5 | 24 | Running | |
| 18 | 34 | 35Riley Herbst Toyota · FRE Nicotine Pouches | 23XI Racing | 46.2 | 19 | Running | |
| 19 | 3 | 20Christopher Bell Toyota · Rheem | Joe Gibbs Racing | 83.4 | 23 | Running | |
| 20 | 9 | 17Chris Buescher Ford · Kroger / Coca-Cola | RFK Racing | 68.2 | 17 | Running | |
| 21 | 6 | 43Erik Jones Toyota · Dollar Tree | Legacy Motor Club | 71.8 | 16 | Running | |
| 22 | 29 | 38Zane Smith Ford · Long John Silver's | Front Row Motorsports | 48.2 | 15 | Running | |
| 23 | 12 | 3Austin Dillon Chevrolet · Bass Pro Shops/Winchester Supreme Long Range | Richard Childress Racing | 71.9 | 14 | Running | |
| 24 | 16 | 71Michael McDowell Chevrolet · Delaware Life | Spire Motorsports | 48.8 | 13 | Running | |
| 25 | 31 | 4Noah Gragson Ford · A&W Restaurants / National Root Beer Float Day | Front Row Motorsports | 47.8 | 12 | Running | |
| 26 | 25 | 48Alex Bowman Chevrolet · Ally | Hendrick Motorsports | 47.4 | 11 | Running | |
| 27 | 13 | 1Ross Chastain Chevrolet · Busch Light | Trackhouse Racing | 37.9 | 11 | Running | |
| 28 | 20 | 41Cole Custer Chevrolet · Sysco / Smoke Pit | Haas Factory Team | 43.8 | 9 | Running | |
| 29 | 36 | 51Cody Ware Chevrolet · Rocket Doctor | Rick Ware Racing | 35.2 | 8 | Running | |
| 30 | 5 | 45Tyler Reddick Toyota · Comparion Insurance | 23XI Racing | 64.1 | 7 | Running | |
| 31 | 19 | 42John H. Nemechek Toyota · Pye-Barker Fire & Safety | Legacy Motor Club | 34.8 | 6 | Running | |
| 32 | 32 | 88Connor Zilisch Chevrolet · WeatherTech | Trackhouse Racing | 38.4 | 5 | Running | |
| 33 | 33 | 33Austin Hill Chevrolet · Cheddar's Scratch Kitchen | Richard Childress Racing | 38.9 | 0 | Running | |
| 34 | 24 | 47Ricky Stenhouse Jr Chevrolet · Jack Links Non Vegan Nation | HYAK Motorsports | 43.0 | 3 | Running | |
| 35 | 37 | 66Chad Finchum Ford · Kingscrowd | Garage 66 | 25.2 | 0 | Rear Gear | |
| 36 | 28 | 21Josh Berry Ford · Motorcraft/Quick Lane | Wood Brothers Racing | 41.5 | 1 | Accident | |
| 37 | 35 | 16AJ Allmendinger Chevrolet · Grizzly Nicotine Pouches | Kaulig Racing | 35.8 | 1 | Suspension |
Rating, laps led and quality-pass figures come from NASCAR's free loop-data feed. "St" is starting position and "Led" is laps led.