Toyota / Save Mart 350
Sonoma Raceway · Sun 28 Jun, 20:30 UK
Shane van Gisbergen has won the Toyota / Save Mart 350 at Sonoma Raceway, his eighth victory in the NASCAR Cup Series. Prior to the start of the race, the following vehicle(s) dropped to the rear of the field under penalty: Nos. 4, 23, 43 (Unapproved Adjustments).
#97
Winner
.357s
Margin
3
Cautions
8
Lead changes
2:37:53
Race time
Stage winners
Stage 1: #54 Ty GibbsStage 2: #54 Ty Gibbs
Result
| Fin | St | Driver | Team | Led | Rating | Pts | Status |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 97Shane Van Gisbergen Chevrolet · Red Bull | Trackhouse Racing | 74 | 148.4 | 63 | Running |
| 2 | 7 | 19Chase Briscoe Toyota · Columbia Bank | Joe Gibbs Racing | 118.4 | 37 | Running | |
| 3 | 1 | 54Ty Gibbs Toyota · Saia Freight + Logistics | Joe Gibbs Racing | 31 | 120.9 | 54 | Running |
| 4 | 3 | 5Kyle Larson Chevrolet · HendrickCars.com | Hendrick Motorsports | 2 | 113.4 | 35 | Running |
| 5 | 14 | 20Christopher Bell Toyota · Rheem | Joe Gibbs Racing | 104.4 | 50 | Running | |
| 6 | 16 | 12Ryan Blaney Ford · Menards \ Dutch Boy | Team Penske | 1 | 104.5 | 32 | Running |
| 7 | 17 | 88Connor Zilisch Chevrolet · WeatherTech | Trackhouse Racing | 100.7 | 33 | Running | |
| 8 | 19 | 60Ryan Preece Ford · Consumer Cellular | RFK Racing | 86.8 | 35 | Running | |
| 9 | 4 | 71Michael McDowell Chevrolet · Delaware Life | Spire Motorsports | 93.7 | 36 | Running | |
| 10 | 22 | 48Alex Bowman Chevrolet · Ally | Hendrick Motorsports | 79.3 | 32 | Running | |
| 11 | 2 | 77Carson Hocevar Chevrolet · Classic Collision | Spire Motorsports | 85.2 | 33 | Running | |
| 12 | 13 | 24William Byron Chevrolet · Axalta Solar Boost | Hendrick Motorsports | 1 | 92.7 | 25 | Running |
| 13 | 23 | 2Austin Cindric Ford · America's Tire | Team Penske | 79.7 | 31 | Running | |
| 14 | 5 | 1Ross Chastain Chevrolet · Kubota | Trackhouse Racing | 1 | 81.5 | 29 | Running |
| 15 | 35 | 6Brad Keselowski Ford · Castrol / Les Schwab | RFK Racing | 69.8 | 22 | Running | |
| 16 | 8 | 16AJ Allmendinger Chevrolet · EchoPark Automotive | Kaulig Racing | 77.2 | 29 | Running | |
| 17 | 18 | 9Chase Elliott Chevrolet · NAPA Auto Parts | Hendrick Motorsports | 71.0 | 20 | Running | |
| 18 | 24 | 38Zane Smith Ford · Not Today by Mike Avila / MRC Construction | Front Row Motorsports | 63.0 | 24 | Running | |
| 19 | 15 | 17Chris Buescher Ford · Trimble / Liverpool FC | RFK Racing | 60.4 | 18 | Running | |
| 20 | 27 | 41Cole Custer Chevrolet · Autodesk/Haas | Haas Factory Team | 52.8 | 17 | Running | |
| 21 | 33 | 47Ricky Stenhouse Jr Chevrolet · Brazier Lumber Company | HYAK Motorsports | 48.5 | 16 | Running | |
| 22 | 26 | 23Bubba Wallace Toyota · Robinhood | 23XI Racing | 48.7 | 15 | Running | |
| 23 | 32 | 43Erik Jones Toyota · Dollar Tree | Legacy Motor Club | 45.7 | 17 | Running | |
| 24 | 10 | 22Joey Logano Ford · Shell Pennzoil | Team Penske | 54.8 | 13 | Running | |
| 25 | 20 | 42John H. Nemechek Toyota · Pye-Barker Fire & Safety | Legacy Motor Club | 53.0 | 12 | Running | |
| 26 | 9 | 11Denny Hamlin Toyota · Yahoo! | Joe Gibbs Racing | 66.2 | 11 | Running | |
| 27 | 30 | 3Austin Dillon Chevrolet · Bass Pro Shops/Winchester Supreme Long Range | Richard Childress Racing | 36.5 | 10 | Running | |
| 28 | 28 | 21Josh Berry Ford · eero | Wood Brothers Racing | 38.3 | 9 | Running | |
| 29 | 29 | 34Todd Gilliland Ford · Love's Travel Stops / PEAK | Front Row Motorsports | 40.2 | 8 | Running | |
| 30 | 25 | 35Riley Herbst Toyota · Monster Energy | 23XI Racing | 37.3 | 8 | Running | |
| 31 | 21 | 7Daniel Suárez Chevrolet · Freeway Insurance | Spire Motorsports | 33.7 | 6 | Running | |
| 32 | 34 | 4Noah Gragson Ford · Hard Rock Casino Tejon | Front Row Motorsports | 28.7 | 5 | Running | |
| 33 | 36 | 51Cody Ware Chevrolet · Super.com | Rick Ware Racing | 26.0 | 4 | Running | |
| 34 | 12 | 33Austin Hill Chevrolet · zone x am pm | Richard Childress Racing | 44.0 | 0 | Running | |
| 35 | 31 | 10Ty Dillon Chevrolet · Patriot Mobile | Kaulig Racing | 37.8 | 2 | Running | |
| 36 | 11 | 45Tyler Reddick Toyota · Pala Casino | 23XI Racing | 58.0 | 2 | Running |
Rating, laps led and quality-pass data from NASCAR's free loop-data feed. "St" is starting position, "Led" is laps led.