Pennzoil 400 presented by Jiffy Lube
Las Vegas Motor Speedway · Sun 15 Mar, 20:00 UK
Denny Hamlin won the Pennzoil 400 presented by Jiffy Lube at Las Vegas Motor Speedway, his 61st NASCAR Cup Series victory. No drivers dropped to the rear prior to the green flag to start the race.
#11
Winner
.502s
Margin
3
Cautions
21
Lead changes
2:41:17
Race time
Stage winners
Stage 1: #20 Christopher BellStage 2: #24 William Byron
Result
| Fin | St | Driver | Team | Led | Rating | Pts | Status |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 11Denny Hamlin Toyota · Yahoo! | Joe Gibbs Racing | 134 | 136.1 | 70 | Running |
| 2 | 15 | 9Chase Elliott Chevrolet · NAPA Auto Parts | Hendrick Motorsports | 111.0 | 40 | Running | |
| 3 | 9 | 24William Byron Chevrolet · Raptor | Hendrick Motorsports | 26 | 118.5 | 49 | Running |
| 4 | 1 | 20Christopher Bell Toyota · Interstate Batteries | Joe Gibbs Racing | 31 | 124.3 | 51 | Running |
| 5 | 3 | 54Ty Gibbs Toyota · Monster Energy | Joe Gibbs Racing | 98.8 | 39 | Running | |
| 6 | 10 | 17Chris Buescher Ford · Smith's / Farm Rich | RFK Racing | 98.1 | 35 | Running | |
| 7 | 5 | 5Kyle Larson Chevrolet · HendrickCars.com | Hendrick Motorsports | 62 | 116.2 | 48 | Running |
| 8 | 18 | 19Chase Briscoe Toyota · Bass Pro Shops | Joe Gibbs Racing | 87.5 | 29 | Running | |
| 9 | 4 | 23Bubba Wallace Toyota · XFINITY | 23XI Racing | 98.3 | 41 | Running | |
| 10 | 28 | 6Brad Keselowski Ford · Trimble | RFK Racing | 4 | 79.2 | 27 | Running |
| 11 | 8 | 60Ryan Preece Ford · Body Guard | RFK Racing | 89.8 | 33 | Running | |
| 12 | 11 | 3Austin Dillon Chevrolet · BREZTRI | Richard Childress Racing | 74.7 | 25 | Running | |
| 13 | 7 | 45Tyler Reddick Toyota · Jordan Brand | 23XI Racing | 93.0 | 30 | Running | |
| 14 | 12 | 38Zane Smith Ford · Aaron's Rent to Own | Front Row Motorsports | 80.0 | 23 | Running | |
| 15 | 21 | 22Joey Logano Ford · Pennzoil Ultra Platinum | Team Penske | 3 | 72.8 | 22 | Running |
| 16 | 6 | 12Ryan Blaney Ford · Menards\Pennzoil | Team Penske | 5 | 81.1 | 23 | Running |
| 17 | 17 | 1Ross Chastain Chevrolet · Kubota | Trackhouse Racing | 63.3 | 20 | Running | |
| 18 | 13 | 7Daniel Suárez Chevrolet · Freeway Insurance | Spire Motorsports | 66.2 | 19 | Running | |
| 19 | 31 | 2Austin Cindric Ford · Discount Tire | Team Penske | 67.7 | 19 | Running | |
| 20 | 14 | 43Erik Jones Toyota · Dollar Tree | Legacy Motor Club | 59.8 | 17 | Running | |
| 21 | 26 | 42John H. Nemechek Toyota · TriState Vacuum & Rental LLC | Legacy Motor Club | 51.5 | 16 | Running | |
| 22 | 19 | 77Carson Hocevar Chevrolet · Chili's Ride the 'Dente | Spire Motorsports | 1 | 69.7 | 15 | Running |
| 23 | 20 | 35Riley Herbst Toyota · FRE Nicotine Pouches | 23XI Racing | 51.3 | 14 | Running | |
| 24 | 29 | 16AJ Allmendinger Chevrolet · U-Save | Kaulig Racing | 49.7 | 13 | Running | |
| 25 | 22 | 48Justin Allgaier Chevrolet · Ally | Hendrick Motorsports | 46.3 | 0 | Running | |
| 26 | 30 | 71Michael McDowell Chevrolet · Workforce | Spire Motorsports | 38.0 | 11 | Running | |
| 27 | 35 | 41Cole Custer Chevrolet · HaasTooling.com | Haas Factory Team | 1 | 37.6 | 10 | Running |
| 28 | 24 | 8Kyle Busch Chevrolet · Cheddar's Scratch Kitchen | Richard Childress Racing | 48.8 | 9 | Running | |
| 29 | 23 | 47Ricky Stenhouse Jr Chevrolet · NOS Energy | HYAK Motorsports | 43.7 | 8 | Running | |
| 30 | 34 | 4Noah Gragson Ford · Curate | Front Row Motorsports | 44.9 | 7 | Running | |
| 31 | 32 | 21Josh Berry Ford · Motorcraft \ Quick Lane | Wood Brothers Racing | 40.5 | 6 | Running | |
| 32 | 25 | 88Connor Zilisch Chevrolet · Jockey 150th Anniversary | Trackhouse Racing | 33.2 | 5 | Running | |
| 33 | 36 | 10Ty Dillon Chevrolet · Campers Inn RV / U-Save | Kaulig Racing | 26.7 | 4 | Running | |
| 34 | 27 | 34Todd Gilliland Ford · Love's Travel Stops | Front Row Motorsports | 40.0 | 3 | Running | |
| 35 | 33 | 51Cody Ware Chevrolet · Yeego | Rick Ware Racing | 26.9 | 2 | Running | |
| 36 | 16 | 97Shane Van Gisbergen Chevrolet · SuperFile | Trackhouse Racing | 26.7 | 1 | Running |
Rating, laps led and quality-pass data from NASCAR's free loop-data feed. "St" is starting position, "Led" is laps led.