Jack Link's 500
Talladega Superspeedway · Sun 26 Apr, 20:00 UK Superspeedway
Carson Hocevar won the Jack Link’s 500 at Talladega Superspeedway, his first NASCAR Cup Series victory. Prior to the start of the race, no cars dropped to the rear of the field under penalty.
#77
Winner
0.114s
Margin
6
Cautions
52
Lead changes
3:23:25
Race time
Stage winners
Stage 1: #60 Ryan PreeceStage 2: #1 Ross Chastain
Result
| Fin | St | Driver | Team | Led | Rating | Pts | Status |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 62Casey Mears Chevrolet · The Gracie Foundation | Beard Motorsports | 0 | |||
| 1 | 12 | 77Carson Hocevar Chevrolet · Chili's Ride the 'Dente | Spire Motorsports | 19 | 85.1 | 55 | Running |
| 2 | 10 | 17Chris Buescher Ford · Kroger / Jack Link's | RFK Racing | 22 | 101.8 | 50 | Running |
| 3 | 20 | 48Alex Bowman Chevrolet · Ally | Hendrick Motorsports | 86.1 | 37 | Running | |
| 4 | 8 | 9Chase Elliott Chevrolet · Amazon Prime | Hendrick Motorsports | 71.4 | 35 | Running | |
| 5 | 30 | 38Zane Smith Ford · Aaron's / Boys & Girls Clubs of America | Front Row Motorsports | 60.1 | 34 | Running | |
| 6 | 22 | 47Ricky Stenhouse Jr Chevrolet · Chef Boyardee | HYAK Motorsports | 2 | 75.5 | 38 | Running |
| 7 | 24 | 1Ross Chastain Chevrolet · Jockey VentraCool Air | Trackhouse Racing | 22 | 107.0 | 41 | Running |
| 8 | 13 | 2Austin Cindric Ford · Menards\FrogTape | Team Penske | 64.2 | 29 | Running | |
| 9 | 29 | 4Noah Gragson Ford · Grillo's Pickles / Pabst Blue Ribbon | Front Row Motorsports | 2 | 62.3 | 31 | Running |
| 10 | 34 | 8Kyle Busch Chevrolet · Cheddar's Scratch Kitchen | Richard Childress Racing | 86.3 | 27 | Running | |
| 11 | 19 | 34Todd Gilliland Ford · Love's Travel Stops / Fleetguard | Front Row Motorsports | 74.3 | 34 | Running | |
| 12 | 16 | 7Daniel Suárez Chevrolet · Freeway Insurance | Spire Motorsports | 74.2 | 25 | Running | |
| 13 | 35 | 10Ty Dillon Chevrolet · Grizzly Nicotine Pouches | Kaulig Racing | 58.5 | 24 | Running | |
| 14 | 1 | 45Tyler Reddick Toyota · Rockstar Energy Drink | 23XI Racing | 2 | 67.5 | 27 | Running |
| 15 | 3 | 11Denny Hamlin Toyota · King's Hawaiian UBE Coconut Rolls | Joe Gibbs Racing | 28 | 78.8 | 22 | Running |
| 16 | 28 | 16AJ Allmendinger Chevrolet · Grizzly Nicotine Pouches | Kaulig Racing | 61.5 | 21 | Running | |
| 17 | 14 | 20Christopher Bell Toyota · Rheem | Joe Gibbs Racing | 31 | 91.1 | 29 | Running |
| 18 | 11 | 60Ryan Preece Ford · BuildSubmarines.com | RFK Racing | 21 | 92.8 | 34 | Running |
| 19 | 18 | 3Austin Dillon Chevrolet · Bass Pro Shops/Winchester Long Beard XR | Richard Childress Racing | 5 | 90.3 | 18 | Running |
| 20 | 33 | 97Shane Van Gisbergen Chevrolet · WeatherTech | Trackhouse Racing | 80.7 | 17 | Running | |
| 21 | 36 | 51Cody Ware Chevrolet · Super.com | Rick Ware Racing | 78.8 | 20 | Running | |
| 22 | 23 | 42John H. Nemechek Toyota · Pye-Barker Fire & Safety | Legacy Motor Club | 65.6 | 15 | Running | |
| 23 | 21 | 43Erik Jones Toyota · Dollar Tree | Legacy Motor Club | 74.2 | 14 | Running | |
| 24 | 40 | 78Daniel Dye Chevrolet · Champion Container Corporation | Live Fast Motorsports | 39.0 | 0 | Running | |
| 25 | 17 | 35Riley Herbst Toyota · BeatBox | 23XI Racing | 35.9 | 12 | Running | |
| 26 | 32 | 88Connor Zilisch Chevrolet · Red Bull | Trackhouse Racing | 61.0 | 11 | Running | |
| 27 | 37 | 33Jesse Love Chevrolet · 1-800-PACK-RAT | Richard Childress Racing | 36.2 | 0 | Running | |
| 28 | 38 | 66Chad Finchum Ford · Knox Hydrate | Garage 66 | 8 | 60.7 | 0 | Running |
| 29 | 5 | 19Chase Briscoe Toyota · Bass Pro Shops | Joe Gibbs Racing | 3 | 72.9 | 8 | Running |
| 30 | 39 | 44Joey Gase Chevrolet · National Fire Prevention Association | NY Racing Team | 30.1 | 0 | Running | |
| 31 | 6 | 6Brad Keselowski Ford · Castrol | RFK Racing | 68.8 | 15 | Running | |
| 32 | 31 | 71Michael McDowell Chevrolet · Gunk | Spire Motorsports | 1 | 42.4 | 5 | Running |
| 33 | 26 | 21Josh Berry Ford · Motorcraft/Quick Lane | Wood Brothers Racing | 68.2 | 9 | Accident | |
| 34 | 9 | 54Ty Gibbs Toyota · Saia Freight + Logistics | Joe Gibbs Racing | 17 | 63.9 | 3 | Accident |
| 35 | 7 | 24William Byron Chevrolet · Phorm Energy | Hendrick Motorsports | 69.0 | 2 | Accident | |
| 36 | 4 | 23Bubba Wallace Toyota · XFINITY | 23XI Racing | 3 | 61.1 | 1 | Accident |
| 37 | 15 | 12Ryan Blaney Ford · Wurth | Team Penske | 85.0 | 7 | Accident | |
| 38 | 27 | 41Cole Custer Chevrolet · Haas/Autodesk | Haas Factory Team | 50.1 | 1 | Accident | |
| 39 | 25 | 22Joey Logano Ford · Shell-Pennzoil | Team Penske | 3 | 77.5 | 9 | Accident |
| 40 | 2 | 5Kyle Larson Chevrolet · Valvoline | Hendrick Motorsports | 52.0 | 1 | Accident |
Rating, laps led and quality-pass data from NASCAR's free loop-data feed. "St" is starting position, "Led" is laps led.