Iowa Corn 350 Powered by Ethanol
Iowa Speedway · Sun 9 Aug, 20:30 UK
Ty Gibbs has won the Iowa Corn 350 Powered by Ethanol, his second victory in the NASCAR Cup Series. Prior to the start of the race, the following vehicle(s) dropped to the rear of the field under penalty: Nos. 6, 9, 11 (Unapproved Adjustments).
#54
Winner
.253s
Margin
7
Cautions
9
Lead changes
2:57:49
Race time
Stage winners
Stage 1: #12 Ryan BlaneyStage 2: #20 Christopher Bell
Result
| Fin | St | Driver | Team | Led | Rating | Pts | Status |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 54Ty Gibbs Toyota · SiriusXM | Joe Gibbs Racing | 20 | 119.1 | 69 | Running |
| 2 | 22 | 20Christopher Bell Toyota · DEWALT | Joe Gibbs Racing | 108 | 124.1 | 50 | Running |
| 3 | 1 | 12Ryan Blaney Ford · Menards\Pennington | Team Penske | 129 | 131.6 | 47 | Running |
| 4 | 13 | 21Josh Berry Ford · Menards / Master Force Tools | Wood Brothers Racing | 98.8 | 33 | Running | |
| 5 | 29 | 11Denny Hamlin Toyota · Progressive Insurance | Joe Gibbs Racing | 93.3 | 37 | Running | |
| 6 | 20 | 19Chase Briscoe Toyota · Bass Pro Shops | Joe Gibbs Racing | 100.7 | 40 | Running | |
| 7 | 9 | 1Ross Chastain Chevrolet · Busch Light Farming | Trackhouse Racing | 40 | 110.5 | 43 | Running |
| 8 | 25 | 16AJ Allmendinger Chevrolet · Campers Inn RV | Kaulig Racing | 78.7 | 29 | Running | |
| 9 | 19 | 24William Byron Chevrolet · Raptor | Hendrick Motorsports | 84.6 | 32 | Running | |
| 10 | 7 | 3Austin Dillon Chevrolet · Get Bioethanol | Richard Childress Racing | 94.8 | 33 | Running | |
| 11 | 8 | 88Connor Zilisch Chevrolet · Roto-Rooter | Trackhouse Racing | 86.4 | 29 | Running | |
| 12 | 26 | 23Bubba Wallace Toyota · Hardee's | 23XI Racing | 35 | 85.2 | 25 | Running |
| 13 | 27 | 17Chris Buescher Ford · Body Guard | RFK Racing | 49.0 | 24 | Running | |
| 14 | 3 | 22Joey Logano Ford · Shell-Pennzoil | Team Penske | 98.5 | 41 | Running | |
| 15 | 32 | 9Chase Elliott Chevrolet · NAPA Auto Parts | Hendrick Motorsports | 18 | 62.8 | 22 | Running |
| 16 | 14 | 38Zane Smith Ford · Patriot Mobile | Front Row Motorsports | 79.4 | 24 | Running | |
| 17 | 15 | 4Noah Gragson Ford · Long John Silver's | Front Row Motorsports | 70.9 | 20 | Running | |
| 18 | 16 | 47Ricky Stenhouse Jr Chevrolet · NOS Energy | HYAK Motorsports | 64.9 | 19 | Running | |
| 19 | 21 | 42John H. Nemechek Toyota · Pye-Barker Fire & Safety | Legacy Motor Club | 69.9 | 18 | Running | |
| 20 | 35 | 60Ryan Preece Ford · Kroger / Force Factor | RFK Racing | 52.2 | 17 | Running | |
| 21 | 28 | 35Riley Herbst Toyota · Monster Energy | 23XI Racing | 62.4 | 16 | Running | |
| 22 | 17 | 34Todd Gilliland Ford · Love's Travel Stops | Front Row Motorsports | 57.5 | 15 | Running | |
| 23 | 33 | 7Daniel Suárez Chevrolet · Cal Ripken Sr. Foundation | Spire Motorsports | 46.3 | 14 | Running | |
| 24 | 31 | 10Ty Dillon Chevrolet · Sea Best | Kaulig Racing | 56.9 | 13 | Running | |
| 25 | 11 | 71Michael McDowell Chevrolet · Delaware Life | Spire Motorsports | 49.8 | 12 | Running | |
| 26 | 24 | 33Austin Hill Chevrolet · Cheddar's Scratch Kitchen | Richard Childress Racing | 43.0 | 0 | Running | |
| 27 | 4 | 6Brad Keselowski Ford · Trimble | RFK Racing | 41.5 | 10 | Running | |
| 28 | 36 | 41Cole Custer Chevrolet · HaasTooling.com | Haas Factory Team | 33.0 | 9 | Running | |
| 29 | 12 | 2Austin Cindric Ford · Freightliner | Team Penske | 43.4 | 8 | Running | |
| 30 | 23 | 97Shane Van Gisbergen Chevrolet · Red Bull | Trackhouse Racing | 32.8 | 7 | Running | |
| 31 | 18 | 77Carson Hocevar Chevrolet · Zeigler Auto Group | Spire Motorsports | 49.3 | 6 | Running | |
| 32 | 34 | 51Cody Ware Chevrolet · Costa Oil Filters | Rick Ware Racing | 30.3 | 5 | Running | |
| 33 | 2 | 5Kyle Larson Chevrolet · HendrickCars.com | Hendrick Motorsports | 90.6 | 12 | Running | |
| 34 | 30 | 48Alex Bowman Chevrolet · Ally | Hendrick Motorsports | 44.6 | 3 | Accident | |
| 35 | 10 | 43Erik Jones Toyota · Dollar Tree | Legacy Motor Club | 25.3 | 2 | Accident | |
| 36 | 5 | 45Tyler Reddick Toyota · SupplyHouse | 23XI Racing | 23.2 | 1 | Accident |
Rating, laps led and quality-pass figures come from NASCAR's free loop-data feed. "St" is starting position and "Led" is laps led.