Great American Getaway 400 presented by VISITPA
Pocono Raceway · Sun 14 Jun, 18:00 UK
Denny Hamlin has won the Great American Getaway 400 presented by VISITPA at Pocono Raceway, his 64th victory in the NASCAR Cup Series. Prior to the start of the race, the following vehicle(s) dropped to the rear of the field under penalty: No. 6, 23, 60 (Unapproved Adjustments).
#11
Winner
1.678s
Margin
5
Cautions
17
Lead changes
2:56:36
Race time
Stage winners
Stage 1: #11 Denny HamlinStage 2: #34 Todd Gilliland
Result
| Fin | St | Driver | Team | Led | Rating | Pts | Status |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 11Denny Hamlin Toyota · King's Hawaiian Shake 'Em Bites | Joe Gibbs Racing | 28 | 136.8 | 67 | Running |
| 2 | 16 | 45Tyler Reddick Toyota · SupplyHouse | 23XI Racing | 24 | 117.3 | 35 | Running |
| 3 | 9 | 24William Byron Chevrolet · Raptor | Hendrick Motorsports | 115.7 | 38 | Running | |
| 4 | 8 | 42John H. Nemechek Toyota · Pye-Barker Fire & Safety | Legacy Motor Club | 42 | 120.8 | 41 | Running |
| 5 | 2 | 5Kyle Larson Chevrolet · HendrickCars.com | Hendrick Motorsports | 24 | 110.0 | 41 | Running |
| 6 | 7 | 43Erik Jones Toyota · Dollar Tree | Legacy Motor Club | 1 | 107.4 | 41 | Running |
| 7 | 6 | 17Chris Buescher Ford · BuildSubmarines.com | RFK Racing | 93.0 | 37 | Running | |
| 8 | 24 | 1Ross Chastain Chevrolet · Busch Light Lime | Trackhouse Racing | 87.9 | 34 | Running | |
| 9 | 4 | 54Ty Gibbs Toyota · Monster Energy | Joe Gibbs Racing | 94.3 | 36 | Running | |
| 10 | 10 | 12Ryan Blaney Ford · Wabash | Team Penske | 3 | 90.1 | 27 | Running |
| 11 | 23 | 9Chase Elliott Chevrolet · NAPA Auto Parts | Hendrick Motorsports | 9 | 87.7 | 27 | Running |
| 12 | 5 | 19Chase Briscoe Toyota · Bass Pro Shops | Joe Gibbs Racing | 4 | 97.8 | 41 | Running |
| 13 | 3 | 7Daniel Suárez Chevrolet · Freeway Insurance/Roamly | Spire Motorsports | 90.8 | 32 | Running | |
| 14 | 17 | 2Austin Cindric Ford · Menards\Ideal Door Garage Doors | Team Penske | 1 | 74.5 | 23 | Running |
| 15 | 21 | 47Ricky Stenhouse Jr Chevrolet · Pylon Aviation | HYAK Motorsports | 65.0 | 28 | Running | |
| 16 | 25 | 35Riley Herbst Toyota · Monster Energy Zero Sugar | 23XI Racing | 62.0 | 21 | Running | |
| 17 | 13 | 71Michael McDowell Chevrolet · Delaware Life | Spire Motorsports | 70.3 | 20 | Running | |
| 18 | 14 | 33Austin Hill Chevrolet · zone Jalapeño Lime | Richard Childress Racing | 64.5 | 0 | Running | |
| 19 | 29 | 34Todd Gilliland Ford · Love's Travel Stops | Front Row Motorsports | 6 | 52.2 | 28 | Running |
| 20 | 26 | 77Carson Hocevar Chevrolet · Zeigler Auto Group | Spire Motorsports | 73.7 | 21 | Running | |
| 21 | 38 | 23Bubba Wallace Toyota · SHADYRAYS | 23XI Racing | 51.0 | 16 | Running | |
| 22 | 19 | 16AJ Allmendinger Chevrolet · Celsius | Kaulig Racing | 61.1 | 15 | Running | |
| 23 | 28 | 88Connor Zilisch Chevrolet · Roto-Rooter | Trackhouse Racing | 46.9 | 14 | Running | |
| 24 | 15 | 41Cole Custer Chevrolet · Haas/Autodesk | Haas Factory Team | 60.4 | 13 | Running | |
| 25 | 32 | 3Austin Dillon Chevrolet · BetMGM x Survivor Triple Challenge | Richard Childress Racing | 52.9 | 12 | Running | |
| 26 | 22 | 20Christopher Bell Toyota · Rheem | Joe Gibbs Racing | 18 | 66.5 | 11 | Running |
| 27 | 12 | 48Alex Bowman Chevrolet · Ally | Hendrick Motorsports | 53.3 | 10 | Running | |
| 28 | 35 | 60Ryan Preece Ford · Trimble | RFK Racing | 60.0 | 9 | Running | |
| 29 | 34 | 78Daniel Dye Chevrolet · Champion Container | Live Fast Motorsports | 38.3 | 0 | Running | |
| 30 | 33 | 51Cody Ware Chevrolet · Rocket Doctor | Rick Ware Racing | 40.0 | 7 | Running | |
| 31 | 31 | 97Shane Van Gisbergen Chevrolet · SuperFile | Trackhouse Racing | 33.3 | 6 | Running | |
| 32 | 27 | 10Ty Dillon Chevrolet · Patriot Mobile | Kaulig Racing | 31.5 | 5 | Running | |
| 33 | 20 | 21Josh Berry Ford · Capgemini | Wood Brothers Racing | 37.8 | 4 | Running | |
| 34 | 11 | 22Joey Logano Ford · Shell-Pennzoil | Team Penske | 53.2 | 5 | Running | |
| 35 | 30 | 4Noah Gragson Ford · MillerTech / KOA | Front Row Motorsports | 31.5 | 2 | Handling | |
| 36 | 36 | 62Casey Mears Chevrolet · The Gracie Foundation | Beard Motorsports | 25.8 | 1 | Accident | |
| 37 | 18 | 38Zane Smith Ford · Long John Silver's | Front Row Motorsports | 48.3 | 1 | Handling | |
| 38 | 37 | 6Brad Keselowski Ford · Castrol | RFK Racing | 28.2 | 1 | Accident |
Rating, laps led and quality-pass data from NASCAR's free loop-data feed. "St" is starting position, "Led" is laps led.