Goodyear 400
Darlington Raceway · Sun 22 Mar, 19:00 UK
Tyler Reddick won the seventh running of the Goodyear 400 at Darlington Raceway, his 12th victory in the NASCAR Cup Series. Prior to the start of the race, the following cars dropped to the rear of the field under penalty for the reasons indicated: No. 77 (unapproved adjustments).
#45
Winner
5.847s
Margin
4
Cautions
16
Lead changes
3:04:56
Race time
Stage winners
Stage 1: #6 Brad KeselowskiStage 2: #6 Brad Keselowski
Result
| Fin | St | Driver | Team | Led | Rating | Pts | Status |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 45Tyler Reddick Toyota · XFINITY | 23XI Racing | 77 | 133.2 | 70 | Running |
| 2 | 5 | 6Brad Keselowski Ford · Solomon Plumbing | RFK Racing | 142 | 135.3 | 55 | Running |
| 3 | 7 | 12Ryan Blaney Ford · Menards\Delta | Team Penske | 108.5 | 42 | Running | |
| 4 | 16 | 77Carson Hocevar Chevrolet · Chili's Marg Machine | Spire Motorsports | 2 | 83.8 | 33 | Running |
| 5 | 12 | 2Austin Cindric Ford · Freightliner | Team Penske | 101.3 | 38 | Running | |
| 6 | 28 | 54Ty Gibbs Toyota · SiriusXM | Joe Gibbs Racing | 1 | 89.2 | 33 | Running |
| 7 | 11 | 7Daniel Suárez Chevrolet · Nations Guard | Spire Motorsports | 97.1 | 33 | Running | |
| 8 | 13 | 24William Byron Chevrolet · Raptor | Hendrick Motorsports | 95.4 | 34 | Running | |
| 9 | 6 | 17Chris Buescher Ford · Fifth Third Bank | RFK Racing | 41 | 114.4 | 42 | Running |
| 10 | 24 | 43Erik Jones Toyota · AdventHealth | Legacy Motor Club | 77.8 | 27 | Running | |
| 11 | 9 | 11Denny Hamlin Toyota · SportClips Haircuts | Joe Gibbs Racing | 84.3 | 26 | Running | |
| 12 | 23 | 19Chase Briscoe Toyota · Free Bird Southern Spring Water | Joe Gibbs Racing | 4 | 95.8 | 32 | Running |
| 13 | 17 | 60Ryan Preece Ford · Kroger / Oscar Mayer / Heinz | RFK Racing | 86.2 | 29 | Running | |
| 14 | 33 | 97Shane Van Gisbergen Chevrolet · WeatherTech | Trackhouse Racing | 68.2 | 23 | Running | |
| 15 | 3 | 9Chase Elliott Chevrolet · UniFirst | Hendrick Motorsports | 6 | 82.5 | 26 | Running |
| 16 | 25 | 1Ross Chastain Chevrolet · Moose Fraternity | Trackhouse Racing | 66.5 | 21 | Running | |
| 17 | 26 | 21Josh Berry Ford · Motorcraft \ Quick Lane | Wood Brothers Racing | 57.8 | 20 | Running | |
| 18 | 32 | 88Connor Zilisch Chevrolet · Red Bull | Trackhouse Racing | 56.2 | 19 | Running | |
| 19 | 22 | 20Christopher Bell Toyota · DEWALT | Joe Gibbs Racing | 67.4 | 18 | Running | |
| 20 | 20 | 71Michael McDowell Chevrolet · Delaware Life | Spire Motorsports | 63.5 | 17 | Running | |
| 21 | 8 | 8Kyle Busch Chevrolet · BetMGM | Richard Childress Racing | 61.7 | 16 | Running | |
| 22 | 19 | 38Zane Smith Ford · Mystik Lubricants | Front Row Motorsports | 53.1 | 15 | Running | |
| 23 | 31 | 34Todd Gilliland Ford · Ruedebusch | Front Row Motorsports | 42.0 | 14 | Running | |
| 24 | 15 | 48Justin Allgaier Chevrolet · Ally | Hendrick Motorsports | 45.5 | 0 | Running | |
| 25 | 10 | 3Austin Dillon Chevrolet · BPS/Winchester Long Beard XR | Richard Childress Racing | 51.7 | 12 | Running | |
| 26 | 30 | 4Noah Gragson Ford · Long John Silver's | Front Row Motorsports | 45.3 | 11 | Running | |
| 27 | 21 | 42John H. Nemechek Toyota · Dollar Tree | Legacy Motor Club | 46.4 | 10 | Running | |
| 28 | 35 | 41Cole Custer Chevrolet · HaasTooling.com | Haas Factory Team | 33.4 | 9 | Running | |
| 29 | 18 | 47Ricky Stenhouse Jr Chevrolet · JackLinks Non-Vegan | HYAK Motorsports | 46.2 | 8 | Running | |
| 30 | 27 | 16AJ Allmendinger Chevrolet · Grizzly Nicotine Pouches | Kaulig Racing | 45.6 | 7 | Running | |
| 31 | 36 | 10Ty Dillon Chevrolet · Grizzly Nicotine Pouches | Kaulig Racing | 29.6 | 6 | Running | |
| 32 | 4 | 5Kyle Larson Chevrolet · HendrickCars.com | Hendrick Motorsports | 20 | 88.0 | 19 | Running |
| 33 | 29 | 22Joey Logano Ford · Shell Pennzoil | Team Penske | 33.7 | 4 | Running | |
| 34 | 2 | 23Bubba Wallace Toyota · Columbia | 23XI Racing | 67.9 | 11 | Running | |
| 35 | 14 | 35Riley Herbst Toyota · Monster Energy | 23XI Racing | 52.2 | 2 | Running | |
| 36 | 34 | 51Cody Ware Chevrolet · Jacob Construction | Rick Ware Racing | 28.2 | 1 | Running | |
| 37 | 37 | 66Timmy Hill Ford · Auto Direct USA | Garage 66 | 23.2 | 0 | Handling |
Rating, laps led and quality-pass data from NASCAR's free loop-data feed. "St" is starting position, "Led" is laps led.