Food City 500
Bristol Motor Speedway · Sun 12 Apr, 20:00 UK
Ty Gibbs won the Food City 500 at Bristol Motor Speedway, his first NASCAR Cup Series victory. Prior to the green flag, the following car dropped to the rear for the reason indicated: No. 24 (unapproved adjustments).
#54
Winner
.055s
Margin
9
Cautions
12
Lead changes
3:01:50
Race time
Stage winners
Stage 1: #5 Kyle LarsonStage 2: #5 Kyle Larson
Result
| Fin | St | Driver | Team | Led | Rating | Pts | Status |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 54Ty Gibbs Toyota · Monster Energy | Joe Gibbs Racing | 25 | 114.6 | 59 | Running |
| 2 | 1 | 12Ryan Blaney Ford · Discount Tire | Team Penske | 190 | 133.1 | 53 | Running |
| 3 | 8 | 5Kyle Larson Chevrolet · HendrickCars.com | Hendrick Motorsports | 284 | 137.1 | 54 | Running |
| 4 | 2 | 45Tyler Reddick Toyota · Comparion Insurance | 23XI Racing | 95.3 | 33 | Running | |
| 5 | 3 | 19Chase Briscoe Toyota · Lance | Joe Gibbs Racing | 111.0 | 45 | Running | |
| 6 | 35 | 34Todd Gilliland Ford · Love's Travel Stops | Front Row Motorsports | 77.7 | 31 | Running | |
| 7 | 20 | 22Joey Logano Ford · Shell-Pennzoil | Team Penske | 93.9 | 33 | Running | |
| 8 | 17 | 60Ryan Preece Ford · Kroger / Muscle Milk | RFK Racing | 83.6 | 29 | Running | |
| 9 | 11 | 11Denny Hamlin Toyota · National Debt Relief | Joe Gibbs Racing | 100.8 | 41 | Running | |
| 10 | 10 | 77Carson Hocevar Chevrolet · Spectrum | Spire Motorsports | 103.3 | 38 | Running | |
| 11 | 12 | 23Bubba Wallace Toyota · WWE/Chumba Casino | 23XI Racing | 95.4 | 30 | Running | |
| 12 | 13 | 7Daniel Suárez Chevrolet · Nations Guard | Spire Motorsports | 69.7 | 25 | Running | |
| 13 | 7 | 17Chris Buescher Ford · Trimble | RFK Racing | 83.4 | 24 | Running | |
| 14 | 21 | 6Brad Keselowski Ford · Consumer Cellular | RFK Racing | 71.9 | 23 | Running | |
| 15 | 22 | 16AJ Allmendinger Chevrolet · Grizzly Nicotine Pouches | Kaulig Racing | 72.2 | 22 | Running | |
| 16 | 9 | 2Austin Cindric Ford · Menards / Tarkett | Team Penske | 80.2 | 23 | Running | |
| 17 | 23 | 47Ricky Stenhouse Jr Chevrolet · NOS Energy Drink | HYAK Motorsports | 57.2 | 20 | Running | |
| 18 | 24 | 3Austin Dillon Chevrolet · Bass Pro Shops/Winchester Long Beard XR | Richard Childress Racing | 58.5 | 19 | Running | |
| 19 | 15 | 38Zane Smith Ford · Aaron's Rent to Own | Front Row Motorsports | 61.3 | 18 | Running | |
| 20 | 6 | 1Ross Chastain Chevrolet · Busch Light Fishing | Trackhouse Racing | 71.2 | 17 | Running | |
| 21 | 4 | 35Riley Herbst Toyota · Monster Energy Zero Sugar | 23XI Racing | 66.0 | 19 | Running | |
| 22 | 18 | 9Chase Elliott Chevrolet · NAPA Auto Parts | Hendrick Motorsports | 6 | 67.8 | 15 | Running |
| 23 | 28 | 43Erik Jones Toyota · AdventHealth | Legacy Motor Club | 51.2 | 14 | Running | |
| 24 | 19 | 71Michael McDowell Chevrolet · Delaware Life | Spire Motorsports | 48.2 | 13 | Running | |
| 25 | 29 | 8Kyle Busch Chevrolet · Bank OZK | Richard Childress Racing | 46.9 | 12 | Running | |
| 26 | 16 | 4Noah Gragson Ford · Long John Silver's | Front Row Motorsports | 57.3 | 11 | Running | |
| 27 | 14 | 20Christopher Bell Toyota · Rheem | Joe Gibbs Racing | 88.4 | 19 | Running | |
| 28 | 30 | 41Cole Custer Chevrolet · HaasTooling.com | Haas Factory Team | 36.3 | 9 | Running | |
| 29 | 32 | 10Ty Dillon Chevrolet · Ohio Logistics | Kaulig Racing | 32.8 | 8 | Running | |
| 30 | 34 | 24William Byron Chevrolet · Valvoline | Hendrick Motorsports | 32.8 | 7 | Running | |
| 31 | 36 | 51Cody Ware Chevrolet · Costa Oil | Rick Ware Racing | 30.7 | 6 | Running | |
| 32 | 25 | 21Josh Berry Ford · Motorcraft/Quick Lane | Wood Brothers Racing | 65.6 | 16 | Running | |
| 33 | 26 | 88Connor Zilisch Chevrolet · Roto-Rooter | Trackhouse Racing | 37.7 | 4 | Running | |
| 34 | 33 | 97Shane Van Gisbergen Chevrolet · WeatherTech | Trackhouse Racing | 31.7 | 3 | Running | |
| 35 | 31 | 42John H. Nemechek Toyota · Dollar Tree | Legacy Motor Club | 35.5 | 2 | Running | |
| 36 | 37 | 66Chad Finchum Ford · Brian King Roofing | Garage 66 | 23.8 | 0 | Steering | |
| 37 | 27 | 48Alex Bowman Chevrolet · Ally | Hendrick Motorsports | 31.7 | 1 | Accident |
Rating, laps led and quality-pass data from NASCAR's free loop-data feed. "St" is starting position, "Led" is laps led.