DuraMAX Texas Grand Prix Powered by RelaDyne
Circuit of The Americas · Sun 1 Mar, 20:30 UK
Tyler Reddick won the DuraMAX Texas Grand Prix Powered by RelaDyne at Circuit of the Americas, his 11th NASCAR Cup Series victory. Prior to the green flag to start the race, the following car dropped to the rear: No. 43 (unapproved adjustments).
#45
Winner
3.944s
Margin
3
Cautions
14
Lead changes
2:58:53
Race time
Stage winners
Stage 1: #1 Ross ChastainStage 2: #54 Ty Gibbs
Result
| Fin | St | Driver | Team | Led | Rating | Pts | Status |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 45Tyler Reddick Toyota · Chumba Casino | 23XI Racing | 58 | 146.7 | 61 | Running |
| 2 | 13 | 97Shane Van Gisbergen Chevrolet · Safety Culture | Trackhouse Racing | 2 | 117.2 | 45 | Running |
| 3 | 8 | 20Christopher Bell Toyota · DEWALT | Joe Gibbs Racing | 105.2 | 34 | Running | |
| 4 | 9 | 54Ty Gibbs Toyota · SAIA Freight & Logistics | Joe Gibbs Racing | 5 | 100.1 | 48 | Running |
| 5 | 6 | 71Michael McDowell Chevrolet · Katz Coffee | Spire Motorsports | 5 | 104.0 | 40 | Running |
| 6 | 15 | 5Kyle Larson Chevrolet · HendrickCars.com | Hendrick Motorsports | 101.7 | 31 | Running | |
| 7 | 5 | 9Chase Elliott Chevrolet · NAPA Auto Parts | Hendrick Motorsports | 82.8 | 33 | Running | |
| 8 | 4 | 12Ryan Blaney Ford · Menards\Pennzoil | Team Penske | 11 | 119.2 | 33 | Running |
| 9 | 7 | 16AJ Allmendinger Chevrolet · Celsius | Kaulig Racing | 1 | 87.5 | 43 | Running |
| 10 | 19 | 11Denny Hamlin Toyota · National Debt Relief | Joe Gibbs Racing | 76.3 | 28 | Running | |
| 11 | 24 | 23Bubba Wallace Toyota · Robinhood | 23XI Racing | 73.3 | 31 | Running | |
| 12 | 30 | 8Kyle Busch Chevrolet · Rebel Root Beer Whiskey | Richard Childress Racing | 78.8 | 25 | Running | |
| 13 | 10 | 24William Byron Chevrolet · All Pro Reconditioning | Hendrick Motorsports | 1 | 97.7 | 26 | Running |
| 14 | 25 | 88Connor Zilisch Chevrolet · Red Bull | Trackhouse Racing | 77.6 | 23 | Running | |
| 15 | 20 | 22Joey Logano Ford · Shell Pennzoil | Team Penske | 80.2 | 22 | Running | |
| 16 | 21 | 10Ty Dillon Chevrolet · Patriot Mobile | Kaulig Racing | 59.5 | 21 | Running | |
| 17 | 31 | 42John H. Nemechek Toyota · Pye Barker Fire & Safety | Legacy Motor Club | 59.3 | 20 | Running | |
| 18 | 29 | 60Ryan Preece Ford · Castrol | RFK Racing | 65.3 | 19 | Running | |
| 19 | 33 | 3Austin Dillon Chevrolet · BREZTRI | Richard Childress Racing | 46.0 | 18 | Running | |
| 20 | 26 | 6Brad Keselowski Ford · Graza | RFK Racing | 45.4 | 17 | Running | |
| 21 | 17 | 34Todd Gilliland Ford · Love's Travel Stops | Front Row Motorsports | 62.5 | 23 | Running | |
| 22 | 35 | 4Noah Gragson Ford · Rush Truck Centers | Front Row Motorsports | 39.0 | 15 | Running | |
| 23 | 32 | 35Riley Herbst Toyota · Monster Energy | 23XI Racing | 44.3 | 14 | Running | |
| 24 | 14 | 17Chris Buescher Ford · Trimble | RFK Racing | 73.7 | 20 | Running | |
| 25 | 23 | 7Daniel Suárez Chevrolet · Freeway Insurance | Spire Motorsports | 61.3 | 20 | Running | |
| 26 | 22 | 21Josh Berry Ford · DEX | Wood Brothers Racing | 38.2 | 11 | Running | |
| 27 | 27 | 33Jesse Love Chevrolet · C4 Energy | Richard Childress Racing | 44.9 | 0 | Running | |
| 28 | 34 | 47Ricky Stenhouse Jr Chevrolet · Ram Self Storage | HYAK Motorsports | 31.7 | 9 | Running | |
| 29 | 18 | 41Cole Custer Chevrolet · Haas/Bonanza | Haas Factory Team | 46.0 | 11 | Running | |
| 30 | 37 | 51Cody Ware Chevrolet · Parts Plus/Costa Oil | Rick Ware Racing | 29.0 | 7 | Running | |
| 31 | 12 | 77Carson Hocevar Chevrolet · Chili's Ride the 'Dente | Spire Motorsports | 42.3 | 8 | Running | |
| 32 | 28 | 2Austin Cindric Ford · Discount Tire | Team Penske | 54.0 | 5 | Running | |
| 33 | 11 | 38Zane Smith Ford · Aaron's Rent to Own | Front Row Motorsports | 46.2 | 4 | Running | |
| 34 | 36 | 43Erik Jones Toyota · Dollar Tree | Legacy Motor Club | 28.3 | 3 | Running | |
| 35 | 2 | 1Ross Chastain Chevrolet · Busch Light | Trackhouse Racing | 4 | 78.3 | 13 | Running |
| 36 | 16 | 48Alex Bowman Chevrolet · Ally | Hendrick Motorsports | 39.2 | 5 | Running | |
| 37 | 3 | 19Chase Briscoe Toyota · Columbia Bank | Joe Gibbs Racing | 8 | 87.8 | 1 | Transaxle |
Rating, laps led and quality-pass data from NASCAR's free loop-data feed. "St" is starting position, "Led" is laps led.