Dollar Tree 301
New Hampshire Motor Speedway · Sun 23 Aug, 19:00 UK
Ryan Blaney has won the Dollar Tree 301 at New Hampshire Motor Speedway, his 20th victory in the NASCAR Cup Series. Prior to the start of the race, the following vehicle(s) dropped to the rear of the field under penalty: Nos. 10, 51 (Unapproved Adjustments).
#12
Winner
.586s
Margin
9
Cautions
15
Lead changes
3:22:59
Race time
Stage winners
Stage 1: #5 Kyle LarsonStage 2: #12 Ryan Blaney
Result
| Fin | St | Driver | Team | Led | Rating | Pts | Status |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 12Ryan Blaney Ford · Menards \ Dutch Boy | Team Penske | 115 | 136.3 | 70 | Running |
| 2 | 23 | 23Bubba Wallace Toyota · Cincoro Tequila | 23XI Racing | 22 | 118.5 | 43 | Running |
| 3 | 2 | 21Josh Berry Ford · Motorcraft/Quick Lane | Wood Brothers Racing | 73 | 131.7 | 49 | Running |
| 4 | 6 | 20Christopher Bell Toyota · Rheem | Joe Gibbs Racing | 104.8 | 43 | Running | |
| 5 | 9 | 5Kyle Larson Chevrolet · HendrickCars.com | Hendrick Motorsports | 18 | 109.8 | 48 | Running |
| 6 | 7 | 54Ty Gibbs Toyota · Monster Energy | Joe Gibbs Racing | 101.4 | 38 | Running | |
| 7 | 4 | 11Denny Hamlin Toyota · National Debt Relief | Joe Gibbs Racing | 89.2 | 32 | Running | |
| 8 | 1 | 45Tyler Reddick Toyota · Chumba Casino | 23XI Racing | 80.4 | 29 | Running | |
| 9 | 18 | 60Ryan Preece Ford · Mohawk Northeast, Inc. | RFK Racing | 17 | 104.2 | 38 | Running |
| 10 | 19 | 4Noah Gragson Ford · MillerTech Batteries | Front Row Motorsports | 67.6 | 27 | Running | |
| 11 | 25 | 6Brad Keselowski Ford · BuildSubmarines.com | RFK Racing | 89.9 | 31 | Running | |
| 12 | 26 | 2Austin Cindric Ford · Snap On | Team Penske | 80.7 | 25 | Running | |
| 13 | 14 | 38Zane Smith Ford · imagine360 | Front Row Motorsports | 79.6 | 24 | Running | |
| 14 | 21 | 22Joey Logano Ford · Shell Pennzoil | Team Penske | 70.1 | 23 | Running | |
| 15 | 10 | 48Alex Bowman Chevrolet · Ally | Hendrick Motorsports | 66.3 | 22 | Running | |
| 16 | 15 | 71Michael McDowell Chevrolet · Delaware Life | Spire Motorsports | 55.7 | 21 | Running | |
| 17 | 35 | 7Daniel Suárez Chevrolet · Cal Ripken Sr. Foundation | Spire Motorsports | 52.0 | 20 | Running | |
| 18 | 16 | 17Chris Buescher Ford · Trimble | RFK Racing | 73.2 | 23 | Running | |
| 19 | 22 | 77Carson Hocevar Chevrolet · Modo Casino | Spire Motorsports | 74.3 | 27 | Running | |
| 20 | 5 | 97Shane Van Gisbergen Chevrolet · SuperFile | Trackhouse Racing | 30 | 71.8 | 19 | Running |
| 21 | 13 | 34Todd Gilliland Ford · Nucar | Front Row Motorsports | 49.3 | 16 | Running | |
| 22 | 32 | 41Cole Custer Chevrolet · HaasTooling.com | Haas Factory Team | 48.7 | 15 | Running | |
| 23 | 24 | 16AJ Allmendinger Chevrolet · Campers Inn RV | Kaulig Racing | 44.6 | 14 | Running | |
| 24 | 28 | 33Austin Hill Chevrolet · zone Sweet Coffee | Richard Childress Racing | 56.7 | 0 | Running | |
| 25 | 29 | 9Chase Elliott Chevrolet · NAPA Auto Parts | Hendrick Motorsports | 46.5 | 12 | Running | |
| 26 | 17 | 19Chase Briscoe Toyota · Zep | Joe Gibbs Racing | 74.0 | 12 | Running | |
| 27 | 33 | 10Ty Dillon Chevrolet · Campers Inn RV | Kaulig Racing | 38.8 | 10 | Running | |
| 28 | 30 | 47Ricky Stenhouse Jr Chevrolet · Pylon Aviation | HYAK Motorsports | 36.8 | 9 | Running | |
| 29 | 36 | 51Cody Ware Chevrolet · Schluter Systems | Rick Ware Racing | 28.5 | 8 | Running | |
| 30 | 3 | 24William Byron Chevrolet · Raptor | Hendrick Motorsports | 26 | 79.5 | 14 | Running |
| 31 | 31 | 40John H. Nemechek Toyota · Dollar Tree | Legacy Motor Club | 28.0 | 6 | Running | |
| 32 | 34 | 3Austin Dillon Chevrolet · BREZTRI | Richard Childress Racing | 30.0 | 5 | Running | |
| 33 | 11 | 43Erik Jones Toyota · Dollar Tree | Legacy Motor Club | 45.0 | 4 | Transaxle | |
| 34 | 27 | 35Riley Herbst Toyota · Monster Energy | 23XI Racing | 41.4 | 3 | Accident | |
| 35 | 20 | 88Connor Zilisch Chevrolet · SuperFile | Trackhouse Racing | 53.0 | 2 | Accident | |
| 36 | 12 | 1Ross Chastain Chevrolet · Kubota | Trackhouse Racing | 30.2 | 1 | Engine |
Rating, laps led and quality-pass figures come from NASCAR's free loop-data feed. "St" is starting position and "Led" is laps led.