Cracker Barrel 400
Nashville Superspeedway · Mon 1 Jun, 00:00 UK
Denny Hamlin won the Cracker Barrel 400 at Nashville Superspeedway, his 62nd NASCAR Cup Series victory. Prior to the start of the race, no cars dropped to the rear of the field under penalty.
#11
Winner
.115s
Margin
11
Cautions
31
Lead changes
3:44:57
Race time
Stage winners
Stage 1: #16 AJ AllmendingerStage 2: #7 Daniel Suárez
Result
| Fin | St | Driver | Team | Led | Rating | Pts | Status |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 11Denny Hamlin Toyota · Progressive Insurance | Joe Gibbs Racing | 57 | 104.6 | 62 | Running |
| 2 | 4 | 20Christopher Bell Toyota · DEWALT | Joe Gibbs Racing | 29 | 126.2 | 38 | Running |
| 3 | 31 | 19Chase Briscoe Toyota · Bass Pro Shops | Joe Gibbs Racing | 14 | 113.3 | 39 | Running |
| 4 | 15 | 47Ricky Stenhouse Jr Chevrolet · NOS Energy | HYAK Motorsports | 74.0 | 41 | Running | |
| 5 | 10 | 97Shane Van Gisbergen Chevrolet · Tootsies Orchid Lounge | Trackhouse Racing | 12 | 104.2 | 32 | Running |
| 6 | 2 | 45Tyler Reddick Toyota · Pinnacle | 23XI Racing | 42 | 120.3 | 37 | Running |
| 7 | 29 | 9Chase Elliott Chevrolet | Hendrick Motorsports | 3 | 92.4 | 37 | Running |
| 8 | 7 | 12Ryan Blaney Ford · Advance Auto Parts | Team Penske | 46 | 110.2 | 37 | Running |
| 9 | 11 | 38Zane Smith Ford · Speedy Cash | Front Row Motorsports | 18 | 90.1 | 28 | Running |
| 10 | 17 | 77Carson Hocevar Chevrolet · Chili's Ride the 'Dente | Spire Motorsports | 78.3 | 27 | Running | |
| 11 | 13 | 43Erik Jones Toyota · Dollar Tree | Legacy Motor Club | 3 | 96.8 | 26 | Running |
| 12 | 30 | 10Ty Dillon Chevrolet · Grizzly Nicotine Pouches | Kaulig Racing | 59.7 | 25 | Running | |
| 13 | 6 | 54Ty Gibbs Toyota · Monster Energy | Joe Gibbs Racing | 1 | 93.3 | 24 | Running |
| 14 | 9 | 22Joey Logano Ford · Shell-Pennzoil | Team Penske | 1 | 80.2 | 23 | Running |
| 15 | 14 | 71Michael McDowell Chevrolet · Garner Trucking | Spire Motorsports | 80.7 | 27 | Running | |
| 16 | 26 | 4Noah Gragson Ford · Rush Truck Centers | Front Row Motorsports | 52.3 | 21 | Running | |
| 17 | 23 | 35Riley Herbst Toyota · Monster Energy | 23XI Racing | 1 | 62.2 | 22 | Running |
| 18 | 32 | 3Austin Dillon Chevrolet · BREZTRI | Richard Childress Racing | 50.8 | 19 | Running | |
| 19 | 3 | 7Daniel Suárez Chevrolet · Freeway Insurance | Spire Motorsports | 10 | 65.3 | 28 | Running |
| 20 | 21 | 34Todd Gilliland Ford · Love's Travel Stops / Fleetguard Ford Mustang Dark Horse | Front Row Motorsports | 50.7 | 17 | Running | |
| 21 | 20 | 41Cole Custer Chevrolet · HaasTooling.com | Haas Factory Team | 46.5 | 16 | Running | |
| 22 | 34 | 51Cody Ware Chevrolet · Jacob Construction | Rick Ware Racing | 36.3 | 15 | Running | |
| 23 | 5 | 5Kyle Larson Chevrolet | Hendrick Motorsports | 56 | 112.0 | 23 | Running |
| 24 | 27 | 42John H. Nemechek Toyota · Pye-Barker Fire & Safety | Legacy Motor Club | 48.3 | 13 | Running | |
| 25 | 24 | 67Corey Heim Toyota · Chief's | 23XI Racing | 55.3 | 0 | Running | |
| 26 | 36 | 2Austin Cindric Ford · Menards\Richmond Water Heaters | Team Penske | 42.0 | 18 | Running | |
| 27 | 25 | 33Austin Hill Chevrolet · BetMGM | Richard Childress Racing | 38.0 | 0 | Running | |
| 28 | 37 | 66Chad Finchum Ford · Garrison Homes | Garage 66 | 30.3 | 0 | Running | |
| 29 | 22 | 17Chris Buescher Ford · Castrol | RFK Racing | 55.8 | 8 | Accident | |
| 30 | 8 | 24William Byron Chevrolet | Hendrick Motorsports | 73.0 | 15 | Accident | |
| 31 | 33 | 21Josh Berry Ford · eero | Wood Brothers Racing | 39.3 | 6 | Accident | |
| 32 | 18 | 23Bubba Wallace Toyota · Hardee's | 23XI Racing | 69.8 | 10 | Accident | |
| 33 | 19 | 48Alex Bowman Chevrolet | Hendrick Motorsports | 59.2 | 13 | Accident | |
| 34 | 12 | 6Brad Keselowski Ford · Trimble | RFK Racing | 64.3 | 4 | Accident | |
| 35 | 16 | 16AJ Allmendinger Chevrolet · Spire Academy powered by VensureHR | Kaulig Racing | 7 | 58.7 | 12 | Accident |
| 36 | 28 | 60Ryan Preece Ford · Kroger / CELSIUS | RFK Racing | 25.3 | 1 | Radiator | |
| 37 | 35 | 1Ross Chastain Chevrolet · Busch Light Country | Trackhouse Racing | 37.0 | 1 | Accident | |
| 38 | 38 | 88Connor Zilisch Chevrolet · Red Bull | Trackhouse Racing | 27.2 | 1 | Accident |
Rating, laps led and quality-pass data from NASCAR's free loop-data feed. "St" is starting position, "Led" is laps led.