Cook Out Southern 500
Darlington Raceway · Sun 6 Sept, 22:00 UK
Christopher Bell won the Cook Out Southern 500, his 14th NASCAR Cup Series victory. No cars dropped to the rear prior to the green flag to start the race.
#20
Winner
1.038s
Margin
6
Cautions
29
Lead changes
4:03:05
Race time
Stage winners
Stage 1: #45 Tyler ReddickStage 2: #20 Christopher Bell
Result
| Fin | St | Driver | Team | Led | Rating | Pts | Status |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 20Christopher Bell Toyota · Mobil 1 | Joe Gibbs Racing | 46 | 126.7 | 73 | Running |
| 2 | 28 | 54Ty Gibbs Toyota · Monster Energy | Joe Gibbs Racing | 97.8 | 36 | Running | |
| 3 | 1 | 45Tyler Reddick Toyota · Chumba Casino | 23XI Racing | 74 | 126.6 | 46 | Running |
| 4 | 24 | 12Ryan Blaney Ford · Menards\Richmond Water Heaters | Team Penske | 1 | 106.8 | 44 | Running |
| 5 | 25 | 5Kyle Larson Chevrolet · HendrickCars.com | Hendrick Motorsports | 99 | 106.3 | 41 | Running |
| 6 | 7 | 19Chase Briscoe Toyota · Bass Pro Shops | Joe Gibbs Racing | 30 | 111.7 | 43 | Running |
| 7 | 14 | 21Josh Berry Ford · Motorcraft/Quick Lane | Wood Brothers Racing | 100.0 | 34 | Running | |
| 8 | 17 | 23Bubba Wallace Toyota · XFINITY | 23XI Racing | 38 | 110.5 | 44 | Running |
| 9 | 13 | 22Joey Logano Ford · Pennzoil Ultra Platinum | Team Penske | 85.3 | 28 | Running | |
| 10 | 3 | 60Ryan Preece Ford · Consumer Cellular | RFK Racing | 83.3 | 31 | Running | |
| 11 | 34 | 77Carson Hocevar Chevrolet · Spectrum | Spire Motorsports | 2 | 77.2 | 26 | Running |
| 12 | 10 | 48Alex Bowman Chevrolet · Ally | Hendrick Motorsports | 77.7 | 25 | Running | |
| 13 | 6 | 2Austin Cindric Ford · Discount Tire | Team Penske | 93.9 | 28 | Running | |
| 14 | 18 | 9Chase Elliott Chevrolet · NAPA Auto Parts | Hendrick Motorsports | 1 | 82.4 | 23 | Running |
| 15 | 36 | 43Erik Jones Toyota · Dollar Tree | Legacy Motor Club | 69.5 | 22 | Running | |
| 16 | 21 | 34Todd Gilliland Ford · Ruedebusch Development & Construction, Inc. | Front Row Motorsports | 5 | 64.0 | 21 | Running |
| 17 | 5 | 71Michael McDowell Chevrolet · Delaware Life | Spire Motorsports | 73.5 | 20 | Running | |
| 18 | 4 | 11Denny Hamlin Toyota · SportClips Haircuts | Joe Gibbs Racing | 68 | 97.9 | 35 | Running |
| 19 | 22 | 67Corey Heim Toyota · Fleetio | 23XI Racing | 52.8 | 0 | Running | |
| 20 | 35 | 17Chris Buescher Ford · Kroger / Gold Peak | RFK Racing | 55.0 | 17 | Running | |
| 21 | 2 | 7Daniel Suárez Chevrolet · Freeway Insurance | Spire Motorsports | 2 | 65.2 | 16 | Running |
| 22 | 30 | 16AJ Allmendinger Chevrolet · Gerald’s Tires / BTS Rewards | Kaulig Racing | 55.2 | 15 | Running | |
| 23 | 12 | 6Brad Keselowski Ford · BuildSubmarines.com | RFK Racing | 66.0 | 14 | Running | |
| 24 | 19 | 42John H. Nemechek Toyota · Pye-Barker Fire & Safety | Legacy Motor Club | 55.0 | 13 | Running | |
| 25 | 33 | 38Zane Smith Ford · Aaron's Dream Machine | Front Row Motorsports | 60.7 | 12 | Running | |
| 26 | 26 | 97Shane Van Gisbergen Chevrolet · Red Bull | Trackhouse Racing | 1 | 35.9 | 11 | Running |
| 27 | 23 | 1Ross Chastain Chevrolet · Busch Light | Trackhouse Racing | 46.9 | 10 | Running | |
| 28 | 32 | 33Austin Hill Chevrolet · Morgan & Morgan | Richard Childress Racing | 45.5 | 0 | Running | |
| 29 | 9 | 3Austin Dillon Chevrolet · Boot Barn | Richard Childress Racing | 38.2 | 8 | Running | |
| 30 | 15 | 35Riley Herbst Toyota · GOGO SQUEEZ | 23XI Racing | 54.5 | 7 | Running | |
| 31 | 27 | 10Ty Dillon Chevrolet · Grizzly Nicotine Pouches | Kaulig Racing | 33.2 | 6 | Running | |
| 32 | 29 | 4Noah Gragson Ford · Southeastern Equipment and Supply / Tennant Company Robotics | Front Row Motorsports | 37.3 | 5 | Running | |
| 33 | 16 | 41Cole Custer Chevrolet · Sysco/Parker's Kitchen | Haas Factory Team | 40.3 | 4 | Running | |
| 34 | 31 | 88Connor Zilisch Chevrolet · Roto-Rooter | Trackhouse Racing | 32.5 | 3 | Running | |
| 35 | 8 | 47Ricky Stenhouse Jr Chevrolet · Ram Self Storage | HYAK Motorsports | 35.2 | 2 | Running | |
| 36 | 37 | 51Cody Ware Chevrolet · ApexFX | Rick Ware Racing | 26.5 | 1 | Running | |
| 37 | 20 | 24William Byron Chevrolet · Valvoline Restore & Protect | Hendrick Motorsports | 83.8 | 6 | Engine | |
| 38 | 38 | 66Chad Finchum Ford · AutoParts.com | Garage 66 | 23.2 | 0 | Suspension |
Rating, laps led and quality-pass figures come from NASCAR's free loop-data feed. "St" is starting position and "Led" is laps led.