Cook Out 400
Richmond Raceway · Sun 16 Aug, 00:00 UK
Joey Logano won the Cook Out 400 at Richmond Raceway, his 39th career NASCAR Cup Series victory. Prior to the start of the race, the following vehicle(s) dropped to the rear of the field under penalty for the reason(s) indicated: No. 51 (unapproved adjustments).
#22
Winner
.392s
Margin
4
Cautions
29
Lead changes
3:03:02
Race time
Stage winners
Stage 1: #12 Ryan BlaneyStage 2: #22 Joey Logano
Result
| Fin | St | Driver | Team | Led | Rating | Pts | Status |
|---|---|---|---|---|---|---|---|
| 1 | 10 | 22Joey Logano Ford · Shell Pennzoil | Team Penske | 95 | 131.5 | 73 | Running |
| 2 | 2 | 19Chase Briscoe Toyota · Bass Pro Shops | Joe Gibbs Racing | 171 | 134.7 | 52 | Running |
| 3 | 23 | 2Austin Cindric Ford · Menards \ Quaker State | Team Penske | 114.7 | 48 | Running | |
| 4 | 14 | 11Denny Hamlin Toyota · Bob's Discount Furniture | Joe Gibbs Racing | 3 | 108.5 | 46 | Running |
| 5 | 13 | 9Chase Elliott Chevrolet · UniFirst | Hendrick Motorsports | 100.3 | 38 | Running | |
| 6 | 30 | 5Kyle Larson Chevrolet · HendrickCars.com | Hendrick Motorsports | 2 | 86.1 | 31 | Running |
| 7 | 8 | 20Christopher Bell Toyota · DEWALT | Joe Gibbs Racing | 29 | 95.6 | 36 | Running |
| 8 | 3 | 21Josh Berry Ford · Motorcraft/Quick Lane | Wood Brothers Racing | 1 | 103.5 | 40 | Running |
| 9 | 5 | 24William Byron Chevrolet · Cincinnati | Hendrick Motorsports | 92.1 | 30 | Running | |
| 10 | 25 | 48Alex Bowman Chevrolet · Ally | Hendrick Motorsports | 83.3 | 27 | Running | |
| 11 | 32 | 45Tyler Reddick Toyota · Pinnacle | 23XI Racing | 7 | 75.8 | 28 | Running |
| 12 | 18 | 1Ross Chastain Chevrolet · Jockey 150th Anniversary | Trackhouse Racing | 79.9 | 25 | Running | |
| 13 | 1 | 12Ryan Blaney Ford · BodyArmor Flash I.V. | Team Penske | 88 | 105.2 | 41 | Running |
| 14 | 31 | 97Shane Van Gisbergen Chevrolet · Mitti | Trackhouse Racing | 67.5 | 23 | Running | |
| 15 | 4 | 54Ty Gibbs Toyota · Victory Junction/Cookout | Joe Gibbs Racing | 1 | 73.3 | 22 | Running |
| 16 | 20 | 7Daniel Suárez Chevrolet · UHP.com | Spire Motorsports | 60.0 | 21 | Running | |
| 17 | 6 | 60Ryan Preece Ford · Castrol | RFK Racing | 85.2 | 20 | Running | |
| 18 | 35 | 4Noah Gragson Ford · Long John Silver's | Front Row Motorsports | 54.0 | 19 | Running | |
| 19 | 16 | 3Austin Dillon Chevrolet · Bass Pro Shops/Winchester Supreme Long Range | Richard Childress Racing | 69.2 | 18 | Running | |
| 20 | 7 | 23Bubba Wallace Toyota · XFINITY | 23XI Racing | 3 | 75.4 | 22 | Running |
| 21 | 19 | 17Chris Buescher Ford · Kroger / Grab Kleenex | RFK Racing | 63.5 | 16 | Running | |
| 22 | 12 | 42John H. Nemechek Toyota · Rexel | Legacy Motor Club | 53.8 | 15 | Running | |
| 23 | 33 | 33Austin Hill Chevrolet · Morgan & Morgan | Richard Childress Racing | 46.1 | 0 | Running | |
| 24 | 17 | 35Riley Herbst Toyota · Monster Energy | 23XI Racing | 61.6 | 13 | Running | |
| 25 | 11 | 88Connor Zilisch Chevrolet · WeatherTech | Trackhouse Racing | 55.9 | 12 | Running | |
| 26 | 9 | 6Brad Keselowski Ford · BuildSubmarines.com | RFK Racing | 65.1 | 11 | Running | |
| 27 | 21 | 43Erik Jones Toyota · Dollar Tree | Legacy Motor Club | 54.0 | 10 | Running | |
| 28 | 26 | 71Michael McDowell Chevrolet · Workforce | Spire Motorsports | 42.1 | 9 | Running | |
| 29 | 29 | 41Cole Custer Chevrolet · HaasTooling.com | Haas Factory Team | 42.5 | 8 | Running | |
| 30 | 27 | 34Todd Gilliland Ford · Love's Travel Stops | Front Row Motorsports | 37.2 | 7 | Running | |
| 31 | 28 | 47Ricky Stenhouse Jr Chevrolet · Brazier Lumber Company | HYAK Motorsports | 34.9 | 6 | Running | |
| 32 | 34 | 10Ty Dillon Chevrolet · Beaver Street Fisheries | Kaulig Racing | 33.9 | 5 | Running | |
| 33 | 15 | 16AJ Allmendinger Chevrolet · BLACK’S TIRE / Down East Heat & Air | Kaulig Racing | 45.2 | 4 | Running | |
| 34 | 37 | 51Cody Ware Chevrolet · Rocket Doctor | Rick Ware Racing | 27.5 | 3 | Running | |
| 35 | 36 | 66Josh Bilicki Ford · Southern Tier Security | Garage 66 | 24.8 | 0 | Running | |
| 36 | 24 | 38Zane Smith Ford · Aaron's Rent to Own | Front Row Motorsports | 32.8 | 1 | Running | |
| 37 | 22 | 77Carson Hocevar Chevrolet · Zeigler Auto Group | Spire Motorsports | 35.1 | 1 | Engine |
Rating, laps led and quality-pass figures come from NASCAR's free loop-data feed. "St" is starting position and "Led" is laps led.