Brickyard 400 presented by PPG
Indianapolis Motor Speedway · Sun 26 Jul, 19:00 UK
Corey Heim won the Brickyard 400 presented by PPG at Indianapolis Motor Speedway, his second NASCAR Cup Series champion. No cars dropped to the rear prior to the green flag to start the race.
#67
Winner
.287s
Margin
5
Cautions
15
Lead changes
3:08:21
Race time
Stage winners
Stage 1: #54 Ty GibbsStage 2: #1 Ross Chastain
Result
| Fin | St | Driver | Team | Led | Rating | Pts | Status |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 67Corey Heim Toyota · Field & Stream | 23XI Racing | 58 | 137.6 | 0 | Running |
| 2 | 23 | 20Christopher Bell Toyota · Rheem | Joe Gibbs Racing | 92.6 | 35 | Running | |
| 3 | 19 | 22Joey Logano Ford · Shell-Pennzoil | Team Penske | 98.4 | 34 | Running | |
| 4 | 11 | 19Chase Briscoe Toyota · Mobil 1 | Joe Gibbs Racing | 1 | 87.5 | 36 | Running |
| 5 | 5 | 11Denny Hamlin Toyota · National Debt Relief | Joe Gibbs Racing | 14 | 119.6 | 44 | Running |
| 6 | 16 | 6Brad Keselowski Ford · Body Guard by Fastenal | RFK Racing | 99.7 | 31 | Running | |
| 7 | 26 | 21Josh Berry Ford · PPG | Wood Brothers Racing | 1 | 81.8 | 30 | Running |
| 8 | 34 | 60Ryan Preece Ford · Thornton's | RFK Racing | 1 | 76.2 | 33 | Running |
| 9 | 1 | 77Carson Hocevar Chevrolet · Zeigler Auto Group | Spire Motorsports | 31 | 114.0 | 40 | Running |
| 10 | 3 | 45Tyler Reddick Toyota · XFINITY | 23XI Racing | 1 | 106.7 | 28 | Running |
| 11 | 15 | 17Chris Buescher Ford · Kroger/ Minute Rice | RFK Racing | 98.8 | 28 | Running | |
| 12 | 4 | 54Ty Gibbs Toyota · Saia Freight + Logistics | Joe Gibbs Racing | 46 | 110.7 | 43 | Running |
| 13 | 12 | 41Cole Custer Chevrolet · Haas / Standard Nuclear | Haas Factory Team | 91.8 | 24 | Running | |
| 14 | 35 | 2Austin Cindric Ford · Discount Tire | Team Penske | 61.6 | 23 | Running | |
| 15 | 30 | 38Zane Smith Ford · Losi RC Cars | Front Row Motorsports | 71.1 | 22 | Running | |
| 16 | 25 | 97Shane Van Gisbergen Chevrolet · Wendy's | Trackhouse Racing | 61.5 | 21 | Running | |
| 17 | 2 | 7Daniel Suárez Chevrolet · Freeway Insurance | Spire Motorsports | 1 | 91.4 | 25 | Running |
| 18 | 6 | 71Michael McDowell Chevrolet · NEFCO | Spire Motorsports | 84.0 | 30 | Running | |
| 19 | 8 | 48Alex Bowman Chevrolet · Ally | Hendrick Motorsports | 77.2 | 18 | Running | |
| 20 | 24 | 47Ricky Stenhouse Jr Chevrolet · Brazier Lumber Company | HYAK Motorsports | 55.3 | 17 | Running | |
| 21 | 21 | 24William Byron Chevrolet · Liberty University | Hendrick Motorsports | 68.2 | 22 | Running | |
| 22 | 33 | 4Noah Gragson Ford · Rush Truck Centers / Cummins | Front Row Motorsports | 46.8 | 15 | Running | |
| 23 | 22 | 1Ross Chastain Chevrolet · Busch Light | Trackhouse Racing | 5 | 53.0 | 24 | Running |
| 24 | 36 | 34Todd Gilliland Ford · Grillo's Pickles | Front Row Motorsports | 47.0 | 22 | Running | |
| 25 | 9 | 16AJ Allmendinger Chevrolet · Grizzly Nicotine Pouches | Kaulig Racing | 60.5 | 12 | Running | |
| 26 | 13 | 12Ryan Blaney Ford · Menards\Delta | Team Penske | 66.5 | 11 | Running | |
| 27 | 14 | 43Erik Jones Toyota · Dollar Tree | Legacy Motor Club | 61.3 | 12 | Running | |
| 28 | 29 | 23Bubba Wallace Toyota · Chumba Casino | 23XI Racing | 51.1 | 9 | Running | |
| 29 | 20 | 3Austin Dillon Chevrolet · BREZTRI | Richard Childress Racing | 39.4 | 8 | Running | |
| 30 | 28 | 10Ty Dillon Chevrolet · BREZTRI | Kaulig Racing | 35.3 | 7 | Running | |
| 31 | 37 | 51Cody Ware Chevrolet · Sky Fund Aviation | Rick Ware Racing | 32.0 | 6 | Running | |
| 32 | 17 | 42John H. Nemechek Toyota · Pye-Barker Fire & Safety | Legacy Motor Club | 1 | 58.5 | 5 | Running |
| 33 | 32 | 33Austin Hill Chevrolet · FICO | Richard Childress Racing | 33.9 | 0 | Accident | |
| 34 | 31 | 88Connor Zilisch Chevrolet · Red Bull | Trackhouse Racing | 40.0 | 3 | Accident | |
| 35 | 38 | 62Casey Mears Chevrolet · The Gracie Foundation | Beard Motorsports | 26.5 | 2 | Accident | |
| 36 | 18 | 35Riley Herbst Toyota · Monster Energy | 23XI Racing | 51.3 | 1 | Accident | |
| 37 | 27 | 9Chase Elliott Chevrolet · NAPA Auto Parts | Hendrick Motorsports | 33.7 | 1 | Running | |
| 38 | 39 | 78Daniel Dye Chevrolet · Champion Container Corporation | Live Fast Motorsports | 25.2 | 0 | Accident | |
| 39 | 10 | 5Kyle Larson Chevrolet · HendrickCars.com | Hendrick Motorsports | 56.3 | 1 | Accident |
Rating, laps led and quality-pass figures come from NASCAR's free loop-data feed. "St" is starting position and "Led" is laps led.