Bass Pro Shops Night Race
Bristol Motor Speedway · Sun 20 Sept, 00:30 UK
Joey Logano won the Bass Pro Shops Night Race at Bristol Motor Speedway, his 40th career NASCAR Cup Series victory. Prior to the start of the race, the following vehicle(s) dropped to the rear of the field under penalty for the reason(s) indicated: n/a
#22
Winner
1.248s
Margin
10
Cautions
13
Lead changes
3:02:20
Race time
Stage winners
Stage 1: #22 Joey LoganoStage 2: #12 Ryan Blaney
Result
| Fin | St | Driver | Team | Led | Rating | Pts | Status |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 22Joey Logano Ford · Shell-Pennzoil | Team Penske | 93 | 135.4 | 73 | Running |
| 2 | 1 | 5Kyle Larson Chevrolet · HendrickCars.com | Hendrick Motorsports | 45 | 108.8 | 47 | Running |
| 3 | 5 | 77Carson Hocevar Chevrolet · Zeigler Auto Group | Spire Motorsports | 39 | 106.5 | 41 | Running |
| 4 | 12 | 20Christopher Bell Toyota · DEWALT | Joe Gibbs Racing | 1 | 113.7 | 39 | Running |
| 5 | 13 | 54Ty Gibbs Toyota · M&M's Kyle Busch Tribute | Joe Gibbs Racing | 120 | 115.5 | 47 | Running |
| 6 | 32 | 21Josh Berry Ford · Wurth | Wood Brothers Racing | 89.5 | 38 | Running | |
| 7 | 10 | 23Bubba Wallace Toyota · OUTLAW LIGHT | 23XI Racing | 106.3 | 36 | Running | |
| 8 | 3 | 11Denny Hamlin Toyota · National Debt Relief | Joe Gibbs Racing | 93.4 | 37 | Running | |
| 9 | 4 | 24William Byron Chevrolet · Raptor | Hendrick Motorsports | 99.8 | 31 | Running | |
| 10 | 16 | 60Ryan Preece Ford · Body Guard by Fastenal | RFK Racing | 78.5 | 27 | Running | |
| 11 | 8 | 2Austin Cindric Ford · Menards\Richmond Water Heaters | Team Penske | 87.4 | 30 | Running | |
| 12 | 7 | 1Ross Chastain Chevrolet · Moose Fraternity | Trackhouse Racing | 79.3 | 32 | Running | |
| 13 | 23 | 17Chris Buescher Ford · Kroger / Kool-Aid / Little Bites | RFK Racing | 87.5 | 25 | Running | |
| 14 | 28 | 7Daniel Suárez Chevrolet · Cal Ripken Sr. Foundation | Spire Motorsports | 55.2 | 23 | Running | |
| 15 | 11 | 6Brad Keselowski Ford · BuildSubmarines.com | RFK Racing | 72.2 | 24 | Running | |
| 16 | 36 | 4Noah Gragson Ford · Rush Truck Centers / Cummins | Front Row Motorsports | 65.0 | 21 | Running | |
| 17 | 9 | 3Austin Dillon Chevrolet · Bass Pro Shops/Winchester Patriotic | Richard Childress Racing | 71.1 | 20 | Running | |
| 18 | 20 | 45Tyler Reddick Toyota · SiriusXM | 23XI Racing | 49.1 | 19 | Running | |
| 19 | 24 | 34Todd Gilliland Ford · Love's Travel Stops | Front Row Motorsports | 55.7 | 18 | Running | |
| 20 | 22 | 97Shane Van Gisbergen Chevrolet · SuperFile | Trackhouse Racing | 50.5 | 17 | Running | |
| 21 | 21 | 71Michael McDowell Chevrolet · RCA | Spire Motorsports | 58.3 | 16 | Running | |
| 22 | 18 | 16AJ Allmendinger Chevrolet · Suburban Propane | Kaulig Racing | 50.4 | 15 | Running | |
| 23 | 27 | 9Chase Elliott Chevrolet · NAPA Gold Filters | Hendrick Motorsports | 53.7 | 14 | Running | |
| 24 | 15 | 88Connor Zilisch Chevrolet · Red Bull | Trackhouse Racing | 58.6 | 13 | Running | |
| 25 | 19 | 42John H. Nemechek Toyota · Pye-Barker Fire & Safety | Legacy Motor Club | 48.5 | 12 | Running | |
| 26 | 17 | 41Cole Custer Chevrolet · Texas A&M University | Haas Factory Team | 46.0 | 11 | Running | |
| 27 | 26 | 19Chase Briscoe Toyota · Bass Pro Shops | Joe Gibbs Racing | 70.6 | 10 | Suspension | |
| 28 | 35 | 38Zane Smith Ford · Aaron's Rent to Own | Front Row Motorsports | 36.2 | 9 | Running | |
| 29 | 25 | 33Austin Hill Chevrolet · Rebel Bourbon | Richard Childress Racing | 39.2 | 0 | Running | |
| 30 | 31 | 47Ricky Stenhouse Jr Chevrolet · Chef Boyardee | HYAK Motorsports | 33.5 | 7 | Running | |
| 31 | 30 | 51Cody Ware Chevrolet · Rocket Doctor | Rick Ware Racing | 30.8 | 6 | Running | |
| 32 | 14 | 43Erik Jones Toyota · Dollar Tree | Legacy Motor Club | 37.2 | 5 | Running | |
| 33 | 29 | 12Ryan Blaney Ford · Wabash | Team Penske | 202 | 106.5 | 19 | Accident |
| 34 | 34 | 35Riley Herbst Toyota · Monster Energy | 23XI Racing | 48.3 | 3 | Suspension | |
| 35 | 6 | 48Alex Bowman Chevrolet · Ally | Hendrick Motorsports | 65.6 | 2 | Accident | |
| 36 | 33 | 10Ty Dillon Chevrolet · Grizzly Nicotine Pouches | Kaulig Racing | 24.8 | 1 | Running | |
| 37 | 37 | 66Josh Bilicki Ford · Flair Spirits | Garage 66 | 24.2 | 0 | Suspension |
Rating, laps led and quality-pass figures come from NASCAR's free loop-data feed. "St" is starting position and "Led" is laps led.