AdventHealth 400
Kansas Speedway · Sun 19 Apr, 19:00 UK
Tyler Reddick won the AdventHealth 400 at Kansas Speedway, his 13th NASCAR Cup Series victory. The following vehicle(s) dropped to the rear of the field under penalty for the reason(s) indicated: Nos. 4 and 22 (unapproved adjustments).
#45
Winner
.118s
Margin
3
Cautions
17
Lead changes
2:48:39
Race time
Stage winners
Stage 1: #11 Denny HamlinStage 2: #5 Kyle Larson
Result
| Fin | St | Driver | Team | Led | Rating | Pts | Status |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 45Tyler Reddick Toyota · SupplyHouse | 23XI Racing | 10 | 126.7 | 71 | Running |
| 2 | 4 | 5Kyle Larson Chevrolet · HendrickCars.com | Hendrick Motorsports | 78 | 122.5 | 54 | Running |
| 3 | 5 | 19Chase Briscoe Toyota · Bass Pro Shops | Joe Gibbs Racing | 98.9 | 38 | Running | |
| 4 | 2 | 11Denny Hamlin Toyota · National Debt Relief | Joe Gibbs Racing | 131 | 135.6 | 52 | Running |
| 5 | 10 | 23Bubba Wallace Toyota · Boys & Girls Club of America | 23XI Racing | 107.0 | 39 | Running | |
| 6 | 21 | 6Brad Keselowski Ford · Trimble | RFK Racing | 91.5 | 35 | Running | |
| 7 | 14 | 24William Byron Chevrolet · All-Pro Reconditioning | Hendrick Motorsports | 85.8 | 30 | Running | |
| 8 | 13 | 9Chase Elliott Chevrolet · NAPA Auto Parts | Hendrick Motorsports | 97.4 | 41 | Running | |
| 9 | 3 | 54Ty Gibbs Toyota · Zep | Joe Gibbs Racing | 97.4 | 38 | Running | |
| 10 | 7 | 17Chris Buescher Ford · Dillon's / Gold Peak | RFK Racing | 1 | 96.8 | 29 | Running |
| 11 | 12 | 60Ryan Preece Ford · Kickstand Cocktails | RFK Racing | 78.2 | 26 | Running | |
| 12 | 34 | 2Austin Cindric Ford · PPG | Team Penske | 79.8 | 25 | Running | |
| 13 | 6 | 77Carson Hocevar Chevrolet · Chili's Ride the 'Dente | Spire Motorsports | 6 | 92.8 | 28 | Running |
| 14 | 22 | 35Riley Herbst Toyota · Tree Top | 23XI Racing | 76.6 | 23 | Running | |
| 15 | 24 | 67Corey Heim Toyota · Robinhood | 23XI Racing | 76.4 | 0 | Running | |
| 16 | 20 | 3Austin Dillon Chevrolet · Marine Corps Reserve Toys for Tots | Richard Childress Racing | 64.4 | 21 | Running | |
| 17 | 26 | 34Todd Gilliland Ford · Love's Travel Stops | Front Row Motorsports | 67.4 | 20 | Running | |
| 18 | 33 | 48Alex Bowman Chevrolet · Ally | Hendrick Motorsports | 69.1 | 19 | Running | |
| 19 | 8 | 7Daniel Suárez Chevrolet · Nations Guard | Spire Motorsports | 1 | 62.4 | 18 | Running |
| 20 | 11 | 20Christopher Bell Toyota · Reser's Fine Foods | Joe Gibbs Racing | 47 | 102.2 | 30 | Running |
| 21 | 16 | 47Ricky Stenhouse Jr Chevrolet · Pylon Aviation | HYAK Motorsports | 56.5 | 16 | Running | |
| 22 | 32 | 42John H. Nemechek Toyota · Dollar Tree | Legacy Motor Club | 43.7 | 15 | Running | |
| 23 | 19 | 43Erik Jones Toyota · AdventHealth | Legacy Motor Club | 48.7 | 14 | Running | |
| 24 | 9 | 12Ryan Blaney Ford · Menards\Scotts | Team Penske | 69.1 | 13 | Running | |
| 25 | 29 | 41Cole Custer Chevrolet · HaasTooling.com | Haas Factory Team | 39.9 | 12 | Running | |
| 26 | 31 | 1Ross Chastain Chevrolet · Busch Light Apple | Trackhouse Racing | 49.5 | 11 | Running | |
| 27 | 30 | 21Josh Berry Ford · DEX | Wood Brothers Racing | 47.9 | 10 | Running | |
| 28 | 28 | 4Noah Gragson Ford · Rush Truck Centers | Front Row Motorsports | 35.3 | 9 | Running | |
| 29 | 36 | 88Connor Zilisch Chevrolet · Choice Privileges | Trackhouse Racing | 30.3 | 8 | Running | |
| 30 | 15 | 22Joey Logano Ford · Hunt Brothers Pizza | Team Penske | 46.5 | 7 | Running | |
| 31 | 27 | 16AJ Allmendinger Chevrolet · Celsius | Kaulig Racing | 46.8 | 6 | Running | |
| 32 | 25 | 38Zane Smith Ford · Speedy Cash | Front Row Motorsports | 38.0 | 5 | Running | |
| 33 | 37 | 10Ty Dillon Chevrolet · Grizzly Nicotine Pouches | Kaulig Racing | 29.2 | 4 | Running | |
| 34 | 18 | 71Michael McDowell Chevrolet · Delaware Life/Triad Partners | Spire Motorsports | 42.0 | 3 | Running | |
| 35 | 23 | 8Kyle Busch Chevrolet · Nicokick x zone Cranberry | Richard Childress Racing | 41.4 | 2 | Running | |
| 36 | 17 | 97Shane Van Gisbergen Chevrolet · Red Bull | Trackhouse Racing | 39.5 | 1 | Running | |
| 37 | 35 | 51Cody Ware Chevrolet · True Brand | Rick Ware Racing | 25.2 | 1 | Running |
Rating, laps led and quality-pass data from NASCAR's free loop-data feed. "St" is starting position, "Led" is laps led.