Toyota
Yes, the Corolla people. Toyota came in as the first foreign manufacturer in 2007 and it caused a genuine row at the time. Picture a Japanese marque turning up in a series built on Detroit tribal loyalty.
A note on words: NASCAR says manufacturer (Chevrolet, Ford and Toyota badge the bodies and supply engines, but not the chassis, which is spec.)manufacturerChevrolet, Ford and Toyota badge the bodies and supply engines, but not the chassis, which is spec.More →, never "constructor". Toyota supplies the body and the engine, the chassis is spec and identical for every team.
Toyota teams in 2026
| Team | Cars | Wins | Top 5 | Laps led |
|---|---|---|---|---|
| Joe Gibbs Racing | #11, #19, #20, #54 | 7 | 44 | 2067 |
| 23XI Racing | #23, #35, #45, #67 | 7 | 15 | 780 |
| Legacy Motor Club | #42, #43, #84 | 3 | 79 |
Toyota drivers in 2026
| Pos | Driver | Pts | Wins |
|---|---|---|---|
| 1 | 11Denny Hamlin | 969 | 4 |
| 3 | 54Ty Gibbs | 842 | 2 |
| 4 | 45Tyler Reddick | 831 | 5 |
| 5 | 19Chase Briscoe | 715 | 1 |
| 7 | 20Christopher Bell | 695 | |
| 14 | 23Bubba Wallace | 587 | |
| 20 | 43Erik Jones | 486 | |
| 26 | 35Riley Herbst | 399 | |
| 28 | 42John H. Nemechek | 388 | |
| 38 | 84Jimmie Johnson | 9 | |
| 41 | 67Corey Heim | 0 | 2 |
Icon is the favicon of Toyota's own site, shown for identification. All marks belong to their owners.