Toyota
Yes, the Corolla people. Toyota came in as the first foreign manufacturer in 2007 and it caused a genuine row at the time. Picture a Japanese marque turning up in a series built on Detroit tribal loyalty.
A note on words: NASCAR says manufacturer (Chevrolet, Ford and Toyota badge the bodies and supply engines, but not the chassis, which is spec.)manufacturerChevrolet, Ford and Toyota badge the bodies and supply engines, but not the chassis, which is spec.More →, never "constructor". Toyotasupplies the body and the engine, the chassis is spec and identical for every team.
Toyota teams in 2026
| Team | Cars | Wins | Top 5 | Laps led |
|---|---|---|---|---|
| Joe Gibbs Racing | #11, #19, #20, #54 | 9 | 52 | 2590 |
| 23XI Racing | #23, #35, #45, #67 | 7 | 19 | 921 |
| Legacy Motor Club | #40, #42, #43, #84 | 3 | 81 |
Toyota drivers in 2026
| Pos | Driver | Pts | Wins |
|---|---|---|---|
| 2 | 11Denny Hamlin | 2318 | 4 |
| 3 | 20Christopher Bell | 2316 | 1 |
| 4 | 19Chase Briscoe | 2302 | 3 |
| 7 | 45Tyler Reddick | 2253 | 5 |
| 9 | 54Ty Gibbs | 2211 | 2 |
| 11 | 23Bubba Wallace | 2182 | |
| 21 | 43Erik Jones | 595 | |
| 28 | 42John H. Nemechek | 499 | |
| 30 | 35Riley Herbst | 465 | |
| 38 | 84Jimmie Johnson | 9 | |
| 41 | 67Corey Heim | 0 | 2 |
| 42 | 35Harrison Burton | 0 |
Icon is the favicon of Toyota's own site, shown for identification. All marks belong to their owners.