Ford
The one brand here that needs no translation, same blue oval as the Transit outside your window. The Mustang body it races is the same silhouette sold in the UK.
A note on words: NASCAR says manufacturer (Chevrolet, Ford and Toyota badge the bodies and supply engines, but not the chassis, which is spec.)manufacturerChevrolet, Ford and Toyota badge the bodies and supply engines, but not the chassis, which is spec.More →, never "constructor". Ford supplies the body and the engine, the chassis is spec and identical for every team.
Ford teams in 2026
| Team | Cars | Wins | Top 5 | Laps led |
|---|---|---|---|---|
| Team Penske | #2, #12, #22 | 2 | 7 | 651 |
| RFK Racing | #6, #17, #60 | 4 | 267 | |
| Front Row Motorsports | #4, #34, #38 | 2 | 72 | |
| Wood Brothers Racing | #21 | 16 | ||
| Garage 66 | #66 | 8 |
Ford drivers in the 2026 standings
| Pos | Driver | Pts | Wins |
|---|---|---|---|
| 3 | 12Ryan Blaney | 726 | 2 |
| 7 | 17Chris Buescher | 568 | |
| 14 | 2Austin Cindric | 470 | |
| 17 | 22Joey Logano | 438 | |
| 18 | 60Ryan Preece | 420 | |
| 19 | 6Brad Keselowski | 403 | |
| 23 | 38Zane Smith | 356 | |
| 24 | 34Todd Gilliland | 353 | |
| 30 | 4Noah Gragson | 241 | |
| 33 | 21Josh Berry | 233 | |
| 47 | 66Chad Finchum | 0 | |
| 50 | 66Josh Bilicki | 0 | |
| 51 | 66Timmy Hill | 0 | |
| 52 | 99Corey LaJoie | 0 | |
| 53 | 36Chandler Smith | 0 |
Icon is the favicon of Ford's own site, shown for identification. All marks belong to their owners.