Ford
The one badge here that needs no translation: the same blue oval as the Transit parked outside. Even the Mustang body it races is the shape sold in British showrooms.
A note on words: NASCAR says manufacturer (Chevrolet, Ford and Toyota badge the bodies and supply engines, but not the chassis, which is spec.)manufacturerChevrolet, Ford and Toyota badge the bodies and supply engines, but not the chassis, which is spec.More →, never "constructor". Ford supplies the body and the engine, the chassis is spec and identical for every team.
Ford teams in 2026
| Team | Cars | Wins | Top 5 | Laps led |
|---|---|---|---|---|
| Team Penske | #2, #12, #22 | 4 | 12 | 1287 |
| RFK Racing | #6, #17, #60 | 4 | 275 | |
| Front Row Motorsports | #4, #34, #38 | 2 | 72 | |
| Wood Brothers Racing | #21 | 1 | 18 | |
| Garage 66 | #66 | 8 |
Ford drivers in 2026
| Pos | Driver | Pts | Wins |
|---|---|---|---|
| 2 | 12Ryan Blaney | 854 | 2 |
| 9 | 22Joey Logano | 659 | 2 |
| 10 | 17Chris Buescher | 653 | |
| 15 | 2Austin Cindric | 574 | |
| 17 | 60Ryan Preece | 517 | |
| 19 | 6Brad Keselowski | 489 | |
| 23 | 34Todd Gilliland | 428 | |
| 24 | 38Zane Smith | 418 | |
| 30 | 21Josh Berry | 337 | |
| 31 | 4Noah Gragson | 307 | |
| 47 | 66Chad Finchum | 0 | |
| 50 | 66Josh Bilicki | 0 | |
| 51 | 66Timmy Hill | 0 | |
| 52 | 99Corey LaJoie | 0 | |
| 53 | 36Chandler Smith | 0 |
Icon is the favicon of Ford's own site, shown for identification. All marks belong to their owners.