Chevrolet
GM's everyman brand. Think of it as Vauxhall's American cousin, several sizes up. No manufacturer has won more in NASCAR history, and it's the badge on the sport's biggest team, Hendrick Motorsports.
A note on words: NASCAR says manufacturer (Chevrolet, Ford and Toyota badge the bodies and supply engines, but not the chassis, which is spec.)manufacturerChevrolet, Ford and Toyota badge the bodies and supply engines, but not the chassis, which is spec.More →, never "constructor". Chevrolet supplies the body and the engine, the chassis is spec and identical for every team.
Chevrolet teams in 2026
| Team | Cars | Wins | Top 5 | Laps led |
|---|---|---|---|---|
| Hendrick Motorsports | #5, #9, #24, #48 | 2 | 21 | 1073 |
| Spire Motorsports | #7, #71, #77 | 2 | 9 | 220 |
| Trackhouse Racing | #1, #88, #91, #97 | 2 | 6 | 347 |
| Kaulig Racing | #10, #16 | 1 | 12 | |
| Richard Childress Racing | #3, #8, #33 | 25 | ||
| HYAK Motorsports | #47 | 2 | 6 | |
| Haas Factory Team | #41 | 3 | ||
| Rick Ware Racing | #51 | 2 | ||
| Live Fast Motorsports | #78 | |||
| Beard Motorsports | #62 | |||
| JR Motorsports | #40 | 3 | ||
| NY Racing Team | #44 | 4 |
Chevrolet drivers in 2026
| Pos | Driver | Pts | Wins |
|---|---|---|---|
| 6 | 9Chase Elliott | 695 | 2 |
| 8 | 5Kyle Larson | 660 | |
| 11 | 77Carson Hocevar | 645 | 1 |
| 12 | 24William Byron | 630 | |
| 13 | 7Daniel Suárez | 618 | 1 |
| 16 | 97Shane Van Gisbergen | 567 | 2 |
| 18 | 1Ross Chastain | 504 | |
| 21 | 71Michael McDowell | 463 | |
| 22 | 16AJ Allmendinger | 442 | |
| 25 | 3Austin Dillon | 400 | |
| 27 | 47Ricky Stenhouse Jr. | 389 | |
| 29 | 48Alex Bowman | 340 | |
| 32 | 41Cole Custer | 287 | |
| 33 | 10Ty Dillon | 284 | |
| 34 | 88Connor Zilisch | 257 | |
| 35 | 51Cody Ware | 191 | |
| 36 | 62Casey Mears | 12 | |
| 37 | 91Kevin Magnussen | 11 | |
| 39 | 78Katherine Legge | 8 | |
| 40 | 78BJ McLeod | 4 | |
| 42 | 33Austin Hill | 0 | |
| 43 | 44J.J. Yeley | 0 | |
| 44 | 48Justin Allgaier | 0 | |
| 45 | 78Daniel Dye | 0 | |
| 46 | 33Jesse Love | 0 | |
| 48 | 44Joey Gase | 0 | |
| 49 | 48Anthony Alfredo | 0 | |
| — | 8Kyle Busch | 217 |
Icon is the favicon of Chevrolet's own site, shown for identification. All marks belong to their owners.