Chevrolet
GM's everyman brand, think Vauxhall's American cousin. The winningest manufacturer in NASCAR history and the default choice of the sport's biggest team, Hendrick Motorsports.
A note on words: NASCAR says manufacturer (Chevrolet, Ford and Toyota badge the bodies and supply engines, but not the chassis, which is spec.)manufacturerChevrolet, Ford and Toyota badge the bodies and supply engines, but not the chassis, which is spec.More →, never "constructor". Chevrolet supplies the body and the engine, the chassis is spec and identical for every team.
Chevrolet teams in 2026
| Team | Cars | Wins | Top 5 | Laps led |
|---|---|---|---|---|
| Hendrick Motorsports | #5, #9, #24, #48 | 2 | 20 | 1053 |
| Spire Motorsports | #7, #71, #77 | 2 | 9 | 187 |
| Trackhouse Racing | #1, #88, #91, #97 | 2 | 5 | 253 |
| Kaulig Racing | #10, #16 | 1 | 12 | |
| Richard Childress Racing | #3, #8, #33 | 25 | ||
| HYAK Motorsports | #47 | 2 | 6 | |
| Haas Factory Team | #41 | 3 | ||
| Rick Ware Racing | #51 | 2 | ||
| Live Fast Motorsports | #78 | |||
| Beard Motorsports | #62 | |||
| JR Motorsports | #40 | 3 | ||
| NY Racing Team | #44 | 4 |
Chevrolet drivers in the 2026 standings
| Pos | Driver | Pts | Wins |
|---|---|---|---|
| 5 | 9Chase Elliott | 610 | 2 |
| 6 | 5Kyle Larson | 594 | |
| 8 | 77Carson Hocevar | 563 | 1 |
| 11 | 7Daniel Suárez | 529 | 1 |
| 12 | 24William Byron | 520 | |
| 15 | 97Shane Van Gisbergen | 469 | 2 |
| 20 | 1Ross Chastain | 401 | |
| 21 | 71Michael McDowell | 399 | |
| 22 | 16AJ Allmendinger | 396 | |
| 26 | 47Ricky Stenhouse Jr. | 344 | |
| 28 | 3Austin Dillon | 327 | |
| 29 | 48Alex Bowman | 281 | |
| 31 | 10Ty Dillon | 238 | |
| 32 | 41Cole Custer | 237 | |
| 34 | 88Connor Zilisch | 208 | |
| 35 | 51Cody Ware | 169 | |
| 36 | 91Kevin Magnussen | 11 | |
| 37 | 62Casey Mears | 10 | |
| 39 | 78Katherine Legge | 8 | |
| 40 | 78BJ McLeod | 4 | |
| 42 | 33Austin Hill | 0 | |
| 43 | 44J.J. Yeley | 0 | |
| 44 | 48Justin Allgaier | 0 | |
| 45 | 78Daniel Dye | 0 | |
| 46 | 33Jesse Love | 0 | |
| 48 | 44Joey Gase | 0 | |
| 49 | 48Anthony Alfredo | 0 |
Icon is the favicon of Chevrolet's own site, shown for identification. All marks belong to their owners.