No race runningNothing live right now. During a race this strip becomes the flag on track, green for racing, yellow for a caution, so you can read the race state at a glance.

The all-time lists

Every result in NASCAR's three national series (NASCAR's three top divisions. Cup, the O'Reilly Auto Parts Series, and the Craftsman Truck Series.)national seriesNASCAR's three top divisions. Cup, the O'Reilly Auto Parts Series, and the Craftsman Truck Series.More → back to 1949, condensed to the names that matter. Drivers marked racing now are on the current Cup grid, tap through to their page.

Cup Series since 1949

The top flight, 77 seasons of it.

#DriverEra WinsStartsTop 5Laps led
1 Richard Petty 1958–1992 200 1,185 555 49,920
2 David Pearson 1960–1986 105 574 301 22,660
3 Jeff Gordon 1992–2016 93 805 325 24,924
4 Bobby Allison 1961–1988 85 718 336 26,511
5 Darrell Waltrip 1972–2000 84 809 276 23,109
6 Jimmie Johnson Racing now 2001– 83 702 233 18,941
7 Cale Yarborough 1957–1988 83 562 255 28,446
8 Dale Earnhardt 1975–2001 76 676 281 25,693
9 Denny Hamlin Racing now 2005– 64 741 258 17,174
10 Kyle Busch 2004– 63 762 254 19,488
11 Kevin Harvick 2001–2023 60 826 251 16,023
12 Rusty Wallace 1980–2005 55 706 202 19,965
13 Lee Petty 1949–1964 54 427 231 4,863
14 Ned Jarrett 1953–1966 50 353 185 9,821
15 Junior Johnson 1953–1966 50 313 121 12,640
16 Tony Stewart 1999–2016 49 618 187 12,818
17 Herb Thomas 1949–1962 48 228 122 5,630
18 Buck Baker 1949–1976 46 636 245 5,553
19 Bill Elliott 1976–2012 44 828 175 11,446
20 Mark Martin 1981–2013 40 882 271 12,877
21 Matt Kenseth 1998–2020 39 697 182 11,769
22 Tim Flock 1949–1961 39 187 102 6,265
23 Joey Logano Racing now 2008– 37 635 176 9,583
24 Bobby Isaac 1961–1976 37 309 134 13,142
25 Brad Keselowski Racing now 2008– 36 613 163 9,948

O'Reilly Auto Parts Series since 1982

The Saturday series, under its many names, Busch, Nationwide, Xfinity, now O'Reilly.

#DriverEra WinsStartsTop 5Laps led
1 Kyle Busch 2003–2024 102 367 226 20,129
2 Mark Martin 1982–2012 49 236 112 8,137
3 Kevin Harvick 1999–2021 47 349 186 9,706
4 Brad Keselowski Racing now 2006–2020 39 257 129 5,402
5 Carl Edwards 2002–2012 38 245 130 5,985
6 Justin Allgaier Racing now 2008– 34 525 181 7,613
7 Jack Ingram 1982–1991 31 275 122 3,199
8 Joey Logano Racing now 2008–2024 30 179 95 4,680
9 Matt Kenseth 1996–2015 29 288 139 5,351
10 Jeff Burton 1988–2009 27 306 90 4,822
11 Tommy Houston 1982–1996 24 418 123 4,116
12 Dale Earnhardt Jr. 1996–2024 24 147 71 3,717
13 Tommy Ellis 1982–1995 22 235 70 4,861
14 Sam Ard 1982–1984 22 92 67 4,006
15 Dale Earnhardt 1982–1994 21 136 65 3,346
16 Harry Gant 1982–1994 21 128 52 3,110
17 Greg Biffle 1996–2010 20 244 93 4,043
18 Kyle Larson Racing now 2013– 19 125 66 3,339
19 Christopher Bell Racing now 2017– 19 82 45 3,272
20 Denny Hamlin Racing now 2004–2023 18 164 65 3,466
21 A.J. Allmendinger 2007–2024 18 131 57 1,527
22 Jeff Green 1990–2020 16 535 87 4,611
23 Joe Nemechek 1989–2020 16 453 74 2,906
24 Austin Hill Racing now 2019– 16 167 58 1,427
25 Morgan Shepherd 1982–2019 15 454 44 2,178

Craftsman Truck Series since 1995

The third tier, racing pickups since 1995.

#DriverEra WinsStartsTop 5Laps led
1 Kyle Busch 2001– 69 184 123 8,353
2 Ron Hornaday Jr. 1995–2014 51 360 158 9,683
3 Jack Sprague 1995–2008 28 297 136 6,115
4 Mike Skinner 1995–2012 28 231 90 6,204
5 Corey Heim Racing now 2021– 26 94 55 3,217
6 Johnny Sauter 2003–2025 24 326 116 2,696
7 Todd Bodine 1995–2022 22 226 92 2,206
8 Dennis Setzer 1995–2012 18 314 82 2,011
9 Ted Musgrave 1995–2010 17 192 80 3,417
10 Greg Biffle 1998–2020 17 83 43 2,053
11 Matt Crafton 2000–2025 15 592 135 2,725
12 Johnny Benson Jr. 1995–2010 14 138 58 1,360
13 Kevin Harvick 1995–2021 14 124 48 2,373
14 Grant Enfinger 2010– 13 235 75 1,553
15 Mike Bliss 1995–2016 13 206 61 2,578
16 Joe Ruttman 1995–2007 13 172 68 1,221
17 John Hunter Nemechek 2013– 13 151 52 1,660
18 Brett Moffitt 2013–2024 13 97 41 1,230
19 Timothy Peters 2005–2021 11 258 59 1,565
20 Bobby Hamilton 1996–2006 10 102 33 1,703
21 Travis Kvapil 2001–2019 9 197 52 934
22 Christian Eckes 2018– 9 130 49 1,994
23 Zane Smith Racing now 2018–2024 9 97 38 1,264
24 Layne Riggs 2022– 9 68 28 925
25 Brendan Gaughan 1997– 8 218 47 1,016
Reading the lists Eras don't compare cleanly: early seasons had 60 races against local fields, modern seasons 36 against the deepest grids the sport has known. Richard Petty's 200 wins and Kyle Busch's 102 second-tier wins are both unbreakable records, for opposite reasons.

Ranked by wins. Data via the nascaR.data package (source: DriverAverages.com), updated weekly in season.